まだウマニティ会員ではない方へ
会員登録(無料)するだけで、予想的中に役立つさまざまなサービスを無料で利用できます。
収支100万円超えの猛者がズラリ
全国トップ予想家たちの予想閲覧
予想に必携の高精度スピード指数
「U指数」を重賞で全頭公開
勝率40%超えを誇る堅軸候補
「凄馬」をメールでお知らせ
TVでも紹介!設定は10万通り以上
あなただけの予想ロボが作れる
この他にも20以上のサービスを無料で提供!
着順 | 馬番 | 予想印 | 馬名 | 枠番 | 性齢 | 斤量 | 騎手 | 調教師 | 馬体重 | 単勝オッズ |
U指数 |
タイム | 着差 | 通過順 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | スポーツレジェンド | 11 | セ5 | 55.8 | Z.パートン | C.シャム | 529 | 4.2 (3) | *** | 1.09.68 | 1-1-1 | ||
2 | 2 | カラフルエンペラー | 3 | セ4 | 58.1 | Y.チャン | A.クルーズ | 468 | 3.7 (1) | *** | 1.09.80 | 3/4 | 3-2-2 | |
3 | 9 | スウィートブライア | 1 | セ6 | 55.3 | L.ヒューイットソン | K.ルイ | 483 | 3.9 (2) | *** | 1.10.10 | 1-3/4 | 5-3-3 | |
4 | 6 | アーマーイーグル | 6 | セ7 | 56.2 | B.トンプソン | J.リチャーズ | 529 | 33 (9) | *** | 1.10.19 | 1/2 | 10-8-4 | |
5 | 7 | ソーラーパートナー | 5 | セ7 | 55.8 | M.チャドウィック | P.イウ | 552 | 13 (5) | *** | 1.10.42 | 1-1/2 | 4-5-5 | |
6 | 4 | ヘルシーヘルシー | 4 | セ5 | 56.7 | B.アヴドゥラ | P.ン | 520 | 8.8 (4) | *** | 1.10.47 | クビ | 9-4-6 | |
7 | 11 | ネブラスカン | 10 | セ4 | 54.0 | K.ティータン | J.サイズ | 468 | 24 (8) | *** | 1.10.87 | 2-1/2 | 11-12-7 | |
8 | 3 | アトミックフォース | 9 | セ5 | 57.2 | C.ホー | C.ファウンズ | 517 | 18 (7) | *** | 1.10.92 | クビ | 6-7-8 | |
9 | 1 | アストロロジャー | 8 | セ6 | 61.2 | H.ボウマン | K.マン | 527 | 35 (10) | *** | 1.10.97 | クビ | 12-11-9 | |
10 | 12 | キングエクセレント | 12 | セ6 | 52.6 | H.ベントレー | D.ホワイト | 519 | 13 (5) | *** | 1.11.22 | 1-1/2 | 8-10-10 | |
11 | 10 | マジックフェニックス | 2 | セ7 | 54.4 | M.ヤン | K.ティン | 536 | 49 (12) | *** | 1.11.72 | 3-1/4 | 7-9-11 | |
12 | 5 | オーライナー | 7 | セ6 | 56.7 | L.フェラリス | T.ユン | 561 | 48 (11) | *** | 1.16.53 | 30 | 2-6-12 |
レースタイム | 23.25 45.86 (1:09.68) |
---|---|
セクションタイム | 23.25 22.61 23.82 |
払戻金
単勝 | 8 | $42.00 |
---|---|---|
複勝 | 8 | $18.00 |
2 | $15.50 | |
9 | $15.00 | |
馬連 | 2 - 8 | $102.50 |
ワイド | 2 - 8 | $42.50 |
---|---|---|
8 - 9 | $46.00 | |
2 - 9 | $31.50 | |
3連複 | 2 - 8 - 9 | $80.00 |
3連単 | 8 - 2 - 9 | $408.00 |
4連複 | 2 - 6 - 8 - 9 | $695.00 |
---|---|---|
4連単 | 8 - 2 - 9 - 6 | $8,396.00 |
レース短評(英語)
1着 | SPORTS LEGEND Z Purton (B/TT) |
---|---|
Began smartly from a wide draw, sent forward to take the lead, led by 1-1/2L on turn, kept on very well in straight and scored. |
|
2着 | COLOURFUL EMPEROR Y L Chung (TT) |
Clean jump, sent forward to race in 2nd, 1-1/2L behind the leader, same position on turn, finished off well without threatening the winner. |
|
3着 | SWEET BRIAR L Hewitson (B/TT) |
Began well from gate 1, raced in midfield on the inside, a bit closer on turn, kept on well in straight to take a place, no threat to the first two. |
|
4着 | ARMOUR EAGLE B Thompson (B/XB/TT) |
Bumped start, raced 2 wide towards rear, found rail near 500M, saved ground on turn, kept on well in straight to make frame without threatening. |
|
5着 | SOLAR PARTNER M Chadwick (TT) |
Bumped start, raced 2 wide better than midfield, wider on turn, 4 lengths back turning in, finished off evenly. |
|
6着 | HEALTHY HEALTHY B Avdulla (PC/TT) |
Began only fairly, raced behind midfield on the inside, slightly improved on turn, angled out 350M, made some progress early in straight, no extra final 100M. (See Racing Incidents.) |
|
7着 | NEBRASKAN K Teetan (PC1) |
Taken back from a wide draw, raced 2 wide at rear, 8 lengths back turning in, made minor progress in straight. |
|
8着 | ATOMIC FORCE C Y Ho |
Jumped with them, trapped wide in midfield, no cover for the majority of the race, very wide into straight, made no impression in the run home. |
|
9着 | ASTROLOGER H Bowman |
Taken back to race at rear on the inside, saved ground on turn, made little progress early in straight, weakened final 100M. |
|
10着 | KING ECCELLENTE H Bentley (SR/XB) |
Moderately away from the widest draw, raced behind midfield on the outside, very wide turning in, failed to close off in straight. (See Racing Incidents.) |
|
11着 | MAGIC PHOENIX M L Yeung (TT) |
Jumped awkwardly, raced 2 wide behind midfield, 5 lengths or so back on turn, showed no response early in straight, weakened thereafter. |
|
12着 | O'LINER L Ferraris (B1/TT) |
Average to begin, raced 2 wide, a length or so back, weakened 500M, eased early in straight. (See Racing Incidents.) |