まだウマニティ会員ではない方へ
会員登録(無料)するだけで、予想的中に役立つさまざまなサービスを無料で利用できます。
収支100万円超えの猛者がズラリ
全国トップ予想家たちの予想閲覧
予想に必携の高精度スピード指数
「U指数」を重賞で全頭公開
勝率40%超えを誇る堅軸候補
「凄馬」をメールでお知らせ
TVでも紹介!設定は10万通り以上
あなただけの予想ロボが作れる
この他にも20以上のサービスを無料で提供!
着順 | 馬番 | 予想印 | 馬名 | 枠番 | 性齢 | 斤量 | 騎手 | 調教師 | 馬体重 | 単勝オッズ |
U指数 |
タイム | 着差 | 通過順 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ロンドンシティ | 10 | セ5 | 54.0 | M F Poon | D E Ferraris | 515 | 9.9 (5) | *** | 1.08.94 | 1-1-1 | ||
2 | 7 | マルチゴーゴー | 5 | セ3 | 57.2 | M.チャドウィック | A.クルーズ | 508 | 3.1 (1) | *** | 1.09.38 | 2-3/4 | 2-2-2 | |
3 | 1 | エンディアリング | 6 | セ4 | 60.3 | Z.パートン | J Moore | 500 | 8.8 (3) | *** | 1.09.56 | 1-1/4 | 6-4-3 | |
4 | 5 | ヴァイタルスプリング | 4 | セ4 | 57.6 | K.チョン | J.サイズ | 492 | 10 (6) | *** | 1.09.71 | 1 | 4-3-4 | |
5 | 6 | ダイヤモンドミステリアス | 12 | セ5 | 57.2 | D.ホワイト | K.ルイ | 497 | 9.6 (4) | *** | 1.09.84 | 3/4 | 11-8-5 | |
6 | 12 | ボシー | 9 | セ6 | 51.7 | H N Wong | Y S Tsui | 521 | 17 (9) | *** | 1.09.91 | クビ | 9-7-6 | |
7 | 8 | アドゥミラブル | 11 | セ4 | 56.7 | C.スコフィールド | D J Hall | 494 | 146 (11) | *** | 1.10.48 | 3-1/2 | 8-5-7 | |
8 | 9 | ウイニングコントローラー | 2 | セ3 | 54.4 | N.カラン | C.イプ | 476 | 14 (7) | *** | 1.10.81 | 2 | 5-6-8 | |
9 | 3 | ルパナシェ | 8 | セ4 | 58.5 | K C Ng | D J Whyte | 491 | 301 (12) | *** | 1.12.68 | 11-3/4 | 10-9-9 | |
-- | 2 | ノーブルドボーイ | 1 | セ5 | 60.3 | K.ティータン | Y S Tsui | 473 | 23 (10) | *** | --- | 7 | ||
-- | 4 | ミスターオリオール | 3 | セ3 | 57.6 | N.ローウィラー | A.ミラード | 491 | 4.3 (2) | *** | --- | 3 | ||
-- | 11 | クレバースピリット | 7 | セ5 | 52.6 | C Y Ho | C.ファウンズ | 525 | 15 (8) | *** | --- | 12-10 |
レースタイム | 23.76 45.80 (1.08.94) |
---|---|
セクションタイム | 23.76 22.04 23.14 |
払戻金
単勝 | 10 | $99.00 |
---|---|---|
複勝 | 10 | $28.00 |
7 | $14.00 | |
1 | $28.00 | |
馬連 | 7 - 10 | $144.50 |
ワイド | 7 - 10 | $59.00 |
---|---|---|
1 - 10 | $124.50 | |
1 - 7 | $64.00 | |
3連複 | 1 - 7 - 10 | $452.00 |
3連単 | 10 - 7 - 1 | $2,783.00 |
4連複 | 1 - 5 - 7 - 10 | $730.00 |
---|---|---|
4連単 | 10 - 7 - 1 - 5 | $19,072.00 |
レース短評(英語)
1着 | LONDON CITY M F Poon |
---|---|
Pushed forward from an outside gate to lead passing 950m, pulling 3L clear turning for home. Kept on strongly in the straight for an easy win without being challenged. |
|
2着 | MULTIGOGO M Chadwick (H/TT) |
First into stride but overtaken passing 950m. Thereafter chased leader without being able to narrow the gap. |
|
3着 | ENDEARING Z Purton (B) |
Broke well then restrained to find cover, settling one-out in midfield position. Turned a little wide, ran on steadily to grab third placing. |
|
4着 | VITAL SPRING K K Chiong |
Ridden early to obtain forward position but kept 3-wide without cover 4L from leader on settling. Boxed on gamely in straight losing third spot close to line. |
|
5着 | DIAMOND MYSTERIOUS D Whyte (B/XB/TT) |
Steadied soon after start and shifted across behind runners, settling at rear. Forced wide turning into straight by fallen horse and ran on fairly down centre track. |
|
6着 | BOSSIEE H N Wong (CP-/B1/TT) |
Slow into stride, ridden to make up ground, settling behind midfield. Blundered 450m when inconvenienced by fallen horse, one-paced in straight. |
|
7着 | ADMIRABLE C Schofield (CP) |
Ridden early to find cover but still 3-wide behind midfield on setting. Wide around home turn and one-paced in straight. |
|
8着 | WINNING CONTROLLER N Callan (B1) |
Hampered shortly after start but pushed forward to hold rail 6L from leader. Steadied off heels passing 600m, then severely checked 450m because of fallen horse. Faded. |
|
9着 | LE PANACHE K C Ng (H) |
Began fairly, no pace, dropping towards rear. Under pressure turning for home and finished tailed out. |
|
0着 | NOBLE DE BOY K Teetan (B2/TT2) |
Checked shortly after start, pushed forward to midfield and settled. Severely checked 450m to avoid fallen horse dislodging rider. Found to be a "roarer." |
|
0着 | MR ORIOLE N Rawiller (B) |
Broke well, ridden to hold forward position, settling one-out, one-back. Shaken up turning for home but broke left front leg 450m and fell. Put down humanely. |
|
0着 | CLEVER SPIRIT C Y Ho |
Began awkwardly, losing ground and dropping to rear. Blundered when taking evasive action from fallen horse and dislodged rider. |