Race Info > Ralph - Weight

Ralph

Ralph
Deregistration Chestnut 17Mar2018
Profile
Trainer(Belong)Y.Arakawa(WEST)
OwnerGET NEXT Co.,Ltd.
BreederSuzaki Bokujo
Records3-3-5-14
Earnings59.1M (JPY)
Pedigree
>> Detail
Asia Express
Pedigree ][ Progeny ]
Henny Hughes
Running Bobcats
Rosa Moschata
Pedigree ][ Son/Daughter ]
Victoire Pisa
Roza Robata
 
Last Race 8 Jul 2023 MALAYSIA CUP
Next Race
[ Result ] [ Progeny ]
Records Pedigree Track/Going Venue Distance Weight Jockey Time
Weight Horse weight Gain&Loss Weight rate(Weight÷Horse weight)
~50.0kg 0-0-0-0    ~459 0-0-0-0    ~-20 0-0-0-1~9.9% 0-0-0-0
~52.0kg 0-0-0-0460~469 0-0-1-2-19~-10 0-1-1-210.0%~ 0-0-1-1
~54.0kg 0-1-2-6470~479 0-1-2-3-9~-4 0-2-1-411.0%~ 3-3-3-13
~56.0kg 3-1-2-4480~489 1-1-0-6-3~+3 1-0-2-412.0%~ 0-0-1-0
~58.0kg 0-1-1-4490~499 0-0-1-2+4~+9 2-0-0-013.0%~ 0-0-0-0
~60.0kg 0-0-0-0500~509 2-1-0-1+10~+19 0-0-0-114.0%~ 0-0-0-0
60.5kg~ 0-0-0-0510~     0-0-1-0+20~     0-0-1-115.0%~ 0-0-0-0

Please refer to official results,dividends,odds of JRA