Race Info > Good Wave - Weight

Good Wave

Deregistration Chestnut 17Feb2011
Profile
Trainer(Belong)T.Miya(WEST)
OwnerKyohei Sugitachi
BreederHinode Farm
Records0-1-3-9
Earnings7.3M (JPY)
Pedigree
>> Detail
Lohengrin
Pedigree ][ Progeny ]
Singspiel
Carling
Good Komachi
Pedigree ][ Son/Daughter ]
Agnes Tachyon
Final Kiss
 
Last Race 20 Sep 2014 3yoMaiden
Next Race
[ Result ] [ Progeny ]
Records Pedigree Track/Going Venue Distance Weight Jockey Time
Weight Horse weight Gain&Loss Weight rate(Weight÷Horse weight)
~50.0kg 0-0-0-0    ~419 0-0-0-0    ~-20 0-0-0-0~9.9% 0-0-0-0
~52.0kg 0-0-0-0420~429 0-0-0-0-19~-10 0-0-0-010.0%~ 0-0-0-0
~54.0kg 0-0-0-3430~439 0-0-0-1-9~-4 0-0-1-211.0%~ 0-0-0-1
~56.0kg 0-1-2-6440~449 0-1-2-7-3~+3 0-0-1-312.0%~ 0-1-2-8
~58.0kg 0-0-0-0450~459 0-0-0-1+4~+9 0-1-0-113.0%~ 0-0-0-0
~60.0kg 0-0-0-0460~469 0-0-0-0+10~+19 0-0-0-214.0%~ 0-0-0-0
60.5kg~ 0-0-0-0470~     0-0-0-0+20~     0-0-0-015.0%~ 0-0-0-0

Please refer to official results,dividends,odds of JRA