Fri,1 Jul 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:33(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | SUPER SUNNY SING | 10 | G4 | 128 | J Moreira | W Y So | 1084 | 8.9 (6) | *** | 1.12.38 | 8-9-1 | ||
2 | 9 | REGENT GLORY | 2 | G5 | 124 | L Currie | D A Hayes | 1057 | 7.6 (4) | *** | 1.12.78 | 2-1/2 | 3-3-2 | |
3 | 12 | SIXTH GENERATION | 1 | G4 | 118 | L Hewitson | J Richards | 1162 | 6.6 (3) | *** | 1.12.78 | NOSE | 7-4-3 | |
4 | 6 | OVER THE MOON | 3 | G3 | 128 | A Badel | C Fownes | 1117 | 18.0 (8) | *** | 1.12.83 | N | 12-11-4 | |
5 | 4 | COUNTRY TREASURE | 11 | G4 | 128 | A Hamelin | J Size | 1140 | 24.0 (9) | *** | 1.12.84 | SH | 1-1-5 | |
6 | 2 | RIVER VIEWS | 9 | G4 | 131 | H Bentley | T P Yung | 1130 | 8.2 (5) | *** | 1.12.95 | 1/2 | 2-2-6 | |
7 | 5 | MIRACULOUS HONOUR | 6 | G4 | 128 | H W Lai | W K Mo | 1032 | 47.0 (10) | *** | 1.12.97 | HD | 4-5-7 | |
8 | 3 | ADEFILL | 5 | G4 | 128 | C Y Ho | P F Yiu | 1133 | 6.2 (2) | *** | 1.13.08 | 1/2 | 10-8-8 | |
9 | 10 | E BROTHER | 4 | G5 | 120 | Z Purton | K L Man | 1281 | 3.4 (1) | *** | 1.13.38 | 1-3/4 | 9-7-9 | |
10 | 11 | HAPPY FAT CAT | 7 | G4 | 119 | K Teetan | W K Mo | 1038 | 9.7 (7) | *** | 1.14.47 | 6-3/4 | 6-6-10 | |
11 | 7 | SMILING MOON | 12 | G3 | 128 | M L Yeung | K H Ting | 985 | 79.0 (12) | *** | 1.14.75 | 1-3/4 | 5-10-11 | |
12 | 1 | RECIPROCATION | 8 | G4 | 135 | R Maia | R Gibson | 1138 | 60.0 (11) | *** | 1.14.78 | SH | 11-12-12 |
Race Time | 23.55 46.75 (1:12.38) |
---|---|
Section Time | 23.55 23.20 25.63 |
Dividend(HK$)
WIN | 8 | 89.00 |
---|---|---|
PLACE | 8 | 30.50 |
9 | 21.00 | |
12 | 20.50 | |
QUINELLA | 8 - 9 | 374.00 |
QUINELLA PLACE | 8 - 9 | 130.00 |
---|---|---|
8 - 12 | 132.50 | |
9 - 12 | 65.00 | |
TRIO | 8 - 9 - 12 | 746.00 |
TIERCE | 8 - 9 - 12 | 6,170.00 |
FIRST 4 | 6 - 8 - 9 - 12 | 2,874.00 |
---|---|---|
QUARTET | 8 - 9 - 12 - 6 | 71,502.00 |
Please refer to official results,dividends,odds of HKJC