Fri,1 Jul 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:33(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | SPARKLING DOLPHIN | 11 | G5 | 124 | H T Mo | Y S Tsui | 1176 | 18.0 (10) | *** | 0.58.09 | 1-1-1 | ||
2 | 1 | FORTE | 10 | G5 | 134 | Z Purton | D A Hayes | 1192 | 5.2 (1) | *** | 0.58.17 | 1/2 | 5-3-2 | |
3 | 2 | WE ARE HERO | 9 | G4 | 131 | M Chadwick | K L Man | 1168 | 8.0 (5) | *** | 0.58.25 | N | 7-6-3 | |
4 | 4 | UNITED WE STAND | 12 | G5 | 128 | C Y Ho | P C Ng | 1232 | 10.0 (6) | *** | 0.58.42 | 1 | 4-5-4 | |
5 | 11 | HAPPY TRIO | 14 | G3 | 123 | L Hewitson | D J Whyte | 1057 | 7.0 (3) | *** | 0.58.51 | 1/2 | 6-10-5 | |
6 | 10 | KOWLOON EAST STAR | 3 | G4 | 125 | R Maia | K L Man | 1188 | 23.0 (11) | *** | 0.58.69 | 1-1/4 | 3-4-6 | |
7 | 7 | CRACK ON | 6 | G4 | 126 | B Shinn | R Gibson | 1201 | 14.0 (8) | *** | 0.58.70 | SH | 14-12-7 | |
8 | 12 | SHINING FORTUNE | 7 | G3 | 123 | A Badel | J Size | 1062 | 17.0 (9) | *** | 0.58.96 | 1-3/4 | 8-8-8 | |
9 | 5 | FLYING HIGH | 1 | G4 | 127 | K Teetan | W Y So | 1076 | 10.0 (6) | *** | 0.58.99 | SH | 9-9-9 | |
10 | 6 | LUCKY GOR | 4 | G3 | 127 | J Moreira | C Fownes | 1226 | 7.3 (4) | *** | 0.59.66 | 4-1/4 | 10-7-10 | |
11 | 8 | GOLDEN FAIRY | 8 | G3 | 123 | C L Chau | A T Millard | 1036 | 116.0 (13) | *** | 0.59.81 | 3/4 | 12-13-11 | |
12 | 3 | AMAZING ROCKY | 13 | G5 | 126 | M F Poon | T P Yung | 1200 | 6.5 (2) | *** | 0.59.82 | SH | 2-2-12 | |
13 | 13 | JACK WIN | 5 | G3 | 121 | L Ferraris | A S Cruz | 1245 | 41.0 (12) | *** | 0.59.83 | NOSE | 13-14-13 | |
14 | 14 | MANY WINS | 2 | G5 | 116 | K H Chan | K W Lui | 1266 | 178.0 (14) | *** | 0.59.87 | N | 11-11-14 |
Race Time | 12.95 34.01 (0:58.09) |
---|---|
Section Time | 12.95 21.06 24.08 |
Dividend(HK$)
WIN | 9 | 180.50 |
---|---|---|
PLACE | 9 | 57.00 |
1 | 19.00 | |
2 | 33.50 | |
QUINELLA | 1 - 9 | 538.00 |
QUINELLA PLACE | 1 - 9 | 195.50 |
---|---|---|
2 - 9 | 281.00 | |
1 - 2 | 97.00 | |
TRIO | 1 - 2 - 9 | 1,511.00 |
TIERCE | 9 - 1 - 2 | 12,892.00 |
FIRST 4 | 1 - 2 - 4 - 9 | 3,533.00 |
---|---|---|
QUARTET | 9 - 1 - 2 - 4 | 96,951.00 |
Please refer to official results,dividends,odds of HKJC