Fri,1 Jul 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:33(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | SEA MONARCH | 6 | G5 | 115 | M Chadwick | C W Chang | 1067 | 10.0 (4) | *** | 1.25.89 | 4-1-1-1 | ||
2 | 1 | BRAVE POWER | 5 | G5 | 135 | B Shinn | A S Cruz | 1180 | 11.0 (5) | *** | 1.26.26 | 2-1/4 | 10-10-9-2 | |
3 | 13 | RUBY STARS | 10 | G5 | 116 | A Badel | K L Man | 1061 | 8.0 (3) | *** | 1.26.37 | 3/4 | 3-3-5-3 | |
4 | 8 | WINWIN THIRTYTHREE | 3 | G6 | 126 | J Moreira | P F Yiu | 1001 | 3.5 (1) | *** | 1.26.50 | 3/4 | 7-7-6-4 | |
5 | 7 | LONDON LUCKYSTAR | 14 | G6 | 126 | L Hewitson | K W Lui | 1040 | 21.0 (9) | *** | 1.26.88 | 2-1/2 | 12-12-12-5 | |
6 | 6 | TRAVEL GLORY | 12 | G4 | 127 | C Y Ho | Y S Tsui | 1019 | 11.0 (5) | *** | 1.26.91 | SH | 11-11-10-6 | |
7 | 2 | MISSION SMART | 2 | G5 | 135 | Z Purton | F C Lor | 1111 | 4.4 (2) | *** | 1.27.02 | 3/4 | 6-5-2-7 | |
8 | 3 | TAKINGUFURTHER | 7 | G7 | 128 | K H Chan | K H Ting | 1120 | 26.0 (10) | *** | 1.27.53 | 3-1/4 | 1-2-3-8 | |
9 | 4 | DAILY BEAUTY | 8 | G6 | 131 | K Teetan | C Fownes | 1132 | 26.0 (10) | *** | 1.27.59 | N | 14-14-13-9 | |
10 | 11 | GALLANT CAVALIER | 13 | G4 | 117 | H Bentley | A T Millard | 1084 | 53.0 (13) | *** | 1.27.68 | 1/2 | 5-9-11-10 | |
11 | 10 | ATHENA | 4 | G5 | 120 | L Ferraris | C H Yip | 1028 | 42.0 (12) | *** | 1.28.14 | 2-3/4 | 2-4-4-11 | |
12 | 5 | GENERAL TRUMP | 1 | G7 | 128 | C L Chau | T P Yung | 1160 | 13.0 (7) | *** | 1.28.84 | 4-1/2 | 9-8-7-12 | |
13 | 9 | VICTORY MORE | 9 | G4 | 125 | R Maia | K W Lui | 994 | 83.0 (14) | *** | 1.29.44 | 3-3/4 | 13-13-14-13 | |
14 | 12 | WONDERFUL TIGER | 11 | G8 | 115 | M F Poon | R Gibson | 1113 | 17.0 (8) | *** | 1.29.53 | N | 8-6-8-14 |
Race Time | 13.53 35.62 59.89 (1:25.89) |
---|---|
Section Time | 13.53 22.09 24.27 26.00 |
Dividend(HK$)
WIN | 14 | 103.50 |
---|---|---|
PLACE | 14 | 33.50 |
1 | 31.00 | |
13 | 24.50 | |
QUINELLA | 1 - 14 | 630.50 |
QUINELLA PLACE | 1 - 14 | 170.50 |
---|---|---|
13 - 14 | 108.00 | |
1 - 13 | 147.00 | |
TRIO | 1 - 13 - 14 | 1,226.00 |
TIERCE | 14 - 1 - 13 | 5,901.00 |
FIRST 4 | 1 - 8 - 13 - 14 | 751.00 |
---|---|---|
QUARTET | 14 - 1 - 13 - 8 | 23,149.00 |
Please refer to official results,dividends,odds of HKJC