- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SIMPLY INVINCIBLE | 2 | G4 | 129 | B Prebble | D J Hall | 1062 | 11.0 (5) | *** | 1.21.89 | 9-7-7-1 | ||
2 | 9 | RAGING BULL | 9 | G4 | 117 | T H So | J Size | 1129 | 47.0 (10) | *** | 1.21.98 | 1/2 | 1-3-5-2 | |
3 | 11 | POWER OF ONE | 4 | G5 | 116 | K Teetan | K L Man | 1013 | 9.8 (4) | *** | 1.22.07 | 1/2 | 10-8-8-3 | |
4 | 1 | ENORMOUS HONOUR | 3 | G6 | 133 | K K Chiong | Y S Tsui | 1126 | 8.5 (3) | *** | 1.22.07 | NOSE | 6-6-4-4 | |
5 | 12 | SUPER FLUKE | 12 | G5 | 116 | C Schofield | C H Yip | 1116 | 14.0 (7) | *** | 1.22.11 | N | 11-11-12-5 | |
6 | 10 | TEAM FORTUNE | 8 | G4 | 117 | Y T Cheng | W Y So | 1131 | 44.0 (9) | *** | 1.22.13 | SH | 5-1-2-6 | |
7 | 14 | ACCLAIMED LIGHT | 14 | G4 | 114 | M L Yeung | P O'Sullivan | 1013 | 78.0 (12) | *** | 1.22.52 | 2-1/2 | 4-2-1-7 | |
8 | 6 | KINGSFIELD | 7 | G4 | 126 | Z Purton | R Gibson | 1101 | 11.0 (5) | *** | 1.22.53 | SH | 3-5-6-8 | |
9 | 3 | CLASSIC VINEGAR | 11 | M4 | 129 | O Bosson | A Lee | 1085 | 19.0 (8) | *** | 1.22.57 | N | 2-4-3-9 | |
10 | 4 | PEOPLE'S KNIGHT | 1 | G3 | 129 | J Moreira | J Moore | 1171 | 2.1 (1) | *** | 1.22.58 | SH | 12-10-10-10 | |
11 | 5 | GOLDEN DEER | 10 | G6 | 127 | M Chadwick | T P Yung | 1152 | 251.0 (14) | *** | 1.22.64 | N | 13-13-13-11 | |
12 | 2 | SUPER LEADER | 5 | G3 | 130 | D Whyte | C Fownes | 1120 | 6.6 (2) | *** | 1.22.76 | 3/4 | 7-9-9-12 | |
13 | 13 | RUN FORREST | 6 | G4 | 115 | K C Leung | P O'Sullivan | 1093 | 71.0 (11) | *** | 1.22.97 | 1-1/4 | 8-12-11-13 | |
14 | 8 | VICTORY FOLLOW ME | 13 | G4 | 124 | G Lerena | K L Man | 1011 | 144.0 (13) | *** | 1.23.37 | 2-1/2 | 14-14-14-14 |
Race Time | 13.45 34.99 58.77 (1.21.89) |
---|---|
Section Time | 13.45 21.54 23.78 23.12 |
Dividend(HK$)
WIN | 7 | 116.50 |
---|---|---|
PLACE | 7 | 32.00 |
9 | 94.50 | |
11 | 24.50 | |
QUINELLA | 7 - 9 | 3,076.00 |
QUINELLA PLACE | 7 - 9 | 640.00 |
---|---|---|
7 - 11 | 144.00 | |
9 - 11 | 520.50 | |
TRIO | 7 - 9 - 11 | 5,529.00 |
TIERCE | 7 - 9 - 11 | 38,525.00 |
FIRST 4 | 1 - 7 - 9 - 11 | 6,070.00 |
---|---|---|
QUARTET | 7 - 9 - 11 - 1 | 146,826.00 |
Comments
1 | SIMPLY INVINCIBLE B Prebble (B1) |
---|---|
Held up along the fence in midfield, waited with till top of straight, angled out to challenge 300M, vied for lead inside over final 250M, hard pressed and gained upper hand final 50M. |
|
2 | RAGING BULL T H So (H/P) |
Led early stages, tracked pace from 900M, not clear run early straight, quickened up well 300M, went head to head with eventual winner, came up short final 50M. |
|
3 | POWER OF ONE K Teetan |
Settled in mid-division, switched wide to challenge 300M out did best work passing 200M, got up for 3rd near line. |
|
4 | ENORMOUS HONOUR K K Chiong (B) |
In midfield early stages, travelled keenly 800M when pace slackened, shifted out to 3-wide without cover, kept on well chasing leaders in straight, drifted in and out under pressure, held final stages. |
|
5 | SUPER FLUKE C Schofield (B) |
Eased back to near the rear from wide draw, switched out to 3-wide 600M, had no clear run early straight, closed off well final 250M, late impression on leaders. |
|
6 | TEAM FORTUNE Y T Cheng |
Crossed to the lead just before entering home turn, headed 500M, rallied to re-gain lead 300M, one paced final 150M and swamped by pursuers. |
|
7 | ACCLAIMED LIGHT M L Yeung (B) |
Went forward from 14, prompted the pace 2-wide, vied for lead until weakened 150M. |
|
8 | KINGSFIELD Z Purton (XB-) |
Reserved in midfield, checked 350M and held up for a short while, ran on only fairly to the line, not troubled leaders. |
|
9 | CLASSIC VINEGAR O Bosson |
Vied for early lead, dropped back to track leaders nearing home turn, moved up to a contending spot 500M, faded 200M out. |
|
10 | PEOPLE'S KNIGHT J Moreira |
Fractious in stalls, slow to begin, recovered to race behind midfield but further back than intended, unable to quicken over final 200M, finished disappointingly. |
|
11 | GOLDEN DEER M Chadwick (B) |
Tardy away, in rear pair 8Ls off the pace middle stages, saved ground along fence home turn, limited progress early straight and lacked further response final 200M. |
|
12 | SUPER LEADER D Whyte (XB1) |
Held up 3-wide behind midfield, swung wide for home but no impression under pressure 300M, never troubled leaders. |
|
13 | RUN FORREST K C Leung (TT) |
Settled behind midfield but caught very wide throughout, kept on same pace entering straight, not reached contention. |
|
14 | VICTORY FOLLOW ME G Lerena (SR) |
Slow to begin, taken back to rear, outpaced and left behind passing 400M, never involved. |