Race Info > OASIS STAKES - 23/4/2022 Tokyo11R|Trainer|Entry list
FukushimaTokyoHanshin
  Sat,16Apr  Sun,17Apr  Sat,23Apr  Sun,24Apr  Sat,30Apr  Sun,1May
1R2R3R4R5R6R7R8R9R10R11R12R

11R OASIS STAKES (L)

Dirt 1600m 4yo&UpOpen Special Weight
Added Money (JPY):23.0M 9.2M 5.8M 3.5M 2.3M

RECORD:1.33.8
WEATHER:
晴
GOING:
Good
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Ashaka Tobu M6 57.0 M.Ogasa EAST 2 1 7 60 4.3% 238 229 271 3236 11.8%
--.- Aschenputtel F6 54.0 Y.Okumura WEST 10 12 8 59 24.7% 147 135 150 1472 14.8%
--.- Admire Hadar M4 56.0 R.Okubo WEST 18 12 4 48 36.6% 539 543 475 3410 21.8%
--.- Admire Lupus G5 56.0 Y.Kato EAST 11 12 8 54 27.1% 603 538 465 3669 21.6%
--.- Ardore M7 57.0 H.Toda EAST 2 5 3 83 7.5% 487 482 482 4829 15.4%
--.- Unsaid Vow G5 56.0 K.Nakatake WEST 11 5 8 80 15.4% 598 567 517 5062 17.3%
--.- Avantist M6 56.0 K.Watanabe WEST 8 14 7 61 24.4% 105 130 127 1244 14.6%
--.- Ultramarine F5 55.0 T.Konno WEST 10 3 4 62 16.5% 188 181 158 1757 16.2%
--.- Engraver M6 56.0 T.Sakaguchi WEST 4 4 4 67 10.1% 36 30 42 543 10.1%
--.- Kyohei M8 56.0 H.Miyamoto WEST 6 3 11 56 11.8% 348 395 383 3422 16.3%
--.- Cros Parantoux G4 56.0 M.Koga EAST 1 4 4 47 8.9% 316 365 304 2978 17.2%
--.- Coofa Peekaboo F6 54.0 N.Nakamura WEST 0 2 1 32 5.7% 0 2 1 32 5.7%
--.- Great Warrior M7 56.0 H.Fujiwara WEST 15 12 12 48 31.0% 799 630 500 3326 27.2%
--.- Keiai Dorie M5 56.0 A.Murayama WEST 2 3 3 63 7.0% 271 250 288 2957 13.8%
--.- K T Clever M7 56.0 H.Shimizu EAST 5 3 5 71 9.5% 216 207 219 3170 11.1%
--.- Gempachi Forza M4 56.0 Y.Nishida EAST 2 0 4 19 8.0% 2 0 4 19 8.0%
--.- Corral Nocturne M5 56.0 H.Fujiwara WEST 15 12 12 48 31.0% 799 630 500 3326 27.2%
--.- Sadamu Scat F5 54.0 H.Nakao WEST 8 6 2 58 18.9% 336 321 297 2921 17.0%
--.- Thunder Blitz M5 56.0 T.Kubota EAST 7 6 7 56 17.1% 459 409 412 3266 19.1%
--.- Sunrise Rapport M5 56.0 O.Hirata WEST 3 4 3 68 9.0% 366 339 292 2961 17.8%
--.- Ca Va M4 56.0 H.Uemura WEST 11 6 4 54 22.7% 65 50 52 472 18.0%
--.- Shomu M7 57.0 N.Suzuki EAST 6 3 5 70 10.7% 385 369 389 4307 13.8%
--.- Seize Dreams M8 56.0 N.Sugai WEST 9 9 5 63 20.9% 451 440 423 2733 22.0%
--.- Suzuka Festa M7 56.0 Y.Ohashi WEST 5 5 5 74 11.2% 284 304 313 3777 12.6%
--.- Spirit One Bell M7 56.0 K.Makita WEST 3 4 2 75 8.3% 165 187 195 2405 11.9%
--.- Smashing Hearts M6 57.0 K.Shintani WEST 13 7 12 70 19.6% 35 28 34 440 11.7%
--.- Three Grand M5 57.0 Y.Takahashi WEST 5 2 8 70 8.2% 240 189 218 2070 15.8%
--.- Super Feather G7 56.0 K.Watanabe WEST 8 14 7 61 24.4% 105 130 127 1244 14.6%
--.- Zenno Ange F4 54.0 N.Nakamura WEST 0 2 1 32 5.7% 0 2 1 32 5.7%
--.- Tagano Beauty M5 58.0 M.Nishizono WEST 11 9 9 71 20.0% 631 614 618 5751 16.4%
--.- Dantsu Castle M6 57.0 K.Tani WEST 3 7 2 63 13.3% 369 445 466 4802 13.4%
--.- Dieu du Vin M5 56.0 M.Ikezoe WEST 13 12 10 45 31.2% 201 159 151 1300 19.9%
--.- Denko Riziere M5 57.0 Y.Arakawa WEST 1 6 8 91 6.6% 286 364 315 3474 14.6%
--.- Dos Hearts M5 56.0 M.Matsunaga WEST 7 4 5 58 14.9% 342 361 317 3059 17.2%
--.- Doryu M7 56.0 M.Tsuchida EAST 2 5 2 53 11.3% 368 409 399 4776 13.1%
--.- Newton Tesoro M5 56.0 Y.Hatakeyama EAST 2 4 6 67 7.6% 340 361 372 4142 13.4%
--.- Hagino Atlas G6 56.0 I.Sameshima WEST 6 11 5 56 21.8% 551 496 509 4868 16.3%
--.- Hermeticist M6 56.0 T.Iwato EAST 7 2 5 62 11.8% 308 354 351 4551 11.9%
--.- Heroic Tale G5 57.0 M.Honda WEST 6 9 6 98 12.6% 354 333 368 3616 14.7%
--.- First Folio F5 54.0 N.Sugai WEST 9 9 5 63 20.9% 451 440 423 2733 22.0%
--.- Field Sense M8 56.0 T.Yamashita 0 0 0 4 0.0% 0 0 0 1 0.0%
--.- Black Armet M4 56.0 K.Tsunoda WEST 4 5 4 69 11.0% 241 253 265 2158 16.9%
--.- Blank Cheque F5 54.0 T.Kurita EAST 6 10 9 59 19.0% 215 199 199 2093 15.3%
--.- Peorth G5 56.0 R.Okubo WEST 18 12 4 48 36.6% 539 543 475 3410 21.8%
--.- Ho O Truth G6 56.0 N.Takagi EAST 11 8 4 66 21.3% 306 308 330 3206 14.8%
--.- Ho O Peaceful F5 54.0 M.Otake EAST 8 5 4 58 17.3% 303 242 238 2344 17.4%
--.- My Rhapsody M5 56.0 Y.Tomomichi WEST 12 7 14 64 19.6% 637 469 431 2839 25.3%
--.- Matenro Spark M5 56.0 M.Kon WEST 6 6 5 48 18.5% 454 462 378 3345 19.7%
--.- Meisho Uzumasa M6 57.0 Y.Fukunaga WEST 5 7 6 25 27.9% 0 0 0 0 0.0%
--.- Lagom M4 58.0 T.Saito WEST 11 5 6 59 19.8% 162 130 117 1089 19.5%
--.- Lord My Way M6 59.0 H.Sugiyama WEST 14 4 16 80 15.8% 163 154 143 1302 18.0%

Please refer to official results,dividends,odds of JRA