Race Info > CORAL STAKES - 1/4/2017 Hanshin11R|Trainer|Entry list
NakayamaHanshin
  Sat,25Mar  Sun,26Mar  Sat,1Apr  Sun,2Apr  Sat,8Apr  Sun,9Apr
1R2R3R4R5R6R7R8R9R10R11R12R

11R CORAL STAKES

Dirt 1400m 4yo&UpOpen Handicap
Added Money (JPY):22.0M 8.8M 5.5M 3.3M 2.2M

RECORD:1.21.5
WEATHER:
晴
GOING:
Good
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Ittetsu M5 54.0 M.Saito EAST 8 7 7 65 17.2% 249 280 243 2398 16.7%
--.- Easter Parade G8 54.0 O.Hirata WEST 5 2 4 53 10.9% 280 248 213 1996 19.3%
--.- Water Lourdes M9 55.0 I.Okada WEST 8 9 10 48 22.7% 300 310 325 2831 16.2%
--.- Kikuno Sol M7 54.0 N.Yoshida WEST 2 7 6 56 12.7% 178 200 176 1873 15.6%
--.- Kitasan Sajin M5 55.0 T.Umeda WEST 5 7 10 58 15.0% 178 211 221 2004 14.9%
--.- Clarity City M6 55.0 H.Uehara EAST 7 4 3 58 15.3% 397 391 393 4122 14.9%
--.- South Star Man M6 54.0 T.Kayo WEST 4 8 4 56 16.7% 524 479 468 4264 17.5%
--.- Shigeru Kaga M6 54.0 K.Tani WEST 5 2 7 50 10.9% 306 366 386 3779 13.9%
--.- Smart Avalon M5 56.0 M.Nishizono WEST 8 7 6 66 17.2% 490 475 458 4398 16.6%
--.- Tahltan M9 57.5 K.Yoshimura WEST 6 6 6 45 19.0% 102 85 81 873 16.4%
--.- Danon Good M5 55.0 T.Munakata 0 0 0 1 0.0% 0 0 0 2 0.0%
--.- Tokino Genji M9 53.0 M.Nishimura WEST 5 5 5 59 13.5% 34 28 36 509 10.2%
--.- Tomiken Yukuai G8 52.0 T.Mizuno EAST 0 3 4 70 3.9% 160 197 206 2532 11.5%
--.- Nagara Orion M8 56.0 H.Oneda WEST 3 4 4 34 15.6% 219 234 227 3060 12.1%
--.- Buster Type M5 56.0 D.Takayanagi WEST 15 6 8 86 18.3% 0 0 0 0 0.0%
--.- Party Dress F6 52.0 M.Matsunaga WEST 5 4 4 55 13.2% 263 201 233 1989 17.3%
--.- Fumino Falcon M7 52.0 T.Meno WEST 5 2 3 52 11.3% 462 483 466 4891 15.0%
--.- Belle Lumiere F6 53.0 R.Takahashi WEST 2 4 9 39 11.1% 65 45 64 603 14.2%
--.- Ball Lightning M4 55.0 H.Miyamoto WEST 5 2 2 59 10.3% 269 291 272 2418 17.2%
--.- Pod Guy M4 52.0 Y.Takeichi EAST 8 5 4 63 16.2% 136 160 181 2337 10.5%
--.- Pomegranate M6 54.0 K.Makita WEST 5 2 2 57 10.6% 89 107 108 1200 13.0%
--.- Matchless Hero M6 54.0 T.Kanari EAST 4 9 10 42 20.0% 70 82 90 957 12.7%
--.- Meisho Ocean M6 53.0 K.Ikezoe WEST 4 7 6 52 15.9% 340 346 353 3601 14.8%
--.- Red Guernica G4 55.0 K.Fujisawa EAST 6 8 1 43 24.1% 1343 987 807 4605 30.1%

Please refer to official results,dividends,odds of JRA