Race Info > TACHIKAWA TOKUBETSU - 14/5/2011 Tokyo10R|Trainer|Entry list
NiigataTokyoKyoto
  Sat,7May  Sun,8May  Sat,14May  Sun,15May  Sat,21May  Sun,22May
1R2R3R4R5R6R7R8R9R10R11R12R

10R TACHIKAWA TOKUBETSU

Turf 1600m 4yo&UpAllowance Special Weight
Added Money (JPY):14.7M 5.9M 3.7M 2.2M 1.4M

RECORD:1.31.4
WEATHER:
晴
GOING:
Firm
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Amami Swift M7 57.0 T.Shimizu EAST 3 4 7 44 12.1% 436 445 420 3350 18.9%
--.- Western Dio M4 57.0 T.Chida WEST 0 1 2 26 3.4% 0 1 2 26 3.4%
--.- Eishin Success M5 57.0 K.Fujioka WEST 8 9 9 58 20.2% 186 178 140 1491 18.2%
--.- Ginza Queen Bee F5 55.0 F.Kojima EAST 5 9 6 77 14.4% 365 361 331 2824 18.7%
--.- Grid Matrix M5 57.0 Y.Munakata EAST 10 4 10 87 12.6% 414 362 321 2806 19.9%
--.- Keiai Ruler M4 57.0 Y.Matsuyama EAST 9 6 5 57 19.5% 946 754 774 4525 24.3%
--.- Takesho Oji G6 57.0 S.Kunieda EAST 13 12 5 75 23.8% 548 496 426 3414 21.4%
--.- Danon Hideki M5 57.0 Y.Kato EAST 18 11 11 61 28.7% 273 248 207 1554 22.8%
--.- T Up Gold M5 57.0 M.Okuhira EAST 10 5 4 75 16.0% 132 121 102 1180 16.5%
--.- Table Speech F4 55.0 K.Sumii WEST 17 13 9 75 26.3% 323 242 215 1713 22.7%
--.- Top Kingdom M5 57.0 H.Shimizu EAST 2 7 9 65 10.8% 72 73 73 1007 11.8%
--.- Dream Basket M4 57.0 H.Nakamura WEST 8 4 5 85 11.8% 595 634 621 5152 17.6%
--.- Break Nine M5 57.0 Y.Tamura EAST 10 8 6 81 17.1% 278 302 272 2625 16.7%
--.- Meine Noblesse F4 55.0 M.Otake EAST 9 7 4 53 21.9% 46 38 35 379 16.9%
--.- Meiner Natalis M4 57.0 M.Matsuyama EAST 5 2 6 62 9.3% 36 46 53 597 11.2%
--.- Meiner Marche M4 57.0 M.Ikegami EAST 6 3 4 77 10.0% 320 294 294 3110 15.3%
--.- Lucky Vanilla M4 57.0 H.Toda EAST 10 8 8 85 16.2% 232 230 209 2337 15.4%
--.- Rum Tum Tugger M5 57.0 K.Tsunoda WEST 1 1 1 24 7.4% 1 1 1 24 7.4%

Please refer to official results,dividends,odds of JRA