Race Info > TANZAWA STAKES - 8/5/2010 Tokyo10R|Trainer|Entry list
NiigataTokyoKyoto
  Sat,1May  Sun,2May  Sat,8May  Sun,9May  Sat,15May  Sun,16May
1R2R3R4R5R6R7R8R9R10R11R12R

10R TANZAWA STAKES

Dirt 2100m 4yo&UpAllowance Handicap
Added Money (JPY):17.8M 7.1M 4.5M 2.7M 1.7M

RECORD:2.06.7
WEATHER:
晴
GOING:
Standard
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Agnes Nektar M7 53.0 I.Sameshima WEST 9 4 5 102 10.8% 272 229 219 2053 18.1%
--.- Investor M7 55.0 K.Hagiwara EAST 9 5 2 54 20.0% 352 294 230 2025 22.3%
--.- Eternal Smile M8 55.0 M.Saito EAST 7 10 9 91 14.5% 77 84 77 840 14.9%
--.- Good Fromage M7 51.0 T.Miya WEST 3 4 5 80 7.6% 221 250 259 2412 15.0%
--.- Grand Bio M6 54.0 M.Matsuyama EAST 3 4 4 79 7.8% 24 30 32 415 10.8%
--.- Grand Prix Success G6 55.0 K.Kozaki WEST 7 10 9 73 17.2% 73 59 70 559 17.3%
--.- Golden Prize F5 52.0 T.Nakagawa EAST 4 2 8 68 7.3% 46 50 66 762 10.4%
--.- Sammaru Seiko F7 50.0 K.Suzuki EAST 6 2 0 56 12.5% 262 295 289 3738 12.2%
--.- Seeder Luck M4 56.0 N.Takagi EAST 5 4 10 86 8.6% 42 31 46 638 9.6%
--.- Stade Gerland M4 57.0 T.Yasuda WEST 11 8 7 78 18.3% 386 354 308 2510 20.8%
--.- Strong Basara M5 56.0 T.Kubota EAST 7 6 5 71 14.6% 176 136 144 1094 20.1%
--.- Baron Bisty M5 54.0 M.Ogata EAST 13 9 12 73 20.6% 651 593 604 4186 20.6%
--.- Pisa no Emirates M5 57.0 K.Fujisawa EAST 18 9 12 61 27.0% 1033 732 593 3222 31.6%
--.- Chryso M4 57.0 S.Kojima EAST 6 8 7 49 20.0% 110 101 106 1178 14.1%
--.- Belmont Gulliver M4 54.0 F.Koga EAST 3 4 5 56 10.3% 409 361 315 2587 21.0%
--.- Makiba Smile M8 54.0 Y.Shimizu EAST 3 2 3 59 7.5% 402 371 399 3769 15.6%
--.- Meisho Gensui M6 54.0 T.Shirai WEST 9 1 6 55 14.1% 684 653 579 3959 22.8%
--.- Meisho Bumbuku M4 55.0 T.Shirai WEST 9 1 6 55 14.1% 684 653 579 3959 22.8%
--.- Liberty Flow M4 55.0 S.Oehara EAST 4 2 4 55 9.2% 172 194 184 2036 14.2%

Please refer to official results,dividends,odds of JRA