Sun,10 Jul 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:09:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | CIRCUIT STELLAR | 2 | G4 | 124 | L Ferraris | W K Mo | 1048 | 5.5 (2) | *** | 1.21.24 | 4-4-2-1 | ||
2 | 7 | KEEFY | 5 | G4 | 134 | J Moreira | F C Lor | 1155 | 2.7 (1) | *** | 1.21.31 | N | 6-6-4-2 | |
3 | 3 | NAVAS TWO | 14 | G4 | 135 | R Maia | R Gibson | 1236 | 9.5 (4) | *** | 1.21.62 | 2 | 5-5-6-3 | |
4 | 4 | PRECISE EXPRESS | 8 | G6 | 124 | C Y Ho | P F Yiu | 1016 | 31.0 (9) | *** | 1.21.69 | N | 11-10-7-4 | |
5 | 5 | SHINING GEM | 6 | G6 | 135 | K C Leung | P F Yiu | 1162 | 12.0 (6) | *** | 1.21.72 | HD | 8-9-8-5 | |
6 | 11 | PRIVATE ROCKET | 9 | G6 | 124 | L Hewitson | D J Whyte | 1131 | 34.0 (10) | *** | 1.21.90 | 1-1/4 | 2-1-1-6 | |
7 | 14 | VIVA HUNTER | 3 | G5 | 120 | M Chadwick | K L Man | 1132 | 10.0 (5) | *** | 1.21.90 | NOSE | 3-3-5-7 | |
8 | 2 | MASTER MONTARO | 12 | G5 | 135 | L Currie | L Ho | 1287 | 78.0 (13) | *** | 1.21.99 | 1/2 | 10-11-11-8 | |
9 | 6 | BEAUTY FIT | 11 | G5 | 134 | A Badel | J Size | 1176 | 18.0 (8) | *** | 1.22.14 | 3/4 | 12-12-10-9 | |
10 | 13 | GLUCK RACER | 13 | G5 | 120 | M L Yeung | W K Mo | 1093 | 46.0 (11) | *** | 1.22.56 | 2-1/2 | 7-7-12-10 | |
11 | 9 | CAPTAIN WIN | 10 | G5 | 130 | Z Purton | P C Ng | 1222 | 6.5 (3) | *** | 1.22.76 | 1-1/4 | 9-8-9-11 | |
12 | 1 | CIRCUIT THREE | 1 | G7 | 133 | C L Chau | T P Yung | 1144 | 51.0 (12) | *** | 1.23.45 | 4-1/4 | 13-13-13-12 | |
13 | 12 | DECISIVE TWELVE | 4 | G5 | 120 | H W Lai | W Y So | 1160 | 175.0 (14) | *** | 1.24.34 | 5-1/2 | 1-2-3-13 | |
-- | 8 | WINNER METHOD | 7 | G4 | 133 | - | C S Shum | 1294 | 16.0 (7) | *** |
Race Time | 13.47 35.36 58.08 (1:21.24) |
---|---|
Section Time | 13.47 21.89 22.72 23.16 |
Dividend(HK$)
WIN | 10 | 55.50 |
---|---|---|
PLACE | 10 | 21.00 |
7 | 13.50 | |
3 | 28.50 | |
QUINELLA | 7 - 10 | 98.00 |
QUINELLA PLACE | 7 - 10 | 40.50 |
---|---|---|
3 - 10 | 114.00 | |
3 - 7 | 63.50 | |
TRIO | 3 - 7 - 10 | 285.00 |
TIERCE | 10 - 7 - 3 | 1,690.00 |
FIRST 4 | 3 - 4 - 7 - 10 | 1,270.00 |
---|---|---|
QUARTET | 10 - 7 - 3 - 4 | 25,249.00 |
Please refer to official results,dividends,odds of HKJC