Sun,10 Jul 2022 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:09:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FLYING MIGHTY | 6 | G5 | 132 | Z Purton | D J Hall | 1181 | 5.9 (3) | *** | 1.35.63 | 11-11-12-1 | ||
2 | 1 | STAR OF GLORY | 2 | G6 | 133 | C L Chau | C W Chang | 1055 | 5.2 (1) | *** | 1.35.94 | 2 | 4-4-3-2 | |
3 | 2 | GO GO SIXTEEN | 3 | G5 | 134 | L Ferraris | K L Man | 1243 | 9.6 (5) | *** | 1.35.99 | N | 7-7-7-3 | |
4 | 12 | GRAND POWER | 7 | G5 | 127 | C Y Ho | C W Chang | 1040 | 8.0 (4) | *** | 1.36.19 | 1-1/4 | 8-9-10-4 | |
5 | 8 | CIRCUIT SPIRITANTO | 4 | G4 | 130 | K C Leung | T P Yung | 1051 | 15.0 (8) | *** | 1.36.27 | N | 5-5-5-5 | |
6 | 11 | RUN DES RUN | 13 | G5 | 128 | A Hamelin | T P Yung | 1412 | 34.0 (11) | *** | 1.36.30 | HD | 10-8-6-6 | |
7 | 10 | OWNERS' STAR | 14 | G7 | 129 | A Badel | W Y So | 1120 | 15.0 (8) | *** | 1.36.30 | NOSE | 14-14-14-7 | |
8 | 5 | SUPERB DADDY | 10 | G6 | 132 | L Hewitson | Y S Tsui | 1100 | 13.0 (7) | *** | 1.36.35 | N | 12-12-13-8 | |
9 | 14 | GORGEOUS INHERITOR | 12 | G6 | 115 | M Chadwick | C H Yip | 1175 | 22.0 (10) | *** | 1.36.83 | 3 | 13-13-11-9 | |
10 | 6 | EL VALIENTE | 1 | G6 | 131 | J Moreira | C Fownes | 1111 | 5.2 (1) | *** | 1.36.85 | HD | 9-10-9-10 | |
11 | 13 | PRIME STAR | 5 | G4 | 117 | R Maia | A T Millard | 1153 | 9.9 (6) | *** | 1.36.90 | N | 6-6-8-11 | |
12 | 3 | SHANGHAI POWER | 8 | G5 | 132 | H T Mo | Y S Tsui | 1031 | 42.0 (12) | *** | 1.36.97 | N | 1-1-1-12 | |
13 | 9 | HEAVENLY THOUGHT | 11 | G7 | 130 | M F Poon | C H Yip | 1083 | 52.0 (13) | *** | 1.37.84 | 5-1/2 | 3-3-4-13 | |
14 | 7 | FORTUNE MARBO | 9 | G3 | 131 | H Bentley | T P Yung | 1243 | 104.0 (14) | *** | 1.38.58 | 4-3/4 | 2-2-2-14 |
Race Time | 24.94 47.86 1.11.50 (1:35.63) |
---|---|
Section Time | 24.94 22.92 23.64 24.13 |
Dividend(HK$)
WIN | 4 | 59.00 |
---|---|---|
PLACE | 4 | 25.00 |
1 | 18.50 | |
2 | 27.00 | |
QUINELLA | 1 - 4 | 169.00 |
QUINELLA PLACE | 1 - 4 | 77.00 |
---|---|---|
2 - 4 | 98.00 | |
1 - 2 | 63.00 | |
TRIO | 1 - 2 - 4 | 388.00 |
TIERCE | 4 - 1 - 2 | 1,940.00 |
FIRST 4 | 1 - 2 - 4 - 12 | 779.00 |
---|---|---|
QUARTET | 4 - 1 - 2 - 12 | 15,694.00 |
Please refer to official results,dividends,odds of HKJC