- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | RESOLUTE | 7 | G4 | 120 | H Bentley | A T Millard | 1172 | 8.3 (3) | *** | 0.56.24 | 5-3-1 | ||
2 | 1 | BE READY | 1 | G6 | 133 | C Schofield | F C Lor | 1146 | 10.0 (5) | *** | 0.56.44 | 1-1/4 | 3-5-2 | |
3 | 4 | QUADRUPLE DOUBLE | 10 | G5 | 127 | H T Mo | D J Hall | 1094 | 32.0 (10) | *** | 0.56.63 | 1-1/4 | 10-10-3 | |
4 | 10 | WILD WEST WING | 12 | G5 | 118 | K Teetan | J Size | 1065 | 14.0 (8) | *** | 0.56.69 | N | 9-7-4 | |
5 | 6 | BRILLIANT FORTUNE | 4 | G4 | 127 | J Moreira | C Fownes | 1211 | 2.3 (1) | *** | 0.56.79 | 1/2 | 2-1-5 | |
6 | 7 | SKY FOREVER | 9 | G4 | 125 | K C Leung | K L Man | 1014 | 116.0 (12) | *** | 0.56.83 | HD | 12-12-6 | |
7 | 2 | HIGH RISE SOLDIER | 3 | G5 | 132 | C Y Ho | K W Lui | 1048 | 12.0 (6) | *** | 0.56.89 | N | 8-8-7 | |
8 | 3 | METRO WARRIOR | 6 | G5 | 132 | B Shinn | D A Hayes | 1123 | 8.7 (4) | *** | 0.56.90 | SH | 4-4-8 | |
9 | 8 | HEART CONQUERED | 11 | G5 | 124 | T Piccone | R Gibson | 1238 | 12.0 (6) | *** | 0.56.91 | SH | 7-9-9 | |
10 | 11 | SMART LEADER | 5 | G7 | 116 | V Borges | W Y So | 1116 | 91.0 (11) | *** | 0.57.17 | 1-1/2 | 11-11-10 | |
11 | 12 | SPARKLING KNIGHT | 2 | G5 | 116 | H W Lai | C H Yip | 1174 | 22.0 (9) | *** | 0.57.55 | 2-1/4 | 1-2-11 | |
12 | 5 | STORM WARNINGS | 8 | G4 | 125 | C L Chau | D J Hall | 1093 | 7.8 (2) | *** | 0.57.99 | 2-3/4 | 6-6-12 |
Race Time | 12.68 33.69 (0:56.24) |
---|---|
Section Time | 12.68 21.01 22.55 |
Dividend(HK$)
WIN | 9 | 83.50 |
---|---|---|
PLACE | 9 | 22.50 |
1 | 27.50 | |
4 | 70.00 | |
QUINELLA | 1 - 9 | 386.50 |
QUINELLA PLACE | 1 - 9 | 123.00 |
---|---|---|
4 - 9 | 402.50 | |
1 - 4 | 366.00 | |
TRIO | 1 - 4 - 9 | 4,742.00 |
TIERCE | 9 - 1 - 4 | 17,032.00 |
FIRST 4 | 1 - 4 - 9 - 10 | 10,295.00 |
---|---|---|
QUARTET | 9 - 1 - 4 - 10 | 200,691.00 |
Comments
1 | RESOLUTE H Bentley (B) |
---|---|
Travelled well without cover in prominent position, came to join the leaders 3-wide rounding home bend and hit the front over 200 metres out, won readily . |
|
2 | BE READY C Schofield (V) |
Ridden positively from the one gate, taken one back passing the 800 metres, in similar position turning in, held some chance on the inside early in straight but unable to quicken to threaten. |
|
3 | QUADRUPLE DOUBLE H T Mo (TT) |
Settled behind midfield from a wide gate, ran on well down the centre of the track from wide into the straight. |
|
4 | WILD WEST WING K Teetan |
Taken back to wide in midfield after beginning from the widest gate, in similar position entering home straight, fought on steadily without troubling the place-getters. |
|
5 | BRILLIANT FORTUNE J Moreira (B1/H1) |
Sharing the pace before gaining slender advantage over 450 metres out, led until finding no extra over 250 metres out. |
|
6 | SKY FOREVER K C Leung (TT1) |
Settled at the back from a wide gate, trailed the field into the straight, ran on well between runners for a promising debut. |
|
7 | HIGH RISE SOLDIER C Y Ho (PC) |
Settled in midfield on the rail within 3L of the pace, in similar position entering home straight, kept on same pace. |
|
8 | METRO WARRIOR B Shinn (B) |
Never far off in one-out-one-back position, one-paced from a similar position into the straight. |
|
9 | HEART CONQUERED T Piccone |
Prominent and wide when gradually taken back to midfield, remained wide without cover throughout back straight and around home bend, widest runner turning for home, kept on well to the line. |
|
10 | SMART LEADER V Borges (B/TT) |
Crowded shortly after the start settling in rear on the rail, tightened 600 metres out, saved ground turning for home, made no impression in straight. |
|
11 | SPARKLING KNIGHT H W Lai (B) |
Pressed forward from moderate start to lead after the first 100 metres, obtained rails run shortly after, joined passing the 600 metres and weakened under pressure after straightening. |
|
12 | STORM WARNINGS C L Chau (CP-/SR-/B1/TT) |
Prominent and wide without cover from a wide gate, found nothing under pressure into the straight. (Bled) |