- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | HEAVENLY THOUGHT | 1 | G5 | 125 | J Moreira | C H Yip | 1064 | 5.3 (3) | *** | 1.39.34 | 3-3-2-1 | ||
2 | 2 | REEL BIZZY | 3 | G4 | 132 | Z Purton | C S Shum | 1088 | 3.4 (1) | *** | 1.39.39 | N | 4-4-3-2 | |
3 | 5 | LIGHTNING STEED | 6 | G6 | 127 | K Teetan | C Fownes | 1117 | 5.2 (2) | *** | 1.39.63 | 1-1/2 | 1-1-1-3 | |
4 | 9 | WEALTHY DELIGHT | 8 | G3 | 121 | V Borges | J Size | 1010 | 20.0 (8) | *** | 1.39.64 | NOSE | 7-7-8-4 | |
5 | 12 | EVER LAUGH | 2 | G7 | 116 | H W Lai | K L Man | 1156 | 30.0 (10) | *** | 1.39.65 | SH | 5-5-5-5 | |
6 | 8 | DIVINE UNICORN | 5 | G6 | 121 | M F Poon | W Y So | 1187 | 21.0 (9) | *** | 1.39.66 | SH | 8-8-7-6 | |
7 | 4 | NAMJONG PLUS | 9 | G7 | 126 | H T Mo | Y S Tsui | 1089 | 13.0 (6) | *** | 1.39.69 | HD | 10-10-10-7 | |
8 | 3 | SURREALISM | 4 | G5 | 130 | N Callan | R Gibson | 1105 | 7.4 (4) | *** | 1.39.91 | 1-1/2 | 6-6-6-8 | |
9 | 10 | GLORIOUS LOVER | 10 | G4 | 118 | A Badel | C H Yip | 1046 | 13.0 (6) | *** | 1.39.95 | N | 11-11-11-9 | |
10 | 11 | MAGNETISM | 12 | G8 | 114 | H N Wong | D E Ferraris | 1174 | 106.0 (12) | *** | 1.40.12 | 1-1/4 | 12-12-12-10 | |
11 | 6 | ENTRUSTED | 11 | G4 | 125 | A Hamelin | W Y So | 1142 | 9.5 (5) | *** | 1.40.14 | SH | 9-9-9-11 | |
12 | 1 | FLASHCARD | 7 | G4 | 133 | T Piccone | A S Cruz | 1022 | 53.0 (11) | *** | 1.41.47 | 8-1/4 | 2-2-4-12 |
Race Time | 27.97 51.29 1.15.42 (1:39.34) |
---|---|
Section Time | 27.97 23.32 24.13 23.92 |
Dividend(HK$)
WIN | 7 | 53.00 |
---|---|---|
PLACE | 7 | 19.50 |
2 | 16.00 | |
5 | 16.50 | |
QUINELLA | 2 - 7 | 114.00 |
QUINELLA PLACE | 2 - 7 | 45.50 |
---|---|---|
5 - 7 | 35.50 | |
2 - 5 | 39.50 | |
TRIO | 2 - 5 - 7 | 100.00 |
TIERCE | 7 - 2 - 5 | 483.00 |
FIRST 4 | 2 - 5 - 7 - 9 | 464.00 |
---|---|---|
QUARTET | 7 - 2 - 5 - 9 | 8,284.00 |
Comments
1 | HEAVENLY THOUGHT J Moreira (B) |
---|---|
Broke well from the one draw, settled one back in 3rd on the rail, angled out for a run entering home straight and hit the front over 150 metres out, held on under pressure. |
|
2 | REEL BIZZY Z Purton (B) |
Settled just over 2L back in 4th, commenced move rounding home bend, fought on under pressure from 2L 3rd into straight, unable to peg back the winner throughout. |
|
3 | LIGHTNING STEED K Teetan (TT) |
Took up running coming onto first bend setting a standard pace, held 1L advantage into home straight, unable to sustain effort and swamped inside the final 150 metres. |
|
4 | WEALTHY DELIGHT V Borges (E-) |
Settled 2-wide in 8th in midfield mainly over 5L off the pace, came under pressure turning into home straight, finished off the race nicely despite hanging in near the line. |
|
5 | EVER LAUGH H W Lai (B/TT) |
Settled in 5th over 3L off the pace on the rail, gained steadily closer rounding home bend and saved ground turning in, fought on steadily without threatening. |
|
6 | DIVINE UNICORN M F Poon (TT) |
Began awkwardly, settled in midfield mainly in 7th on the rail, saved ground turning for home, ran on steadily under pressure to be nearest at finish. |
|
7 | NAMJONG PLUS H T Mo |
Settled in last few on the rail, in similar position turning in, ran on to be nearest at finish. |
|
8 | SURREALISM N Callan (B) |
Began awkwardly, settled 2-wide in 6th over 3L off the pace, commenced move entering home straight, kept on one pace under pressure. |
|
9 | GLORIOUS LOVER A Badel (B) |
Settled in rear, produced good late impression inside the final 200 metres. |
|
10 | MAGNETISM H N Wong (B/TT) |
Taken well back from the widest gate, trailed the field most of the way, never seen with a chance. |
|
11 | ENTRUSTED A Hamelin (CP1) |
Travelled towards the rear in 9th, hung in and a difficult ride in the home straight. |
|
12 | FLASHCARD T Piccone (B1/TT) |
Broke well from a middle gate, travelled 4-wide onto first bend before settling one back in 2nd, gave ground from approaching home turn. |