Mon,27 Jan 2020 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:49(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ASSIMILATE | 6 | G6 | 124 | Z Purton | K H Ting | 1101 | 3.1 (1) | *** | 1.22.09 | 8-7-7-1 | ||
2 | 11 | SEATTLE CHOICE | 7 | G4 | 118 | K Teetan | A T Millard | 1189 | 5.3 (3) | *** | 1.22.15 | N | 4-3-3-2 | |
3 | 12 | LOOKING GOOD | 4 | G5 | 108 | K H Chan | F C Lor | 1194 | 14.0 (6) | *** | 1.22.16 | SH | 2-2-2-3 | |
4 | 1 | DRAGON GENERAL | 1 | G9 | 133 | K C Leung | Y S Tsui | 1095 | 39.0 (10) | *** | 1.22.16 | NOSE | 5-4-4-4 | |
5 | 6 | LOBO'S LEGEND | 11 | G6 | 130 | S de Sousa | P O'Sullivan | 1053 | 30.0 (9) | *** | 1.22.28 | 3/4 | 12-13-14-5 | |
6 | 4 | TAKING AIM | 3 | G6 | 131 | J Moreira | D J Whyte | 1199 | 5.1 (2) | *** | 1.22.38 | 3/4 | 1-1-1-6 | |
7 | 10 | HALL OF CHAMP | 9 | G4 | 120 | M Chadwick | C Fownes | 1072 | 123.0 (13) | *** | 1.22.42 | N | 10-9-9-7 | |
8 | 3 | RACING FIGHTER | 14 | G5 | 131 | T H So | C H Yip | 1154 | 168.0 (14) | *** | 1.22.45 | HD | 14-14-11-8 | |
9 | 13 | FALCON TURBO | 2 | G5 | 116 | A Badel | D J Whyte | 1155 | 9.9 (5) | *** | 1.22.50 | N | 3-5-5-9 | |
10 | 8 | BEAUTY RUSH | 12 | G4 | 129 | R Moore | J Size | 1167 | 19.0 (7) | *** | 1.22.59 | 1/2 | 6-6-6-10 | |
11 | 7 | THE HULK | 5 | G4 | 130 | C Y Ho | C Fownes | 1096 | 6.1 (4) | *** | 1.22.65 | N | 7-8-8-11 | |
12 | 2 | NOBLE STEED | 13 | G7 | 133 | J Spencer | K W Lui | 1172 | 26.0 (8) | *** | 1.22.95 | 1-3/4 | 13-11-10-12 | |
13 | 14 | HANG'S DECISION | 10 | G8 | 115 | H W Lai | W Y So | 1102 | 111.0 (12) | *** | 1.22.99 | N | 11-12-13-13 | |
14 | 5 | GOLDEN SPECTRUM | 8 | G4 | 130 | T Piccone | A S Cruz | 1023 | 104.0 (11) | *** | 1.23.14 | 1 | 9-10-12-14 |
Race Time | 13.60 35.99 59.34 (1:22.09) |
---|---|
Section Time | 13.60 22.39 23.35 22.75 |
Dividend(HK$)
WIN | 9 | 31.00 |
---|---|---|
PLACE | 9 | 13.50 |
11 | 20.50 | |
12 | 48.50 | |
QUINELLA | 9 - 11 | 104.50 |
QUINELLA PLACE | 9 - 11 | 39.00 |
---|---|---|
9 - 12 | 97.50 | |
11 - 12 | 165.00 | |
TRIO | 9 - 11 - 12 | 631.00 |
TIERCE | 9 - 11 - 12 | 2,395.00 |
FIRST 4 | 1 - 9 - 11 - 12 | 4,923.00 |
---|---|---|
QUARTET | 9 - 11 - 12 - 1 | 53,432.00 |
Please refer to official results,dividends,odds of HKJC