Mon,27 Jan 2020 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:49(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GOD OF DRAGON | 8 | G5 | 115 | J Moreira | D J Whyte | 1052 | 3.7 (1) | *** | 2.01.13 | 5-5-5-3-1 | ||
2 | 4 | TASHIDELEK | 11 | G6 | 128 | Z Purton | D J Whyte | 1119 | 4.7 (2) | *** | 2.01.16 | HD | 6-7-7-7-2 | |
3 | 9 | RED ELYSEES | 3 | G7 | 123 | S de Sousa | K L Man | 1136 | 7.8 (4) | *** | 2.01.34 | 1-1/4 | 3-4-3-5-3 | |
4 | 3 | CLEMENT LEGEND | 1 | G5 | 128 | T Piccone | C S Shum | 1129 | 7.8 (4) | *** | 2.01.46 | 3/4 | 7-6-6-6-4 | |
5 | 7 | SEERITE DRAGON | 7 | G5 | 127 | N Callan | D E Ferraris | 1202 | 39.0 (10) | *** | 2.01.69 | 1-1/2 | 11-11-11-11-5 | |
6 | 1 | GOOD OMEN | 13 | G6 | 133 | L Hewitson | D J Whyte | 1051 | 25.0 (9) | *** | 2.01.98 | 1-3/4 | 12-13-12-12-6 | |
7 | 12 | GAYSON | 9 | G4 | 120 | K Teetan | J Moore | 1112 | 13.0 (6) | *** | 2.02.03 | N | 9-10-10-10-7 | |
8 | 13 | CROWN AVENUE | 5 | G7 | 113 | T H So | C H Yip | 1161 | 165.0 (12) | *** | 2.02.09 | N | 8-8-8-8-8 | |
9 | 2 | WORLD FAMOUS | 12 | G4 | 129 | C Y Ho | P F Yiu | 1109 | 4.8 (3) | *** | 2.02.14 | N | 2-3-4-4-9 | |
10 | 8 | GIANT TURTLE | 10 | G8 | 113 | K H Chan | A T Millard | 1061 | 22.0 (8) | *** | 2.02.76 | 3-3/4 | 4-2-2-1-10 | |
11 | 10 | PARTY TOGETHER | 6 | G5 | 119 | H T Mo | L Ho | 1044 | 15.0 (7) | *** | 2.02.91 | 1 | 1-1-1-2-11 | |
12 | 11 | WIN WIN | 2 | G4 | 122 | M L Yeung | T P Yung | 1158 | 104.0 (11) | *** | 2.02.92 | SH | 10-9-9-9-12 | |
13 | 6 | WIND GLIDER | 14 | G4 | 128 | K C Leung | P O'Sullivan | 1147 | 282.0 (13) | *** | 2.03.01 | 1/2 | 13-12-13-13-13 |
Race Time | 25.60 49.30 1.13.37 1.37.75 (2:01.13) |
---|---|
Section Time | 25.60 23.70 24.07 24.38 23.38 |
Dividend(HK$)
WIN | 14 | 37.00 |
---|---|---|
PLACE | 14 | 16.00 |
4 | 18.00 | |
9 | 20.50 | |
QUINELLA | 4 - 14 | 97.00 |
QUINELLA PLACE | 4 - 14 | 37.00 |
---|---|---|
9 - 14 | 52.00 | |
4 - 9 | 66.50 | |
TRIO | 4 - 9 - 14 | 200.00 |
TIERCE | 14 - 4 - 9 | 841.00 |
FIRST 4 | 3 - 4 - 9 - 14 | 306.00 |
---|---|---|
QUARTET | 14 - 4 - 9 - 3 | 5,541.00 |
Please refer to official results,dividends,odds of HKJC