- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FORZA AVANTI | 7 | G4 | 131 | J Moreira | Y S Tsui | 1092 | 2.9 (1) | *** | 1.11.25 | 5-5-1 | ||
2 | 6 | IDYLLIC WIND | 3 | G8 | 131 | D Whyte | C W Chang | 1185 | 7.5 (4) | *** | 1.11.45 | 1-1/4 | 8-10-2 | |
3 | 4 | TREASURE AND GOLD | 9 | G3 | 132 | M Chadwick | C H Yip | 1120 | 71.0 (12) | *** | 1.11.57 | 3/4 | 10-11-3 | |
4 | 7 | REAL SUPREME | 6 | G8 | 131 | O Doleuze | C W Chang | 1155 | 15.0 (7) | *** | 1.11.67 | 1/2 | 4-4-4 | |
5 | 8 | ORIENTAL FANTASIA | 4 | G6 | 122 | Y T Cheng | Y S Tsui | 1114 | 8.9 (5) | *** | 1.11.79 | 3/4 | 1-1-5 | |
6 | 12 | PROPEL REPEL | 5 | G5 | 113 | H W Lai | C W Chang | 1134 | 25.0 (10) | *** | 1.12.02 | 1-1/2 | 11-9-6 | |
7 | 1 | FOREVER FUN | 1 | G6 | 133 | H N Wong | K L Man | 1017 | 7.2 (3) | *** | 1.12.04 | SH | 6-6-7 | |
8 | 10 | ALL TIMES LUCKY | 10 | G7 | 115 | K C Leung | L Ho | 1025 | 21.0 (9) | *** | 1.12.22 | 1 | 9-8-8 | |
9 | 11 | NOBLE BUDDIES | 2 | G4 | 115 | M L Yeung | A Lee | 1153 | 20.0 (8) | *** | 1.12.35 | 3/4 | 3-3-9 | |
10 | 9 | KING OF SMARTS | 11 | G5 | 116 | K K Chiong | D Cruz | 1061 | 29.0 (11) | *** | 1.12.50 | 3/4 | 12-12-10 | |
11 | 3 | RUGBY DIAMOND | 12 | G5 | 132 | N Rawiller | R Gibson | 1027 | 10.0 (6) | *** | 1.13.29 | 5 | 2-2-11 | |
12 | 2 | SHOWING CHARACTER | 8 | G4 | 133 | B Prebble | D E Ferraris | 1096 | 6.8 (2) | *** | 1.13.54 | 1-1/2 | 7-7-12 |
Race Time | 23.87 47.19 (1.11.25) |
---|---|
Section Time | 23.87 23.32 24.06 |
Dividend(HK$)
WIN | 5 | 29.00 |
---|---|---|
PLACE | 5 | 17.00 |
6 | 26.00 | |
4 | 202.50 | |
QUINELLA | 5 - 6 | 139.50 |
QUINELLA PLACE | 5 - 6 | 55.50 |
---|---|---|
4 - 5 | 494.50 | |
4 - 6 | 1,119.00 | |
TRIO | 4 - 5 - 6 | 3,094.00 |
TIERCE | 5 - 6 - 4 | 8,249.00 |
FIRST 4 | 4 - 5 - 6 - 7 | 8,434.00 |
---|---|---|
QUARTET | 5 - 6 - 4 - 7 | 73,001.00 |
Comments
1 | FORZA AVANTI J Moreira (B) |
---|---|
Midfield with cover, 2 wide, made steady ground 300M to score. |
|
2 | IDYLLIC WIND D Whyte |
Pushed forward early but failed to cross, soon eased back to midfield, sat 2 wide, pace good, progressed steadily 250M for 2nd. |
|
3 | TREASURE AND GOLD M Chadwick (H/TT) |
Eased at start, 2 wide at back, pace good, raced flat until 200M to make steady ground. |
|
4 | REAL SUPREME O Doleuze (B/TT) |
Hard ridden forward, trapped 3-4 wide, pace good, held ground in straight. |
|
5 | ORIENTAL FANTASIA Y T Cheng (P/TT) |
Hard ridden forward, 2 wide, pace good, flattened 200M. |
|
6 | PROPEL REPEL H W Lai (B) |
At back, along the fence, pace good, ran on ok in final stages. |
|
7 | FOREVER FUN H N Wong (B/TT) |
Pushed early to hold the rail, shuffled back to midfield, pace good, flattened 200M. |
|
8 | ALL TIMES LUCKY K C Leung (XB) |
Behind midfield, trapped 3 wide, pace good, checked 200M, ran on fairly. |
|
9 | NOBLE BUDDIES M L Yeung (B/XB/TT) |
Pushed forward, sat 2 wide, pace good, out of fuel 250M. |
|
10 | KING OF SMARTS K K Chiong (PC/TT) |
Eased to rear, took rail, pace good, no progress in straight. |
|
11 | RUGBY DIAMOND N Rawiller (B) |
Hard ridden forward, took rail and led at good pace, soon dropped off 300M. |
|
12 | SHOWING CHARACTER B Prebble (B) |
Raced 4-5 wide throughout, emptied 250M. |