- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BACKBENCH BLUES | 9 | G4 | 133 | W C Marwing | T P Yung | 1142 | 36.0 (11) | *** | 1.50.22 | 6-7-7-7-1 | ||
2 | 9 | ACTIVISM | 11 | G4 | 118 | K Teetan | D E Ferraris | 997 | 4.7 (2) | *** | 1.50.29 | N | 12-12-12-11-2 | |
3 | 2 | VERY WELL | 12 | G6 | 130 | K C Leung | D Cruz | 1155 | 11.0 (5) | *** | 1.50.52 | 1-1/2 | 1-1-1-1-3 | |
4 | 4 | DRAGON PINS | 2 | G5 | 126 | D Whyte | R Gibson | 1118 | 3.2 (1) | *** | 1.50.67 | 3/4 | 7-6-6-6-4 | |
5 | 3 | YOU KNOW I WIN | 3 | G5 | 130 | Z Purton | Y S Tsui | 1040 | 17.0 (8) | *** | 1.50.77 | 1/2 | 11-10-11-10-5 | |
6 | 5 | KING HARADASUN | 1 | G3 | 126 | T Angland | W Y So | 1145 | 6.8 (3) | *** | 1.50.79 | SH | 5-4-4-5-6 | |
7 | 6 | SURE CHAMP | 5 | G5 | 125 | O Doleuze | R Gibson | 1000 | 10.0 (4) | *** | 1.50.97 | 1-1/4 | 10-8-9-8-7 | |
8 | 7 | GOOD THINKER | 8 | G5 | 124 | J Moreira | P F Yiu | 1051 | 11.0 (5) | *** | 1.50.99 | SH | 8-9-8-9-8 | |
9 | 10 | NATURAL CHAMPION | 7 | G3 | 116 | T H So | T P Yung | 1160 | 44.0 (12) | *** | 1.51.06 | 1/2 | 3-3-3-2-9 | |
10 | 11 | MIZZEN GREY | 10 | G4 | 115 | W M Lai | T K Ng | 1062 | 33.0 (10) | *** | 1.51.16 | 1/2 | 4-5-5-4-10 | |
11 | 8 | PANTHER RUN | 4 | G7 | 121 | H W Lai | K W Lui | 1036 | 13.0 (7) | *** | 1.51.29 | 3/4 | 9-11-10-12-11 | |
12 | 12 | SUPER BRAND | 6 | G5 | 115 | C K Tong | C S Shum | 1030 | 20.0 (9) | *** | 1.51.36 | 1/2 | 2-2-2-3-12 |
Race Time | 13.67 36.23 1.1.09 1.25.92 (1.50.22) |
---|---|
Section Time | 13.67 22.56 24.86 24.83 24.30 |
Dividend(HK$)
WIN | 1 | 360.50 |
---|---|---|
PLACE | 1 | 101.00 |
9 | 18.00 | |
2 | 36.00 | |
QUINELLA | 1 - 9 | 1,407.50 |
QUINELLA PLACE | 1 - 9 | 379.00 |
---|---|---|
1 - 2 | 722.50 | |
2 - 9 | 94.00 | |
TRIO | 1 - 2 - 9 | 2,718.00 |
TIERCE | 1 - 9 - 2 | 22,310.00 |
FIRST 4 | 1 - 2 - 4 - 9 | 2,836.00 |
---|
Comments
1 | BACKBENCH BLUES W C Marwing (B-/SR2) |
---|---|
Settled midfield, 4.5Ls off the leader 2 wide, benefited by the fast pace, progressed steadily 300M to score. |
|
2 | ACTIVISM K Teetan (B/TT) |
Eased at start, 7Ls off the leader 2 wide, benefited by the fast tempo, progressed steadily 250M, just beaten by a neck in 2nd. |
|
3 | VERY WELL K C Leung (B/XB) |
Pressed forward, took rail and led by 1.5Ls, clocked fast sectionals, hung on strongly until 50M overhauled, ran on for 3rd. |
|
4 | DRAGON PINS D Whyte (B) |
Eased to sit in midfield, 4.5Ls off the leader on the rails, benefited by the fast tempo, made some ground 250M. |
|
5 | YOU KNOW I WIN Z Purton (B-/P1/TT) |
Eased back, 7Ls off the leader along the fence, favoured by the fast pace and the rail run, blocked 4-2, made steady ground when clear. |
|
6 | KING HARADASUN T Angland (B/TT) |
Settled in front of midfield, 2.5Ls off the fast pace on the fence, never nearer, just held ground in straight. |
|
7 | SURE CHAMP O Doleuze (XB/TT) |
Bumped start, 6Ls off the leader along the rails, suited by the fast pace, made some ground in straight. |
|
8 | GOOD THINKER J Moreira (B) |
Eased back, 6Ls off the leader 2 wide, favoured by the fast tempo, ran on ok. |
|
9 | NATURAL CHAMPION T H So (H) |
Hard ridden forward, 1.5Ls off the leader 2 wide, not suited by the fast sectionals, ran on until 150M emptied. |
|
10 | MIZZEN GREY W M Lai |
Pushed forward, sat 3.5Ls off the fast pace 2-3 wide, ran on until 200M flattened. |
|
11 | PANTHER RUN H W Lai (TT) |
Always at rear, 7Ls off the leader, suited by the fast pace but trapped 3 wide throughout, no progress. |
|
12 | SUPER BRAND C K Tong (B/TT) |
Hard ridden forward to cross, took box seat, not suited by the fast tempo, out of fuel 200M. |