- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ZOOM BOOM | 3 | G6 | 127 | H Bentley | D J Whyte | 1119 | 2.8 (1) | *** | 1.40.42 | 4-4-4-1 | ||
2 | 5 | STAR CONTACT | 5 | G6 | 125 | K Teetan | D A Hayes | 1201 | 5.4 (2) | *** | 1.40.55 | 3/4 | 3-3-5-2 | |
3 | 1 | RED HARE KING | 11 | G5 | 135 | H Bowman | A S Cruz | 1092 | 5.8 (3) | *** | 1.40.56 | SH | 2-2-2-3 | |
4 | 8 | GLORIOUS JOURNEY | 10 | G5 | 118 | M F Poon | F C Lor | 1036 | 43.0 (10) | *** | 1.40.69 | 3/4 | 11-11-3-4 | |
5 | 3 | FORTUNATE SON | 2 | G4 | 125 | B Avdulla | D J Whyte | 1071 | 38.0 (9) | *** | 1.40.78 | 1/2 | 6-6-8-5 | |
6 | 6 | JOLLY RULER | 1 | G6 | 122 | A Hamelin | P F Yiu | 1173 | 9.6 (4) | *** | 1.40.79 | SH | 7-8-7-6 | |
7 | 7 | AESTHETICISM | 4 | G5 | 120 | L Hewitson | P C Ng | 1041 | 10.0 (5) | *** | 1.40.92 | 3/4 | 9-10-9-7 | |
8 | 9 | CAPITAL LEGEND | 12 | G6 | 119 | C Y Ho | C Fownes | 1141 | 10.0 (5) | *** | 1.40.98 | N | 1-1-1-8 | |
9 | 11 | JUMBO LEGEND | 7 | G6 | 116 | A Badel | C Fownes | 1117 | 10.0 (5) | *** | 1.41.07 | 1/2 | 10-7-6-9 | |
10 | 12 | EXUBERANT | 8 | G7 | 112 | Y L Chung | C S Shum | 1195 | 75.0 (11) | *** | 1.41.20 | 3/4 | 12-12-12-10 | |
11 | 4 | JOYFUL HUNTER | 6 | G5 | 125 | A Atzeni | K W Lui | 1165 | 24.0 (8) | *** | 1.41.41 | 1-1/4 | 8-9-11-11 | |
12 | 10 | WRITTEN CASA | 9 | G4 | 117 | B Thompson | J Richards | 1111 | 92.0 (12) | *** | 1.42.46 | 6-1/2 | 5-5-10-12 |
Race Time | 28.57 52.30 1.16.39 (1:40.42) |
---|---|
Section Time | 28.57 23.73 24.09 24.03 |
Dividend(HK$)
WIN | 2 | 28.50 |
---|---|---|
PLACE | 2 | 12.50 |
5 | 18.50 | |
1 | 21.00 | |
QUINELLA | 2 - 5 | 91.50 |
QUINELLA PLACE | 2 - 5 | 33.50 |
---|---|---|
1 - 2 | 40.50 | |
1 - 5 | 53.00 | |
TRIO | 1 - 2 - 5 | 89.00 |
TIERCE | 2 - 5 - 1 | 430.00 |
FIRST 4 | 1 - 2 - 5 - 8 | 1,181.00 |
---|---|---|
QUARTET | 2 - 5 - 1 - 8 | 12,051.00 |
Comments
1 | ZOOM BOOM H Bentley (XB) |
---|---|
Moved up to chase leaders along the inside, travelled strongly into straight, quickened well when asked to lead inside 200M, well in command late stages. |
|
2 | STAR CONTACT K Teetan (CP-/B2/TT) |
Began fairly, always close up to leaders, fought on well final 300M to claim 2nd in a photo finish. Safely held by winner towards the line. |
|
3 | RED HARE KING H Bowman (TT) |
Crossed to the fence 1300M, tracked leader on settling, vied for lead 400M, stuck on well under top weight, lost out for 2nd place in a photo. |
|
4 | GLORIOUS JOURNEY M F Poon (TT) |
Dropped back from wide draw, towards the rear early before making a forward move passing 800M, kept on steadily to the line, held by first 3 late stages. |
|
5 | FORTUNATE SON B Avdulla |
Settled 2-wide in midfield, 3Ls off leaders 400M, stayed on well closing stages on his Hong Kong debut. |
|
6 | JOLLY RULER A Hamelin (CP/TT) |
Held up in midfield along the inside, kept on chasing leaders on straightening but was always held. |
|
7 | AESTHETICISM L Hewitson (B) |
In mid-division early stages, dropped back towards the rear halfway, kept to inside turning into straight, ran on one paced. |
|
8 | CAPITAL LEGEND C Y Ho (TT) |
From wide draw ridden forward to obtain the lead from 1300M, pressed by rivals 400M, lost lead nearing 200M, faded away. |
|
9 | JUMBO LEGEND A Badel (H/TT) |
Towards the rear early stages, made mid-race move near 800M, caught wide no cover chasing leaders, couldn't quicken enough on straightening. (Roarer.) |
|
10 | EXUBERANT Y L Chung (B/TT) |
Dropped back to race at the rear, 7Ls to make up 400M, failed to run on. |
|
11 | JOYFUL HUNTER A Atzeni (XB) |
Held up behind midfield in early stages, fell back to near the rear passing halfway, not able to finish the race off. |
|
12 | WRITTEN CASA B Thompson (B-/V1/TT) |
Bumped at the start, raced wide no cover in midfield, couldn't hold his position 500M, soon left behind on straightening. |