- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LOVERO | 10 | G5 | 121 | Y L Chung | A S Cruz | 1114 | 10.0 (5) | *** | 1.40.89 | 2-2-1-1 | ||
2 | 7 | STAR CONTACT | 8 | G6 | 122 | K Teetan | D A Hayes | 1180 | 12.0 (7) | *** | 1.40.90 | SH | 8-6-6-2 | |
3 | 2 | RED HARE KING | 1 | G5 | 125 | M Chadwick | A S Cruz | 1073 | 3.5 (1) | *** | 1.40.91 | SH | 4-3-5-3 | |
4 | 3 | ZOOM BOOM | 7 | G6 | 125 | A Atzeni | D J Whyte | 1111 | 3.9 (2) | *** | 1.40.96 | N | 5-4-3-4 | |
5 | 10 | CHAIN OF GOLD | 2 | G5 | 119 | Z Purton | W K Mo | 1019 | 5.1 (3) | *** | 1.41.01 | N | 7-7-7-5 | |
6 | 1 | HAMERON | 6 | G6 | 135 | H Bowman | K W Lui | 1031 | 8.9 (4) | *** | 1.41.27 | 1-1/2 | 10-10-9-6 | |
7 | 4 | GIDDY UP | 5 | G5 | 124 | B Avdulla | J Richards | 1122 | 10.0 (5) | *** | 1.41.72 | 2-3/4 | 3-5-4-7 | |
8 | 6 | LOOKING GREAT | 4 | G7 | 120 | M F Poon | F C Lor | 1127 | 45.0 (9) | *** | 1.41.98 | 1-3/4 | 6-8-8-8 | |
9 | 9 | ACCOLADE START | 3 | G4 | 117 | A Badel | C S Shum | 1045 | 15.0 (8) | *** | 1.43.00 | 6-1/4 | 9-9-10-9 | |
10 | 8 | ORIENTAL TYCOON | 9 | G5 | 118 | H Bentley | C W Chang | 1076 | 130.0 (10) | *** | 1.43.33 | 2 | 1-1-2-10 |
Race Time | 27.47 51.70 1.16.54 (1:40.89) |
---|---|
Section Time | 27.47 24.23 24.84 24.35 |
Dividend(HK$)
WIN | 5 | 103.00 |
---|---|---|
PLACE | 5 | 32.00 |
7 | 31.50 | |
2 | 14.00 | |
QUINELLA | 5 - 7 | 396.00 |
QUINELLA PLACE | 5 - 7 | 111.00 |
---|---|---|
2 - 5 | 54.50 | |
2 - 7 | 62.00 | |
TRIO | 2 - 5 - 7 | 291.00 |
TIERCE | 5 - 7 - 2 | 1,745.00 |
FIRST 4 | 2 - 3 - 5 - 7 | 221.00 |
---|---|---|
QUARTET | 5 - 7 - 2 - 3 | 6,507.00 |
Comments
1 | LOVERO Y L Chung (TT) |
---|---|
Pressed forward from the widest draw going 5-wide onto first turn before gaining 1L 2nd 2-wide, commenced move rounding home bend hitting the front 450 metres out, just held off runner-up's strong late challenge. |
|
2 | STAR CONTACT K Teetan (CP/TT) |
Settled towards rear 3-wide, made headway past 850 metres to midfield 6th about 3L off the pace remaining wide, fought on well from a similar position into straight to just fail to get up on line. |
|
3 | RED HARE KING M Chadwick (TT) |
Broke well settling about 2L off the pace on rail in 3rd or 4th, gained closer to lead when pace slackened around home bend, came to challenge upon straightening, ran on steadily down the inside without threatening. |
|
4 | ZOOM BOOM A Atzeni (XB) |
Soon prominent after moderate start settling 3-wide without cover in 5th in midfield in back straight, made headway past 850 metres to be joint 3rd, held place chance from 4-wide into straight only to miss narrowly. |
|
5 | CHAIN OF GOLD Z Purton (H/TT) |
Jumped awkwardly and crowded, improved from worse than midfield on rail to reach 7th on first bend, angled off rail for a run into straight, ran on under pressure to hold place chance but no clear run inside final 70 metres. |
|
6 | HAMERON H Bowman (TT) |
Trailed the field to home bend, commenced move about 500 metres out going one of the widest into straight, ran on without making any serious impression on place-getters. |
|
7 | GIDDY UP B Avdulla (TT) |
Prominent early stages shifting just over 2L back in 5th into back straight, came to challenge under pressure rounding home bend coming within 1L of pace into straight, unable to sustain effort 200 metres out. |
|
8 | LOOKING GREAT M F Poon (CP2/TT) |
One of the best to start, well there before taken back to midfield passing winning post first time, drifted further back to 8th early in back straight, came under pressure final bend but found nothing from widest into straight. |
|
9 | ACCOLADE START A Badel (B1/TT) |
Broke well but soon settled in last few, came under pressure from over 700 metres out going 3-wide around home bend and wider into straight, found nothing. (Mucus in trachea) |
|
10 | ORIENTAL TYCOON H Bentley (P1) |
Began from a poor draw, took up running passing winning post the first time and set pace to home bend, soon weakened under pressure. |