- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MEGA BONUS | 8 | G7 | 135 | A Hamelin | P F Yiu | 1261 | 12.0 (6) | *** | 1.10.97 | 2-2-1 | ||
2 | 4 | EMBRACES | 5 | G4 | 125 | C L Chau | W K Mo | 1057 | 10.0 (5) | *** | 1.11.04 | N | 9-9-2 | |
3 | 11 | SPEEDY CHARIOT | 1 | G5 | 119 | A Atzeni | D J Whyte | 1119 | 5.4 (3) | *** | 1.11.14 | 1/2 | 5-6-3 | |
4 | 10 | KOWLOON EAST STAR | 10 | G6 | 120 | H Bentley | K L Man | 1248 | 31.0 (10) | *** | 1.11.23 | 1/2 | 1-1-4 | |
5 | 5 | FLYING WROTE | 2 | G4 | 122 | Y L Chung | A S Cruz | 1113 | 8.3 (4) | *** | 1.11.30 | N | 3-4-5 | |
6 | 8 | HOSS | 11 | G6 | 124 | K Teetan | W Y So | 1104 | 20.0 (9) | *** | 1.11.57 | 1-3/4 | 11-11-6 | |
7 | 9 | SUPER EAGLE | 6 | G6 | 121 | L Hewitson | W Y So | 1092 | 12.0 (6) | *** | 1.11.69 | 3/4 | 4-3-7 | |
8 | 3 | DOUBLE BINGO | 4 | G4 | 129 | L Ferraris | Y S Tsui | 1080 | 3.8 (1) | *** | 1.11.70 | SH | 6-5-8 | |
9 | 6 | SUPER SIXTY | 3 | G4 | 127 | C Y Ho | C Fownes | 1034 | 5.1 (2) | *** | 1.11.85 | 3/4 | 7-8-9 | |
10 | 12 | COUNTRY DANCER | 12 | G4 | 118 | A Badel | J Size | 1109 | 12.0 (6) | *** | 1.11.97 | 3/4 | 12-12-10 | |
11 | 7 | THE AZURE | 7 | G4 | 127 | K C Leung | F C Lor | 1081 | 37.0 (11) | *** | 1.12.18 | 1-1/4 | 8-7-11 | |
12 | 2 | GOLDEN TITLE | 9 | G5 | 132 | K De Melo | C S Shum | 1152 | 102.0 (12) | *** | 1.12.31 | 3/4 | 10-10-12 |
Race Time | 23.23 46.87 (1:10.97) |
---|---|
Section Time | 23.23 23.64 24.10 |
Dividend(HK$)
WIN | 1 | 125.00 |
---|---|---|
PLACE | 1 | 29.00 |
4 | 32.50 | |
11 | 18.00 | |
QUINELLA | 1 - 4 | 430.00 |
QUINELLA PLACE | 1 - 4 | 135.00 |
---|---|---|
1 - 11 | 115.00 | |
4 - 11 | 96.50 | |
TRIO | 1 - 4 - 11 | 679.00 |
TIERCE | 1 - 4 - 11 | 4,978.00 |
FIRST 4 | 1 - 4 - 10 - 11 | 8,214.00 |
---|---|---|
QUARTET | 1 - 4 - 11 - 10 | 152,401.00 |
Comments
1 | MEGA BONUS A Hamelin (V) |
---|---|
Jumped well from middle draw to share lead before taking leader's back on rail at 800. Came off fence on point of turn, took lead at 150m and fought on strongly to win. |
|
2 | EMBRACES C L Chau (TT1) |
Jumped on terms but soon drifted back to be ninth on the fence. Held up slightly when trying to improve approaching 800m. Closed quickly last 100m when in clear ground to take second. |
|
3 | SPEEDY CHARIOT A Atzeni (B/TT) |
Ridden along from rails draw to hold forward position, but had to ease first turn, settling fifth the rail. Came to centre of track on straightening and ran on strongly to take third. |
|
4 | KOWLOON EAST STAR H Bentley (H/SR/TT) |
Went forward to dispute lead taking over and crossing to rail at 800m. Headed at 150m, fought on but swamped last 20m to just miss placings. |
|
5 | FLYING WROTE Y L Chung (H1/TT1) |
Ridden hard from the gates to hold forward position. Inconvenienced on first turn. Chased along to be third the fence, stayed on well for fifth after laying in first half of straight. |
|
6 | HOSS K Teetan (XB/B2/TT) |
Lacked early speed, settling near the rear. Ridden along before the turn and ran on fairly near the rail to be closest on the line. |
|
7 | SUPER EAGLE L Hewitson (TT) |
Jumped quickly but soon three wide coming to first turn, ridden along to be one off the rails at 800m. Brought three wide to challenge on straightening but soon one paced to the line. |
|
8 | DOUBLE BINGO L Ferraris |
Even start, settling midfield one-off fence. Travelled well to turn, coming to centre of track, slight bump 200m. Stayed on last 150m. |
|
9 | SUPER SIXTY C Y Ho (TT) |
Jumped evenly, settling slightly worst than midfield one-off fence. Eased slightly coming to 800m as pace slackened. Ran home fairly down middle of track. |
|
10 | COUNTRY DANCER A Badel (PC) |
Slow to move and held up before crossing to rail to be last. Ridden along near rails from top of straight, one paced last 200m. |
|
11 | THE AZURE K C Leung |
Caught three wide early, before dropping into moving line, one-off fence worse than midfield. Went forward three wide again from 800m, shifted out on point of turn, no impression and well beaten. |
|
12 | GOLDEN TITLE K De Melo (TT) |
Jumped fairly but soon in rear division, three wide with cover. Widest on corner and eased slightly at top of straight, failed to make ground. |