- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | OUR LUCKY GLORY | 2 | G6 | 132 | H Bentley | W Y So | 1050 | 3.6 (1) | *** | 1.10.31 | 4-4-1 | ||
2 | 7 | GLORY CLOUD | 9 | G5 | 126 | H Bowman | C Fownes | 1059 | 6.7 (3) | *** | 1.10.43 | 3/4 | 7-7-2 | |
3 | 4 | DIAMOND FLARE | 5 | G6 | 128 | A Badel | M Newnham | 1284 | 8.9 (5) | *** | 1.10.53 | 1/2 | 1-1-3 | |
4 | 1 | TELECOM SPEED | 11 | G6 | 124 | E C W Wong | Y S Tsui | 1158 | 10.0 (6) | *** | 1.10.60 | N | 3-2-4 | |
5 | 6 | SIGHT SUPREME | 4 | G4 | 127 | Z Purton | J Size | 1060 | 7.4 (4) | *** | 1.10.75 | 3/4 | 9-8-5 | |
6 | 11 | FALCON COURT | 1 | G5 | 119 | M L Yeung | D A Hayes | 1121 | 26.0 (9) | *** | 1.10.81 | 1/2 | 8-9-6 | |
7 | 8 | WINNING HEART | 8 | G5 | 124 | B Avdulla | A S Cruz | 1132 | 11.0 (7) | *** | 1.10.84 | SH | 12-12-7 | |
8 | 12 | HARMONY N HOME | 7 | G8 | 114 | M F Poon | C S Shum | 1061 | 12.0 (8) | *** | 1.11.51 | 4-1/4 | 10-11-8 | |
9 | 5 | HOSS | 12 | G6 | 127 | K Teetan | W Y So | 1099 | 28.0 (10) | *** | 1.11.62 | 1/2 | 11-10-9 | |
10 | 3 | GOLDEN LUCK | 3 | G5 | 130 | L Hewitson | K L Man | 1095 | 5.6 (2) | *** | 1.11.73 | 1/2 | 5-5-10 | |
11 | 9 | MOLLY'S WITNESS | 6 | G4 | 123 | B Thompson | J Richards | 1138 | 109.0 (12) | *** | 1.11.92 | 1-1/4 | 2-3-11 | |
12 | 10 | CRYSTAL POWERFUL | 10 | G5 | 122 | A Atzeni | W K Mo | 1133 | 50.0 (11) | *** | 1.12.74 | 5-1/4 | 6-6-12 |
Race Time | 23.70 46.12 (1:10.31) |
---|---|
Section Time | 23.70 22.42 24.19 |
Dividend(HK$)
WIN | 2 | 36.50 |
---|---|---|
PLACE | 2 | 15.00 |
7 | 25.00 | |
4 | 29.00 | |
QUINELLA | 2 - 7 | 130.00 |
QUINELLA PLACE | 2 - 7 | 51.00 |
---|---|---|
2 - 4 | 74.00 | |
4 - 7 | 136.00 | |
TRIO | 2 - 4 - 7 | 429.00 |
TIERCE | 2 - 7 - 4 | 2,275.00 |
FIRST 4 | 1 - 2 - 4 - 7 | 999.00 |
---|---|---|
QUARTET | 2 - 7 - 4 - 1 | 17,975.00 |
Comments
1 | OUR LUCKY GLORY H Bentley (TT) |
---|---|
Began well settling within striking distance in 3rd or 4th on rail, came to challenge under pressure after straightening, gained upper hand about 50 metres out. |
|
2 | GLORY CLOUD H Bowman (TT) |
Travelled 3-wide in worse than midfield, saved ground for 4L 6th turning in for home, ran on to hold every chance but over-shadowed by eventual winner close to home. |
|
3 | DIAMOND FLARE A Badel (B/TT) |
Broke well to lead attempting to make all, joined by others upon straightening and swamped close to home. |
|
4 | TELECOM SPEED E C W Wong |
Improved steadily from a wide draw reaching 3rd 3-wide 900 metres out and 2nd 700 metres out, disputed lead into straight but had no more to give 50 metres out. |
|
5 | SIGHT SUPREME Z Purton (PC1) |
Mainly in just worse than midfield to straight, ran on to be nearest finish. |
|
6 | FALCON COURT M L Yeung (TT) |
Prominent early briefly despite moderate start, soon dropped to midfield into back straight and further back turning in for home, made steady progress to be nearest at finish. |
|
7 | WINNING HEART B Avdulla (V/TT) |
Jumped awkwardly, well back to straight, ran on to be nearest at finish. |
|
8 | HARMONY N HOME M F Poon |
Well back to straight, hampered briefly inside the 200 metres, only ran past beaten horses. |
|
9 | HOSS K Teetan (B-/XB2/TT) |
Very slowly away from a poor draw, travelled wide in last few running widest into straight, failed to quicken to threaten. |
|
10 | GOLDEN LUCK L Hewitson (XB/TT) |
Close up early briefly, gradually drifted back to 5th just better than midfield, lost further ground upon straightening. |
|
11 | MOLLY'S WITNESS B Thompson (P/TT) |
Hard ridden for close-up 2nd, gave ground gradually from over 600 metres out. |
|
12 | CRYSTAL POWERFUL A Atzeni (H-/B/TT) |
Travelled wide without cover in midfield to straight, dropped out of contention to last place 200 metres out. |