- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | JOY COMING | 12 | G5 | 134 | L Hewitson | D Eustace | 1152 | 20.0 (8) | *** | 1.10.81 | 6-2-1 | ||
2 | 9 | MULTIDARLING | 1 | G5 | 123 | K Teetan | T P Yung | 1239 | 4.9 (3) | *** | 1.10.84 | SH | 7-6-2 | |
3 | 5 | LYRICAL MOTION | 4 | G7 | 122 | E C W Wong | C Fownes | 1100 | 3.9 (1) | *** | 1.10.96 | 3/4 | 9-8-3 | |
4 | 7 | COUNTRY DANCER | 9 | G4 | 126 | B Avdulla | J Size | 1120 | 12.0 (5) | *** | 1.11.03 | 1/2 | 12-11-4 | |
5 | 8 | CRYSTAL POWERFUL | 11 | G5 | 125 | A Atzeni | W K Mo | 1132 | 15.0 (7) | *** | 1.11.08 | N | 8-10-5 | |
6 | 10 | SHINKANSEN | 7 | G5 | 123 | B Thompson | D J Whyte | 1147 | 20.0 (8) | *** | 1.11.17 | 1/2 | 11-12-6 | |
7 | 6 | YODA'S CHOICE | 2 | G4 | 129 | Z Purton | P C Ng | 1134 | 4.7 (2) | *** | 1.11.22 | N | 4-5-7 | |
8 | 11 | CHEER FOR SOUTH | 5 | G5 | 118 | M F Poon | F C Lor | 1059 | 12.0 (5) | *** | 1.11.38 | 1 | 1-1-8 | |
9 | 4 | TOP TOP TEA | 10 | G5 | 133 | H Bentley | C H Yip | 1142 | 21.0 (10) | *** | 1.11.45 | N | 10-9-9 | |
10 | 12 | GALLANT GOODY | 3 | G5 | 117 | M L Yeung | D J Hall | 1091 | 46.0 (11) | *** | 1.11.45 | SH | 3-4-10 | |
11 | 3 | ERNEST FEELING | 6 | G7 | 133 | A Hamelin | J Richards | 1237 | 6.9 (4) | *** | 1.12.02 | 3-1/2 | 5-7-11 | |
12 | 1 | KA YING POWER | 8 | G4 | 130 | Y L Chung | T P Yung | 1077 | 57.0 (12) | *** | 1.12.71 | 4-1/4 | 2-3-12 |
Race Time | 23.62 46.72 (1:10.81) |
---|---|
Section Time | 23.62 23.10 24.09 |
Dividend(HK$)
WIN | 2 | 206.50 |
---|---|---|
PLACE | 2 | 52.00 |
9 | 17.00 | |
5 | 15.50 | |
QUINELLA | 2 - 9 | 438.00 |
QUINELLA PLACE | 2 - 9 | 143.00 |
---|---|---|
2 - 5 | 111.50 | |
5 - 9 | 38.50 | |
TRIO | 2 - 5 - 9 | 463.00 |
TIERCE | 2 - 9 - 5 | 4,503.00 |
FIRST 4 | 2 - 5 - 7 - 9 | 1,685.00 |
---|---|---|
QUARTET | 2 - 9 - 5 - 7 | 48,370.00 |
Comments
1 | JOY COMING L Hewitson (CP-/B1/TT) |
---|---|
Travelled 4-wide in midfield early stages, made steady headway around runners from 800 metres to join race leader entering home straight, gained upper hand over 200 metres out and just held on to the line. |
|
2 | MULTIDARLING K Teetan (TT) |
Settled in midfield on rail, angled out for a run 400 metres out, ran on steadily under pressure down the centre of straight to just fail to get up on line. |
|
3 | LYRICAL MOTION E C W Wong (B/TT) |
Jumped awkwardly losing ground, dropped to last few despite ridden along, gained 8th 800 metres out, saved ground on the inside turning for home, fought on dourly under pressure despite bumped over 100 metres out. |
|
4 | COUNTRY DANCER B Avdulla (P) |
Soon taken well back from a wide draw and waited with, came to challenge upon straightening obtaining a tight run over 100 metres out but never threatening. |
|
5 | CRYSTAL POWERFUL A Atzeni (B/H/TT) |
Began well from a poor draw gradually settling wide in last few, came under pressure rounding home bend and one of the widest into straight, ran on steadily under pressure to be nearest at finish. |
|
6 | SHINKANSEN B Thompson (H/SR/TT) |
Settled in last few, very wide rounding home bend and wider into straight, fought on steadily to be nearest at finish. |
|
7 | YODA'S CHOICE Z Purton (CP1) |
Moderate start, travelled about 2L off the pace in 4th or 5th, inconvenienced and lost position 550 metres out, kept on at the same pace from wide into straight. |
|
8 | CHEER FOR SOUTH M F Poon (SR) |
Ridden positively to take up running 2-wide, obtained rails run in lead over 800 metres out, led until finding no extra over 200 metres out. |
|
9 | TOP TOP TEA H Bentley (V-/B2/TT) |
Lost considerable ground at start, soon recovered to rear of field by 1000M bend, snuck up on rail turning for home coming within 2L of pace early in straight, unable to sustain effort inside final 80 metres. |
|
10 | GALLANT GOODY M L Yeung |
Ridden to be up with the pace early, settled for one back position in 3rd early in back straight, in similar position in 4th on rail making home bend, swamped under pressure inside final 100 metres. |
|
11 | ERNEST FEELING A Hamelin (B/TT) |
Moderate start, pulled forward to 2L 4th briefly early stages, drifted backward to midfield 7th about 700 metres out, wide without cover rounding final bend and wider into straight, soon weakened. |
|
12 | KA YING POWER Y L Chung (B/H/TT) |
Well there to 400 metres, gradually weakened. |