- Race Schedule
- Sat,21 Jan 2023
Shatin - Tue,24 Jan 2023
Shatin - Sun,29 Jan 2023
Shatin
Tue,24 Jan 2023 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:00:33(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | SMART FOLKS | 12 | G6 | 124 | L Ferraris | C W Chang | 1139 | 5.3 (2) | *** | 1.22.70 | 1-1-1-1 | ||
2 | 14 | GIVE WAY PLEASE | 13 | G6 | 115 | V Borges | K H Ting | 1024 | 55.0 (12) | *** | 1.23.01 | 2 | 3-2-2-2 | |
3 | 8 | QUORUM | 5 | G4 | 126 | L Hewitson | R Gibson | 1237 | 19.0 (10) | *** | 1.23.31 | 2 | 10-10-8-3 | |
4 | 13 | ZACIAN | 14 | G6 | 118 | C Y Ho | C S Shum | 1064 | 12.0 (8) | *** | 1.23.43 | 3/4 | 12-12-12-4 | |
5 | 6 | MEDIC ELITE | 3 | G4 | 131 | K Teetan | P C Ng | 1088 | 9.5 (5) | *** | 1.23.47 | N | 8-6-5-5 | |
6 | 5 | HO HO JUNIOR | 8 | G4 | 127 | K H Chan | D J Hall | 1003 | 117.0 (14) | *** | 1.23.52 | N | 5-5-6-6 | |
7 | 9 | EMBARKED | 9 | G5 | 125 | S De Sousa | J Richards | 1099 | 11.0 (6) | *** | 1.23.87 | 2-1/4 | 11-11-11-7 | |
8 | 12 | HANDSOME GUYS | 2 | G5 | 123 | A Hamelin | C Fownes | 1142 | 7.8 (3) | *** | 1.23.89 | SH | 2-3-3-8 | |
9 | 2 | CIRCUIT SPIRITANTO | 6 | G5 | 134 | H Bowman | T P Yung | 1062 | 9.1 (4) | *** | 1.24.04 | 3/4 | 7-7-7-9 | |
10 | 3 | FORTUNE PRESIDENT | 1 | G4 | 133 | H Bentley | Y S Tsui | 1068 | 11.0 (6) | *** | 1.24.13 | 1/2 | 9-9-10-10 | |
11 | 1 | SUPER HORNET | 10 | G4 | 135 | A Badel | J Richards | 1064 | 31.0 (11) | *** | 1.24.32 | 1-1/4 | 6-8-9-11 | |
12 | 7 | TEAM GOODLUCK | 4 | G5 | 129 | Z Purton | W Y So | 1170 | 4.5 (1) | *** | 1.24.64 | 2 | 4-4-4-12 | |
13 | 11 | YEE CHEONG BRAVE | 7 | G5 | 122 | M F Poon | D J Hall | 1140 | 102.0 (13) | *** | 1.25.09 | 2-3/4 | 13-13-14-13 | |
14 | 4 | MAXIMIZE HEART | 11 | G6 | 133 | K C Leung | C H Yip | 1065 | 12.0 (8) | *** | 1.25.10 | SH | 14-14-13-14 |
Race Time | 13.29 34.95 58.26 (1:22.70) |
---|---|
Section Time | 13.29 21.66 23.31 24.44 |
Dividend(HK$)
WIN | 10 | 53.00 |
---|---|---|
PLACE | 10 | 23.00 |
14 | 109.00 | |
8 | 57.50 | |
QUINELLA | 10 - 14 | 1,352.50 |
QUINELLA PLACE | 10 - 14 | 323.00 |
---|---|---|
8 - 10 | 170.00 | |
8 - 14 | 1,273.00 | |
TRIO | 8 - 10 - 14 | 9,728.00 |
TIERCE | 10 - 14 - 8 | 47,591.00 |
FIRST 4 | 8 - 10 - 13 - 14 | 20,394.00 |
---|---|---|
QUARTET | 10 - 14 - 8 - 13 | 404,109.00 |
Please refer to official results,dividends,odds of HKJC