Wed,13 Jul 2022 Happy Valley
- Racecard
- Tip Mark
- Race Result
Odds Update:00:34(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | CARRY THE DIAMOND | 1 | G5 | 125 | L Ferraris | R Gibson | 1169 | 6.0 (4) | *** | 0.56.84 | 2-4-1 | ||
2 | 11 | SPLIT OF A SECOND | 8 | G8 | 123 | C Y Ho | W Y So | 1107 | 30.0 (10) | *** | 0.56.92 | 1/2 | 8-9-2 | |
3 | 3 | GOLD GOLD BABY | 6 | G4 | 131 | R Maia | W Y So | 1255 | 61.0 (11) | *** | 0.56.94 | SH | 9-11-3 | |
4 | 8 | DAY DAY RICH | 7 | G5 | 128 | L Hewitson | T P Yung | 1013 | 8.1 (5) | *** | 0.57.06 | 3/4 | 1-1-4 | |
5 | 12 | RAGING BLAZE | 10 | G5 | 120 | Z Purton | J Size | 1137 | 12.0 (7) | *** | 0.57.08 | SH | 10-8-5 | |
6 | 10 | FARM BUMPER | 9 | G6 | 125 | K C Leung | K L Man | 1144 | 21.0 (8) | *** | 0.57.16 | 1/2 | 7-7-6 | |
7 | 2 | HARRIER JET | 12 | G10 | 130 | M F Poon | P O'Sullivan | 1134 | 23.0 (9) | *** | 0.57.24 | 1/2 | 11-10-7 | |
8 | 5 | SUNNY AND GOLD | 2 | G5 | 130 | K Teetan | C H Yip | 1067 | 4.6 (1) | *** | 0.57.25 | SH | 6-6-8 | |
9 | 1 | CHUNGHWA JINGSHEN | 4 | G6 | 130 | C L Chau | L Ho | 1178 | 11.0 (6) | *** | 0.57.30 | N | 4-5-9 | |
10 | 6 | WHISKEY NEAT | 3 | G5 | 130 | J Moreira | C Fownes | 1180 | 5.0 (2) | *** | 0.57.36 | N | 3-2-10 | |
11 | 4 | EUROMISSILE | 11 | G5 | 130 | M L Yeung | C W Chang | 1009 | 62.0 (12) | *** | 0.57.54 | 1 | 12-12-11 | |
12 | 7 | U W BROTHER | 5 | G5 | 129 | M Chadwick | Y S Tsui | 1152 | 5.4 (3) | *** | 0.58.09 | 3-1/2 | 5-3-12 |
Race Time | 12.61 33.80 (0:56.84) |
---|---|
Section Time | 12.61 21.19 23.04 |
Dividend(HK$)
WIN | 9 | 60.50 |
---|---|---|
PLACE | 9 | 18.00 |
11 | 74.00 | |
3 | 138.00 | |
QUINELLA | 9 - 11 | 1,021.00 |
QUINELLA PLACE | 9 - 11 | 257.50 |
---|---|---|
3 - 9 | 476.00 | |
3 - 11 | 1,682.50 | |
TRIO | 3 - 9 - 11 | 14,164.00 |
TIERCE | 9 - 11 - 3 | 71,864.00 |
FIRST 4 | 3 - 8 - 9 - 11 | 22,001.00 |
---|---|---|
QUARTET | 9 - 11 - 3 - 8 | 401,619.00 |
Please refer to official results,dividends,odds of HKJC