Sun,13 Sep 2020 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:15:45(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CIRCUIT GLORY | 6 | G6 | 133 | K Teetan | A S Cruz | 1047 | 6.7 (3) | *** | 1.21.11 | 3-3-4-1 | ||
2 | 2 | STAR OF YUEN LONG | 5 | G4 | 131 | Z Purton | K L Man | 1101 | 3.4 (2) | *** | 1.21.27 | 1 | 1-1-1-2 | |
3 | 7 | ENTRUSTED | 1 | G4 | 122 | A Hamelin | W Y So | 1148 | 19.0 (7) | *** | 1.21.54 | 1-3/4 | 5-7-7-3 | |
4 | 6 | CRAIG'S STAR | 11 | G4 | 122 | M Chadwick | K H Ting | 1248 | 8.7 (4) | *** | 1.21.57 | HD | 2-2-2-4 | |
5 | 5 | FLYING MIGHTY | 2 | G3 | 123 | B Shinn | D J Hall | 1188 | 68.0 (10) | *** | 1.22.00 | 2-3/4 | 10-9-8-5 | |
6 | 9 | GLORIOUS LOVER | 7 | G4 | 117 | M F Poon | C H Yip | 1046 | 25.0 (9) | *** | 1.22.03 | HD | 13-12-11-6 | |
7 | 10 | JOYFUL HEART | 10 | G4 | 117 | A Badel | F C Lor | 1135 | 17.0 (6) | *** | 1.22.24 | 1-1/4 | 8-8-9-7 | |
7 | 11 | SUPERB DADDY | 4 | G3 | 116 | V Borges | Y S Tsui | 1092 | 13.0 (5) | *** | 1.22.24 | DH | 9-10-10-7 | |
9 | 8 | WISDOM PATCH | 13 | G4 | 121 | K C Leung | P O'Sullivan | 1247 | 77.0 (12) | *** | 1.22.42 | 1-1/4 | 11-11-12-9 | |
10 | 12 | CHAIRMAN LO | 9 | G4 | 110 | C Wong | J Size | 1215 | 68.0 (10) | *** | 1.22.49 | N | 12-13-13-10 | |
11 | 3 | WINNING FOR ALL | 12 | G4 | 128 | C Y Ho | K W Lui | 1121 | 19.0 (7) | *** | 1.22.66 | 1 | 7-4-5-11 | |
12 | 13 | SO WE JOY | 8 | G4 | 116 | J Moreira | C W Chang | 1046 | 2.9 (1) | *** | 1.22.72 | N | 6-5-3-12 | |
13 | 4 | BLAZING BEAT | 3 | G3 | 123 | M L Yeung | C W Chang | 1050 | 229.0 (13) | *** | 1.23.58 | 5-1/2 | 4-6-6-13 |
Race Time | 13.46 35.46 58.28 (1:21.11) |
---|---|
Section Time | 13.46 22.00 22.82 22.83 |
Dividend(HK$)
WIN | 1 | 67.50 |
---|---|---|
PLACE | 1 | 21.00 |
2 | 15.00 | |
7 | 45.50 | |
QUINELLA | 1 - 2 | 125.00 |
QUINELLA PLACE | 1 - 2 | 45.50 |
---|---|---|
1 - 7 | 170.00 | |
2 - 7 | 116.50 | |
TRIO | 1 - 2 - 7 | 556.00 |
TIERCE | 1 - 2 - 7 | 3,294.00 |
FIRST 4 | 1 - 2 - 6 - 7 | 1,148.00 |
---|---|---|
QUARTET | 1 - 2 - 7 - 6 | 24,388.00 |
Please refer to official results,dividends,odds of HKJC