Sat,27 Jun 2020 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:16:43(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | WATER DIVINER | 7 | G7 | 116 | H N Wong | C W Chang | 1178 | 44.0 (13) | *** | 1.20.69 | 10-10-9-1 | ||
2 | 4 | GOOD STANDING | 6 | G6 | 126 | K C Leung | J Moore | 1241 | 26.0 (10) | *** | 1.20.77 | 1/2 | 7-7-6-2 | |
3 | 14 | YOUNG LEGEND | 1 | G6 | 116 | M F Poon | C S Shum | 1032 | 18.0 (7) | *** | 1.20.81 | N | 6-5-3-3 | |
4 | 2 | MONGOLIAN KING | 3 | G8 | 128 | A Hamelin | Y S Tsui | 1098 | 7.8 (4) | *** | 1.20.82 | SH | 12-13-14-4 | |
5 | 8 | BEAUTY APPLAUSE | 9 | G5 | 123 | J Moreira | J Size | 1151 | 10.0 (6) | *** | 1.20.99 | 1-1/4 | 13-12-11-5 | |
6 | 7 | INVINCIBLE MISSILE | 13 | G5 | 117 | K H Chan | C Fownes | 1094 | 97.0 (14) | *** | 1.21.00 | SH | 14-14-13-6 | |
7 | 10 | BEAUTY RUSH | 11 | G4 | 121 | C Schofield | J Size | 1170 | 20.0 (8) | *** | 1.21.01 | SH | 3-4-4-7 | |
8 | 6 | CALIFORNIA WHIP | 12 | G7 | 122 | H T Mo | A S Cruz | 1140 | 38.0 (11) | *** | 1.21.13 | 3/4 | 5-6-8-8 | |
9 | 1 | BUDDIES | 14 | G5 | 128 | C Wong | J Richards | 1171 | 8.4 (5) | *** | 1.21.17 | N | 1-1-1-9 | |
10 | 9 | MORETHANLUCKY | 5 | G6 | 123 | M L Yeung | F C Lor | 1190 | 38.0 (11) | *** | 1.21.30 | 3/4 | 9-8-7-10 | |
11 | 3 | HAPPY FUN | 10 | G6 | 127 | Z Purton | C H Yip | 1137 | 5.5 (2) | *** | 1.21.36 | N | 2-2-2-11 | |
12 | 13 | CIRCUIT THREE | 2 | G5 | 118 | K Teetan | T P Yung | 1113 | 4.0 (1) | *** | 1.21.58 | 1-1/2 | 11-11-10-12 | |
13 | 11 | DAN CONTROL | 4 | G4 | 121 | C Y Ho | P O'Sullivan | 1008 | 6.1 (3) | *** | 1.21.59 | SH | 4-3-5-13 | |
14 | 5 | KING OPIE | 8 | G5 | 126 | V Borges | F C Lor | 1091 | 20.0 (8) | *** | 1.21.63 | N | 8-9-12-14 |
Race Time | 13.21 34.52 57.16 (1:20.69) |
---|---|
Section Time | 13.21 21.31 22.64 23.53 |
Dividend(HK$)
WIN | 12 | 443.00 |
---|---|---|
PLACE | 12 | 109.00 |
4 | 76.00 | |
14 | 45.50 | |
QUINELLA | 4 - 12 | 7,768.50 |
QUINELLA PLACE | 4 - 12 | 1,712.50 |
---|---|---|
12 - 14 | 672.00 | |
4 - 14 | 740.50 | |
TRIO | 4 - 12 - 14 | 25,697.00 |
TIERCE | 12 - 4 - 14 | 225,820.00 |
FIRST 4 | 2 - 4 - 12 - 14 | 47,020.00 |
---|---|---|
QUARTET | 12 - 4 - 14 - 2 | 1,543,207.00 |
Please refer to official results,dividends,odds of HKJC