Sat,2 Mar 2019 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:13:24(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | KASI FARASI | 6 | G4 | 123 | C Wong | C H Yip | 1060 | 3.5 (1) | *** | 1.22.28 | 3-4-5-1 | ||
2 | 14 | GOD OF DRAGON | 7 | G4 | 116 | S de Sousa | D J Whyte | 1043 | 6.2 (3) | *** | 1.22.29 | SH | 11-10-11-2 | |
3 | 10 | YOUNG LEGEND | 8 | G5 | 122 | Z Purton | C S Shum | 1027 | 5.2 (2) | *** | 1.22.49 | 1-1/4 | 5-5-6-3 | |
4 | 12 | BETTER CHOICE | 10 | G5 | 115 | M F Poon | D J Whyte | 1044 | 7.4 (4) | *** | 1.22.57 | 1/2 | 12-12-12-4 | |
5 | 8 | MIGHTY MAVERICK | 14 | G8 | 123 | U Rispoli | C Fownes | 1153 | 7.4 (4) | *** | 1.22.64 | N | 4-3-2-5 | |
6 | 5 | UNICORNBABY | 11 | G4 | 127 | R Bayliss | R Gibson | 1139 | 151.0 (13) | *** | 1.22.64 | NOSE | 13-13-13-6 | |
7 | 3 | FARSHAD | 3 | G5 | 126 | H N Wong | Y S Tsui | 1103 | 122.0 (12) | *** | 1.22.66 | SH | 8-11-10-7 | |
8 | 7 | SPLENDID TIMING | 2 | G4 | 125 | C Schofield | Y S Tsui | 1299 | 46.0 (10) | *** | 1.22.85 | 1-1/4 | 7-8-9-8 | |
9 | 4 | MR WEALTH | 9 | G5 | 129 | N Callan | K L Man | 1147 | 23.0 (8) | *** | 1.22.87 | SH | 10-9-8-9 | |
10 | 11 | HIGH VOLATILITY | 1 | G7 | 120 | K C Leung | K W Lui | 1150 | 11.0 (6) | *** | 1.22.96 | 1/2 | 2-1-1-10 | |
11 | 13 | TRAVEL FIRST | 5 | G8 | 117 | W M Lai | C W Chang | 1195 | 47.0 (11) | *** | 1.22.98 | SH | 6-7-7-11 | |
12 | 9 | VOYAGE KING | 12 | G5 | 123 | K Teetan | F C Lor | 1125 | 11.0 (6) | *** | 1.23.25 | 1-3/4 | 9-6-4-12 | |
13 | 6 | MANNA FROM HEAVEN | 13 | G4 | 126 | A Sanna | K L Man | 1096 | 161.0 (14) | *** | 1.23.50 | 1-1/2 | 14-14-14-13 | |
14 | 1 | LAND GRANT | 4 | G7 | 133 | G van Niekerk | A T Millard | 1133 | 39.0 (9) | *** | 1.24.68 | 7-1/2 | 1-2-3-14 |
Race Time | 13.37 35.05 58.42 (1:22.28) |
---|---|
Section Time | 13.37 21.68 23.37 23.86 |
Dividend(HK$)
WIN | 2 | 35.50 |
---|---|---|
PLACE | 2 | 15.00 |
14 | 22.00 | |
10 | 18.50 | |
QUINELLA | 2 - 14 | 157.00 |
QUINELLA PLACE | 2 - 14 | 60.50 |
---|---|---|
2 - 10 | 42.00 | |
10 - 14 | 62.00 | |
TRIO | 2 - 10 - 14 | 178.00 |
TIERCE | 2 - 14 - 10 | 1,096.00 |
FIRST 4 | 2 - 10 - 12 - 14 | 208.00 |
---|---|---|
QUARTET | 2 - 14 - 10 - 12 | 3,936.00 |
Please refer to official results,dividends,odds of HKJC