Sun,27 Dec 2015 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | AZTEC EMPIRE | 5 | G4 | 131 | B Prebble | W Y So | 1148 | 2.0 (1) | *** | 1.36.24 | 2-2-2-1 | ||
2 | 13 | FOREST COLOURS | 9 | G5 | 113 | J Moreira | K W Lui | 1105 | 3.4 (2) | *** | 1.36.32 | 1/2 | 7-7-7-2 | |
3 | 5 | CRUISE CONTROL | 2 | G5 | 129 | Z Purton | C Fownes | 1117 | 14.0 (4) | *** | 1.36.44 | 3/4 | 6-6-4-3 | |
4 | 4 | CHOICE EXCHEQUER | 12 | G6 | 131 | C Schofield | C H Yip | 1172 | 17.0 (6) | *** | 1.36.61 | 1 | 1-1-1-4 | |
5 | 11 | BLISS CARTEL | 6 | G4 | 113 | K C Ng | D E Ferraris | 1083 | 15.0 (5) | *** | 1.36.92 | 2 | 9-9-10-5 | |
6 | 1 | JACK'S GEM | 1 | G6 | 133 | N Callan | C W Chang | 1085 | 7.5 (3) | *** | 1.36.94 | SH | 3-3-3-6 | |
7 | 9 | DRAGON ENERGY | 11 | G4 | 119 | Y T Cheng | Y S Tsui | 1219 | 83.0 (11) | *** | 1.37.08 | 3/4 | 4-4-6-7 | |
8 | 10 | TRIPLE KING | 4 | G2 | 116 | H W Lai | A Lee | 1128 | 181.0 (12) | *** | 1.37.17 | 1/2 | 5-5-5-8 | |
9 | 2 | WIN CHANCE | 10 | G5 | 132 | D Whyte | A Lee | 1007 | 41.0 (8) | *** | 1.37.41 | 1-1/2 | 11-11-9-9 | |
10 | 7 | THE PALADIN | 3 | G3 | 125 | V Cheminaud | C Fownes | 1054 | 45.0 (9) | *** | 1.37.66 | 1-1/2 | 8-8-8-10 | |
11 | 6 | LOYAL CRAFTSMAN | 7 | G3 | 125 | M L Yeung | D E Ferraris | 1034 | 39.0 (7) | *** | 1.37.74 | 1/2 | 10-10-11-11 | |
12 | 12 | HEAR THE ROAR | 8 | G8 | 113 | H N Wong | S Woods | 1184 | 57.0 (10) | *** | 1.37.80 | N | 12-12-12-12 |
Race Time | 24.62 48.22 1.12.48 (1.36.24) |
---|---|
Section Time | 24.62 23.60 24.26 23.76 |
Dividend(HK$)
WIN | 3 | 20.50 |
---|---|---|
PLACE | 3 | 12.00 |
13 | 14.50 | |
5 | 32.50 | |
QUINELLA | 3 - 13 | 38.50 |
QUINELLA PLACE | 3 - 13 | 20.50 |
---|---|---|
3 - 5 | 50.00 | |
5 - 13 | 60.50 | |
TRIO | 3 - 5 - 13 | 135.00 |
TIERCE | 3 - 13 - 5 | 445.00 |
FIRST 4 | 3 - 4 - 5 - 13 | 454.00 |
---|---|---|
QUARTET | 3 - 13 - 5 - 4 | 4,984.00 |
Please refer to official results,dividends,odds of HKJC