Sat,19 Dec 2015 Shatin
- Racecard
- Tip Mark
- Race Result
Odds Update:01:00(JST)
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | HEROIC GURU | 9 | G4 | 120 | J Moreira | D J Hall | 1063 | 3.1 (1) | *** | 1.22.09 | 13-10-5-1 | ||
2 | 5 | EASTERN EXPRESS | 1 | G3 | 124 | G Benoist | J Size | 1135 | 3.2 (2) | *** | 1.22.14 | N | 3-5-3-2 | |
3 | 2 | TONYBOY | 12 | G4 | 129 | M L Yeung | T P Yung | 1205 | 17.0 (6) | *** | 1.22.50 | 2-1/4 | 12-13-9-3 | |
4 | 10 | SHOWING CHARACTER | 14 | G3 | 120 | R Fourie | D E Ferraris | 1080 | 375.0 (14) | *** | 1.22.51 | SH | 14-14-11-4 | |
5 | 3 | AVELLINO | 2 | G3 | 126 | K C Leung | C Fownes | 1106 | 141.0 (10) | *** | 1.22.59 | 1/2 | 9-8-8-5 | |
6 | 11 | UNBEATABLE GUTS | 5 | G4 | 120 | H W Lai | L Ho | 1097 | 7.0 (4) | *** | 1.22.89 | 2 | 11-9-10-6 | |
7 | 1 | PRESIDENTPARAMOUNT | 10 | G5 | 129 | K Teetan | C W Chang | 1161 | 8.3 (5) | *** | 1.23.00 | 1/2 | 2-3-2-7 | |
8 | 4 | CHEVALIER STAR | 8 | G3 | 125 | D Whyte | J Moore | 1239 | 5.9 (3) | *** | 1.23.06 | N | 1-2-1-8 | |
9 | 13 | YOURTHEWONFORME | 3 | G3 | 119 | C K Tong | F C Lor | 1119 | 83.0 (8) | *** | 1.23.60 | 3-1/4 | 5-6-6-9 | |
10 | 8 | WAH MAY BABY | 11 | G4 | 123 | U Rispoli | A S Cruz | 1145 | 24.0 (7) | *** | 1.24.54 | 6 | 6-4-7-10 | |
11 | 12 | ROBUST MOMENTUM | 7 | G5 | 119 | C Y Ho | C Fownes | 1218 | 209.0 (13) | *** | 1.24.82 | 1-3/4 | 10-12-14-11 | |
12 | 14 | FANTASTICO | 4 | G5 | 118 | K C Ng | P F Yiu | 1076 | 152.0 (12) | *** | 1.24.94 | 3/4 | 4-7-12-12 | |
13 | 6 | DASHING SUPER | 6 | G6 | 123 | H N Wong | Y S Tsui | 1175 | 102.0 (9) | *** | 1.25.40 | 2-3/4 | 7-11-13-13 | |
14 | 7 | GLOBE TROTTER | 13 | G3 | 123 | V Cheminaud | C S Shum | 1116 | 147.0 (11) | *** | 1.25.79 | 2-1/2 | 8-1-4-14 |
Race Time | 13.46 35.07 58.75 (1.22.09) |
---|---|
Section Time | 13.46 21.61 23.68 23.34 |
Dividend(HK$)
WIN | 9 | 31.00 |
---|---|---|
PLACE | 9 | 14.50 |
5 | 15.50 | |
2 | 40.50 | |
QUINELLA | 5 - 9 | 59.50 |
QUINELLA PLACE | 5 - 9 | 27.50 |
---|---|---|
2 - 9 | 74.50 | |
2 - 5 | 86.00 | |
TRIO | 2 - 5 - 9 | 249.00 |
TIERCE | 9 - 5 - 2 | 1,135.00 |
FIRST 4 | 2 - 5 - 9 - 10 | 8,053.00 |
---|---|---|
QUARTET | 9 - 5 - 2 - 10 | 66,771.00 |
Please refer to official results,dividends,odds of HKJC