- Race Schedule
- Wed,17 Sep 2014
Shatin - Sun,21 Sep 2014
Shatin - Wed,24 Sep 2014
Shatin
- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | UNIQUE JOYFUL | 11 | G3 | 124 | C Y Ho | A Lee | 1147 | 10.0 (5) | *** | 1.10.17 | 6-4-1 | ||
2 | 9 | ALL TIMES LUCKY | 10 | G5 | 122 | Z Purton | L Ho | 1033 | 15.0 (6) | *** | 1.10.36 | 1-1/4 | 7-3-2 | |
3 | 8 | FUJIAN SPIRIT | 1 | G5 | 123 | C Reith | A T Millard | 1049 | 33.0 (7) | *** | 1.10.44 | 1/2 | 3-5-3 | |
4 | 12 | SUCCESSFUL LEADER | 4 | G4 | 115 | T H So | C H Yip | 1080 | 77.0 (11) | *** | 1.10.44 | NOSE | 9-10-4 | |
5 | 2 | ULTIMATE GLORY | 7 | G3 | 131 | B Prebble | K L Man | 1214 | 3.3 (1) | *** | 1.10.44 | NOSE | 4-2-5 | |
6 | 4 | WINNING PREMIUM | 9 | G4 | 126 | H W Lai | K W Lui | 1147 | 50.0 (9) | *** | 1.10.52 | 1/2 | 10-11-6 | |
7 | 3 | JOLLY SPRING | 12 | G4 | 129 | K Teetan | D E Ferraris | 1136 | 5.9 (4) | *** | 1.10.53 | SH | 12-8-7 | |
8 | 6 | SPEEDY LONGWAH | 5 | G3 | 125 | M L Yeung | C S Shum | 1090 | 74.0 (10) | *** | 1.10.56 | SH | 2-6-8 | |
9 | 5 | EXCEL ONESELF | 8 | G3 | 125 | D Whyte | Y S Tsui | 1108 | 4.3 (3) | *** | 1.10.64 | 1/2 | 1-1-9 | |
10 | 11 | BLISS CARTEL | 3 | G3 | 117 | K C Leung | D E Ferraris | 1067 | 39.0 (8) | *** | 1.10.87 | 1-1/2 | 11-12-10 | |
11 | 1 | BUNKER SHOT | 6 | G3 | 133 | O Doleuze | C Fownes | 1075 | 4.2 (2) | *** | 1.11.58 | 4-1/2 | 5-7-11 | |
12 | 10 | FOUR FOUR FIVE | 2 | G4 | 119 | W M Lai | D Cruz | 1149 | 99.0 (12) | *** | 1.11.79 | 1-1/4 | 8-9-12 |
Race Time | 23.75 46.67 (1.10.17) |
---|---|
Section Time | 23.75 22.92 23.50 |
Dividend(HK$)
WIN | 7 | 101.50 |
---|---|---|
PLACE | 7 | 29.00 |
9 | 37.50 | |
8 | 72.00 | |
QUINELLA | 7 - 9 | 772.00 |
QUINELLA PLACE | 7 - 9 | 158.00 |
---|---|---|
7 - 8 | 346.00 | |
8 - 9 | 285.50 | |
TRIO | 7 - 8 - 9 | 3,713.00 |
TIERCE | 7 - 9 - 8 | 13,854.00 |
FIRST 4 | 7 - 8 - 9 - 12 | 18,403.00 |
---|
Comments
1 | UNIQUE JOYFUL C Y Ho (H-/XB-/B1/TT2) |
---|---|
Travelled 4 deep without cover on the circle, midfield. Raced keenly during the midsection, kept going in the straight, recording a tough win. |
|
2 | ALL TIMES LUCKY Z Purton (XB) |
Raced ahead of midfield 3 deep had some cover on the circle. Angled out after the 600m, showed good determination in the home stretch. |
|
3 | FUJIAN SPIRIT C Reith (B/H/TT) |
Box seated in the early stages, was 3 back the fence approaching the 500m. Held up briefly early in the straight, finished off gamely. |
|
4 | SUCCESSFUL LEADER T H So (TT) |
Travelled 3rd from the rear 1 off with cover. Was under pressure after the 600m, closed off soundly. |
|
5 | ULTIMATE GLORY B Prebble |
Parked 4th 1 off the rails with cover. Was still in contention at the furlong but ended its run near the 150m. |
|
6 | WINNING PREMIUM H W Lai |
Raced worse than midfield, 3 deep with cover. Finished off evenly. |
|
7 | JOLLY SPRING K Teetan (E) |
Settled last, 1 off the rails with cover. Made steady ground in the home straight out wide. |
|
8 | SPEEDY LONGWAH M L Yeung (B1/TT1) |
Vied for the lead in the early and middle stages, eventually racing behind the leader on the rails with cover after the 500m. Was one paced down the running. |
|
9 | EXCEL ONESELF D Whyte (H) |
Coursed 3 wide without cover on the circle, eventually crossing to lead on the fence after the 500m. Held on reasonably in the final stretch. |
|
10 | BLISS CARTEL K C Leung (B1) |
Camped at the rear on the fence with cover. Failed to close off. |
|
11 | BUNKER SHOT O Doleuze (H/TT) |
Travelled 3 back, 1 off the fence with cover after the 600m. Gave ground quickly after the furlong. (Heart Irregularity). |
|
12 | FOUR FOUR FIVE W M Lai (B1/TT) |
Settled worse than midfield on the fence with cover. Was a beaten horse at the 400m. |