- Race Schedule
- Sun,22 Jun 2014
Shatin - Wed,25 Jun 2014
Shatin - Sat,28 Jun 2014
Shatin
- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index U |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GREAT SKY | 5 | G5 | 123 | H Bowman | L Ho | 1177 | 4.9 (2) | *** | 1.09.58 | 10-4-1 | ||
2 | 5 | SIGHT BELIEVER | 11 | G5 | 124 | J Moreira | D J Hall | 1156 | 17.0 (9) | *** | 1.09.95 | 2-1/4 | 2-1-2 | |
3 | 1 | DOMINEER | 12 | G4 | 133 | B Prebble | C Fownes | 1136 | 3.3 (1) | *** | 1.10.04 | 1/2 | 1-2-3 | |
4 | 7 | PABLOSKY | 6 | G3 | 120 | T Berry | F C Lor | 1097 | 11.0 (6) | *** | 1.10.13 | 1/2 | 3-3-4 | |
5 | 12 | ELITE SPIRIT | 1 | G3 | 114 | C K Tong | D E Ferraris | 1150 | 63.0 (10) | *** | 1.10.32 | 1-1/4 | 5-5-5 | |
6 | 8 | CLEVER BEAVER | 4 | G3 | 119 | M Chadwick | A S Cruz | 1050 | 6.5 (3) | *** | 1.10.44 | 3/4 | 8-7-6 | |
7 | 2 | MR GENUINE | 8 | G3 | 132 | N Callan | D J Hall | 1038 | 66.0 (11) | *** | 1.10.44 | NOSE | 9-8-7 | |
8 | 10 | DANEWIN TIGER | 2 | G7 | 116 | C Reith | C W Chang | 1175 | 10.0 (5) | *** | 1.10.47 | N | 6-6-8 | |
9 | 9 | GETAWAY GUY | 7 | G6 | 118 | W M Lai | D Cruz | 1160 | 13.0 (8) | *** | 1.11.04 | 3-1/2 | 12-9-9 | |
10 | 3 | METALLIC STAR | 10 | G5 | 127 | M Du Plessis | C H Yip | 962 | 68.0 (12) | *** | 1.11.52 | 3 | 11-11-10 | |
11 | 11 | ORIENTAL PROSPER | 3 | G6 | 115 | C Y Lui | Y S Tsui | 1226 | 9.0 (4) | *** | 1.12.06 | 3-1/4 | 4-10-11 | |
12 | 4 | CHEETAH BOY | 9 | G7 | 126 | Z Purton | Y S Tsui | 1126 | 12.0 (7) | *** | 1.12.82 | 4-3/4 | 7-12-12 |
Race Time | 23.28 45.37 (1.09.58) |
---|---|
Section Time | 23.28 22.09 24.21 |
Dividend(HK$)
WIN | 6 | 49.00 |
---|---|---|
PLACE | 6 | 17.00 |
5 | 44.50 | |
1 | 16.50 | |
QUINELLA | 5 - 6 | 488.00 |
QUINELLA PLACE | 5 - 6 | 132.50 |
---|---|---|
1 - 6 | 37.50 | |
1 - 5 | 118.00 | |
TRIO | 1 - 5 - 6 | 484.00 |
TIERCE | 6 - 5 - 1 | 3,122.00 |
FIRST 4 | 1 - 5 - 6 - 7 | 1,066.00 |
---|
Comments
1 | GREAT SKY H Bowman (B/TT) |
---|---|
Bumped start, 4Ls off the leader on fence, made good ground 400M, dashed well to win. |
|
2 | SIGHT BELIEVER J Moreira (B/H) |
Hard ridden to take rail and shared the lead, benefited by the pace biased track, hung on strongly until 100M overhauled, ran on for 2nd. |
|
3 | DOMINEER B Prebble (H) |
Hard ridden to share lead 2 wide, favoured by the pace biased track, ran on well to the line for 3rd. |
|
4 | PABLOSKY T Berry (H/SR) |
Pushed forward, 1.5Ls off the leader, benefited by the pace biased track, lack room 4-2, ran on ok when clear. |
|
5 | ELITE SPIRIT C K Tong (CP) |
Hard ridden forward, 2.5Ls off the good pace 2 wide, hung out badly at bends, not suited by the pace biased track, ran on ok in straight. |
|
6 | CLEVER BEAVER M Chadwick (TT) |
Midfield, 4.5Ls off the leader along the fence, not suited by the pace biased track, just held ground. |
|
7 | MR GENUINE N Callan |
5.5Ls off the leader 2 wide, not suited by the pace biased track, just held ground. |
|
8 | DANEWIN TIGER C Reith |
Hard ridden early, 3Ls off the leader, hampered badly 800M and was taken out to 3-4 wide, no turn of foot. |
|
9 | GETAWAY GUY W M Lai (B/SR/TT) |
At rear, 8Ls off the leader 2 wide, not suited by the pace biased track, no progress. |
|
10 | METALLIC STAR M Du Plessis (H/TT) |
At rear, 8Ls off the leader 3 wide, harmed by the pace biased track, no progress. |
|
11 | ORIENTAL PROSPER C Y Lui (CP/TT) |
Hard ridden early but not muster, 4Ls off the leader 2 wide, hampered badly 800M and was taken to 4 wide, not suited by the pace biased track, nothing left in straight. |
|
12 | CHEETAH BOY Z Purton (B/H) |
Trapped 4 wide throughout at back, not suited by the pace biased track, never competitive. |