- Racecard
- Tip Mark
- Race Result
Place | HN | Your Tip |
Horse Name | Draw | Sex Age |
Wt. | Jockey | Trainer | Horse Wt. |
Odds |
U index![]() |
Time | Margin | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FLYING UNICORN | 7 | G3 | 131 | D Whyte | A Schutz | 1162 | 1.4 (1) | *** | 1.10.58 | 2-2-1 | ||
2 | 3 | SMILING WATCH | 2 | G3 | 128 | B Prebble | K L Man | 1147 | 5.0 (2) | *** | 1.10.93 | 2-1/4 | 3-3-2 | |
3 | 5 | TANG PALACE | 6 | G3 | 126 | G Mosse | T K Ng | 1200 | 13.0 (4) | *** | 1.11.35 | 2-3/4 | 5-5-3 | |
4 | 8 | WELL FIT | 5 | G2 | 118 | M L Yeung | D Cruz | 1063 | 6.8 (3) | *** | 1.11.69 | 2-1/4 | 1-1-4 | |
5 | 7 | A-SPIRIT | 8 | G2 | 121 | D Beadman | J Moore | 1114 | 17.0 (5) | *** | 1.11.97 | 1-3/4 | 7-6-5 | |
6 | 6 | EVEN EMAIL | 4 | G3 | 123 | Z Purton | R Gibson | 1032 | 65.0 (7) | *** | 1.12.56 | 3-3/4 | 6-7-6 | |
7 | 4 | TITANIUM ALLOY | 3 | G3 | 128 | H W Lai | K W Lui | 1121 | 51.0 (6) | *** | 1.12.60 | HD | 4-4-7 | |
8 | 2 | PATRIOCH | 1 | G3 | 128 | J Lloyd | R Gibson | 1107 | 81.0 (8) | *** | 1.13.09 | 3 | 8-8-8 |
Race Time | 23.91 46.80 (1.10.58) |
---|---|
Section Time | 23.91 22.89 23.78 |
Dividend(HK$)
WIN | 1 | 14.50 |
---|---|---|
PLACE | 1 | 10.10 |
3 | 13.00 | |
5 | 24.50 | |
QUINELLA | 1 - 3 | 26.00 |
QUINELLA PLACE | 1 - 3 | 14.50 |
---|---|---|
1 - 5 | 29.00 | |
3 - 5 | 39.50 | |
TRIO | 1 - 3 - 5 | 45.00 |
TIERCE | 1 - 3 - 5 | 93.00 |
FIRST 4 | 1 - 3 - 5 - 8 | 50.00 |
---|
Comments
1 | FLYING UNICORN D Whyte |
---|---|
Tracked leader, took charge shortly after straightening and soon drew clear. |
|
2 | SMILING WATCH B Prebble (H1) |
Began well, settled in 2L 3rd on rails, came to challenge passing 300 M, chased winner in vain throughout closing stages. |
|
3 | TANG PALACE G Mosse (TT) |
Began moderately losing ground, gradually picked up to 5th in rear of midfield, went wide into straight, quickened up upon straightening but unable to sustain run inside final 200 M. |
|
4 | WELL FIT M L Yeung (B/XB) |
Began with the others, soon took up running and attempted to make all, folded up quickly inside final 200 M. |
|
5 | A-SPIRIT D Beadman (H1/XB1) |
Soon taken back from a wide draw, took slightly closer order around the bend, ran home one-paced under pressure. |
|
6 | EVEN EMAIL Z Purton |
Close up briefly, soon dropped backward to last few, never a danger. |
|
7 | TITANIUM ALLOY H W Lai |
Close up early, settled in 4th in mid-division of small field, closer up rounding home bend, kept on before fading under pressure shortly after straightening. |
|
8 | PATRIOCH J Lloyd (B1) |
Jumped awkwardly losing ground, travelled well back despite niggling along, dropped to last rounding home bend, no further impression. |