Race Info > SOBU STAKES - 4/3/2018 Nakayama10R|Trainer|Entry list
NakayamaHanshinKokura
  Sat,24Feb  Sun,25Feb  Sat,3Mar  Sun,4Mar  Sat,10Mar  Sun,11Mar
1R2R3R4R5R6R7R8R9R10R11R12R

10R SOBU STAKES

WIN5
Dirt 1800m 4yo&UpOpen Special Weight
Added Money (JPY):22.0M 8.8M 5.5M 3.3M 2.2M

RECORD:1.48.5
WEATHER:
晴
GOING:
Standard
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Ares Barows M6 56.0 K.Tsunoda WEST 5 3 1 39 16.7% 153 157 148 1287 17.8%
--.- Angreifen M6 56.0 T.Yasuda WEST 4 8 2 50 18.8% 695 638 532 4261 21.8%
--.- Queen's Saturn M5 56.0 K.Nonaka WEST 4 5 2 22 27.3% 213 181 152 1667 17.8%
--.- Cosmo Canadian M5 57.0 T.Kanari EAST 6 5 5 36 21.2% 94 103 108 1132 13.7%
--.- Copano Charlie M6 57.0 A.Murayama WEST 4 2 7 38 11.8% 210 182 208 2042 14.8%
--.- Saimon Tornare M12 56.0 K.Kato EAST 0 0 1 34 0.0% 69 122 130 2224 7.5%
--.- Sakura Record M7 56.0 T.Tajima EAST 3 2 1 47 9.4% 110 128 139 1942 10.3%
--.- Sano Ichi M7 56.0 K.Ogata EAST 2 4 0 33 15.4% 73 65 77 983 11.5%
--.- Stern Glanz M7 56.0 S.Kokubo 0 0 0 1 0.0% 0 1 1 40 2.4%
--.- Shinzen Ranger M9 56.0 Y.Iida WEST 5 3 4 38 16.0% 53 57 67 739 12.0%
--.- Centurion M6 57.0 Y.Tamura EAST 6 6 4 51 17.9% 456 468 427 4366 16.2%
--.- Tagano Gold M7 56.0 M.Atarashi 0 0 0 1 0.0% 0 0 0 3 0.0%
--.- Tagano Diguo M4 56.0 T.Miya WEST 3 2 4 46 9.1% 369 421 416 4150 14.7%
--.- Tagano Verite G6 56.0 M.Honda WEST 6 6 3 51 18.2% 257 232 276 2490 15.0%
--.- Tamuro Miracle M6 57.0 M.Nishizono WEST 2 1 5 55 4.8% 518 494 487 4664 16.4%
--.- Dream Kirari M6 57.0 Y.Yahagi WEST 12 3 10 64 16.9% 530 500 436 4100 18.5%
--.- Paddle Wheel M7 57.0 H.Nakao WEST 1 3 3 38 8.9% 276 252 229 2185 17.9%
--.- Bless a Lot M5 56.0 M.Takayanagi EAST 4 3 5 30 16.7% 119 113 105 1207 15.0%
--.- Matchless Hero M7 56.0 T.Kanari EAST 6 5 5 36 21.2% 94 103 108 1132 13.7%
--.- Regent Rock M7 56.0 Y.Yahagi WEST 12 3 10 64 16.9% 530 500 436 4100 18.5%

Please refer to official results,dividends,odds of JRA