Race Info > DECEMBER STAKES - 14/12/2013 Nakayama11R|Trainer|Entry list
NakayamaChukyoHanshin
  Sat,7Dec  Sun,8Dec  Sat,14Dec  Sun,15Dec  Sat,21Dec  Sun,22Dec  Mon,23Dec
1R2R3R4R5R6R7R8R9R10R11R12R

11R DECEMBER STAKES

Turf 1800m 3yo&UpOpen Special Weight
Added Money (JPY):22.0M 8.8M 5.5M 3.3M 2.2M

RECORD:1.44.9
WEATHER:
晴
GOING:
Firm
mark stands for sevice of VIP member

Entry List

Race Card Result History
Odds
My tip
Basic data Recent run Lifetime The win-loss Trainer U index

U index
Your
tip
Horse Name Sex
Age
Wt
(Kg)
Trainer Belong This year Life time
1st 2nd 3rd Below Top2
Ratio
1st 2nd 3rd Below Top2
Ratio
--.- Afford M5 56.0 Y.Kitade WEST 11 19 16 219 11.3% 113 122 131 1558 12.2%
--.- Ike Dragon M8 56.0 Y.Ishige EAST 4 4 6 162 4.5% 200 206 192 2630 12.6%
--.- Air Saumur M4 56.0 K.Sumii WEST 54 47 35 213 28.9% 476 350 301 2300 24.1%
--.- Air Khalifa M4 55.0 K.Sumii WEST 54 47 35 213 28.9% 476 350 301 2300 24.1%
--.- King Leopold M6 56.0 N.Hori EAST 35 23 15 148 26.2% 307 239 246 1500 23.8%
--.- Crown Regalo M3 54.0 S.Temma EAST 17 19 26 203 13.6% 83 89 102 1459 9.9%
--.- Cosmo Phantom M6 59.0 T.Miya WEST 22 23 26 196 16.9% 301 338 347 3160 15.4%
--.- Sakura Ardito M5 56.0 I.Okada WEST 19 18 23 201 14.2% 218 218 248 2188 15.2%
--.- Samson's Pride M3 54.0 H.Sugiura EAST 18 8 17 196 10.9% 307 322 353 3409 14.3%
--.- Seiun Jaguars M6 56.0 H.Sugiura EAST 18 8 17 196 10.9% 307 322 353 3409 14.3%
--.- Sacred Valley M7 58.0 Y.Takahashi EAST 14 13 9 166 13.4% 347 369 365 3752 14.8%
--.- Taiki Percival M5 56.0 R.Takahashi WEST 2 1 1 25 10.3% 2 1 1 25 10.3%
--.- Danon Gold G4 56.0 K.Fujisawa EAST 42 33 28 173 27.2% 1200 859 710 3989 30.5%
--.- Danon Programmer G7 56.0 T.Chida WEST 15 12 12 148 14.4% 36 38 31 428 13.9%
--.- Derby Fizz M3 54.0 F.Kojima EAST 21 25 17 177 19.2% 408 416 383 3332 18.2%
--.- Tsukuba Hokuto O M7 56.0 M.Ogata EAST 19 21 18 213 14.8% 731 674 679 4950 20.0%
--.- Top Coming G7 55.0 K.Kayano EAST 17 10 20 201 10.9% 224 212 227 2779 12.7%
--.- Dokofukukaze M3 55.0 Y.Takeichi EAST 10 14 23 216 9.1% 85 96 118 1484 10.2%
--.- Pure Brise F5 53.0 M.Koga EAST 20 27 16 178 19.5% 163 157 155 1413 16.9%
--.- Fame Game G3 55.0 Y.Munakata EAST 24 15 25 255 12.2% 485 421 391 3488 18.9%
--.- Blitzen M7 57.0 Y.Ninomiya EAST 18 22 26 250 12.7% 595 601 511 4037 20.8%
--.- Primula Vulgaris M3 55.0 Y.Shono WEST 21 11 14 149 16.4% 87 88 93 937 14.5%
--.- Mikki Pumpkin M7 56.0 K.Makita WEST 17 18 17 177 15.3% 39 36 36 464 13.0%
--.- Miyaji Taiga M3 55.0 K.Take WEST 11 10 13 87 17.4% 0 0 0 0 0.0%
--.- Mukudoku G7 56.0 Y.Kato EAST 25 19 30 184 17.1% 341 308 264 2049 21.9%
--.- Moonlit Lake M5 56.0 Y.Kato EAST 25 19 30 184 17.1% 341 308 264 2049 21.9%
--.- Meisho Summit M7 55.0 Y.Takahashi WEST 20 21 17 115 23.7% 40 37 40 338 16.9%
--.- Monte En M6 56.0 T.Okumura EAST 6 2 6 89 7.8% 0 0 0 0 0.0%
--.- Wild Flapper F4 54.0 K.Matsuda WEST 29 24 13 167 22.7% 471 387 318 2494 23.4%

Please refer to official results,dividends,odds of JRA