メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
名古屋 3R |
サラ3歳8組88[定量]ダート 右1400m
|
サラブレッド系3才晴 良
本賞金:21万円 3.8万円 1.5万円 1万円
1分23秒9 サウスヴィグラス
三連単 |
オッズ |
6-1-2 | 5094.6 |
6-1-3 | 611.4 |
6-1-4 | 142.2 |
6-1-5 | 2778.9 |
6-1-7 | 2547.3 |
6-1-8 | 679.3 |
6-1-9 | 6113.5 |
6-2-1 | 10189.1 |
6-2-3 | 3056.8 |
6-2-4 | 5094.6 |
6-2-5 | 0.0 |
6-2-7 | 0.0 |
6-2-8 | 15283.7 |
6-2-9 | 0.0 |
6-3-1 | 587.9 |
6-3-2 | 1798.1 |
6-3-4 | 336.0 |
6-3-5 | 1910.5 |
6-3-7 | 1798.1 |
6-3-8 | 727.8 |
6-3-9 | 2037.9 |
6-4-1 | 100.3 |
6-4-2 | 1019.0 |
6-4-3 | 209.4 |
6-4-5 | 463.2 |
6-4-7 | 477.7 |
6-4-8 | 178.8 |
6-4-9 | 1222.7 |
6-5-1 | 3821.0 |
6-5-2 | 10189.1 |
6-5-3 | 3396.4 |
6-5-4 | 2183.4 |
6-5-7 | 5094.6 |
6-5-8 | 6113.5 |
6-5-9 | 7641.9 |
6-7-1 | 4366.8 |
6-7-2 | 10189.1 |
6-7-3 | 3821.0 |
6-7-4 | 1528.4 |
6-7-5 | 4366.8 |
6-7-8 | 3821.0 |
6-7-9 | 5094.6 |
6-8-1 | 783.8 |
6-8-2 | 5094.6 |
6-8-3 | 679.3 |
6-8-4 | 244.6 |
6-8-5 | 2778.9 |
6-8-7 | 2547.3 |
6-8-9 | 5094.6 |
6-9-1 | 10189.1 |
6-9-2 | 15283.7 |
6-9-3 | 3396.4 |
6-9-4 | 3396.4 |
6-9-5 | 7641.9 |
6-9-7 | 4366.8 |
6-9-8 | 7641.9 |
三連単 |
オッズ |
1-6-2 | 1910.5 |
1-6-3 | 636.9 |
1-6-4 | 122.3 |
1-6-5 | 1175.7 |
1-6-7 | 587.9 |
1-6-8 | 470.3 |
1-6-9 | 7641.9 |
2-6-1 | 30567.3 |
2-6-3 | 3056.8 |
2-6-4 | 10189.1 |
2-6-5 | 30567.3 |
2-6-7 | 0.0 |
2-6-8 | 15283.7 |
2-6-9 | 0.0 |
3-6-1 | 650.4 |
3-6-2 | 1222.7 |
3-6-4 | 351.4 |
3-6-5 | 1329.1 |
3-6-7 | 1222.7 |
3-6-8 | 849.1 |
3-6-9 | 1608.9 |
4-6-1 | 19.1 |
4-6-2 | 184.2 |
4-6-3 | 39.0 |
4-6-5 | 106.6 |
4-6-7 | 96.8 |
4-6-8 | 35.3 |
4-6-9 | 368.3 |
5-6-1 | 2183.4 |
5-6-2 | 30567.3 |
5-6-3 | 2351.4 |
5-6-4 | 3056.8 |
5-6-7 | 15283.7 |
5-6-8 | 30567.3 |
5-6-9 | 15283.7 |
7-6-1 | 10189.1 |
7-6-2 | 15283.7 |
7-6-3 | 5094.6 |
7-6-4 | 3396.4 |
7-6-5 | 10189.1 |
7-6-8 | 4366.8 |
7-6-9 | 10189.1 |
8-6-1 | 555.8 |
8-6-2 | 5094.6 |
8-6-3 | 587.9 |
8-6-4 | 166.2 |
8-6-5 | 1910.5 |
8-6-7 | 1698.2 |
8-6-9 | 5094.6 |
9-6-1 | 0.0 |
9-6-2 | 0.0 |
9-6-3 | 6113.5 |
9-6-4 | 15283.7 |
9-6-5 | 10189.1 |
9-6-7 | 6113.5 |
9-6-8 | 30567.3 |
三連単 |
オッズ |
1-2-6 | 3821.0 |
1-3-6 | 456.3 |
1-4-6 | 29.6 |
1-5-6 | 2351.4 |
1-7-6 | 2183.4 |
1-8-6 | 710.9 |
1-9-6 | 0.0 |
2-1-6 | 7641.9 |
2-3-6 | 3056.8 |
2-4-6 | 3396.4 |
2-5-6 | 15283.7 |
2-7-6 | 0.0 |
2-8-6 | 15283.7 |
2-9-6 | 0.0 |
3-1-6 | 477.7 |
3-2-6 | 2037.9 |
3-4-6 | 144.2 |
3-5-6 | 2037.9 |
3-7-6 | 1798.1 |
3-8-6 | 1091.7 |
3-9-6 | 5094.6 |
4-1-6 | 7.8 |
4-2-6 | 650.4 |
4-3-6 | 32.7 |
4-5-6 | 205.2 |
4-7-6 | 166.2 |
4-8-6 | 41.2 |
4-9-6 | 1019.0 |
5-1-6 | 5094.6 |
5-2-6 | 0.0 |
5-3-6 | 2183.4 |
5-4-6 | 1273.7 |
5-7-6 | 15283.7 |
5-8-6 | 30567.3 |
5-9-6 | 15283.7 |
7-1-6 | 6113.5 |
7-2-6 | 0.0 |
7-3-6 | 4366.8 |
7-4-6 | 1698.2 |
7-5-6 | 15283.7 |
7-8-6 | 30567.3 |
7-9-6 | 7641.9 |
8-1-6 | 664.6 |
8-2-6 | 10189.1 |
8-3-6 | 1054.1 |
8-4-6 | 115.4 |
8-5-6 | 5094.6 |
8-7-6 | 3056.8 |
8-9-6 | 10189.1 |
9-1-6 | 30567.3 |
9-2-6 | 0.0 |
9-3-6 | 6113.5 |
9-4-6 | 3396.4 |
9-5-6 | 10189.1 |
9-7-6 | 7641.9 |
9-8-6 | 15283.7 |
三連複 |
オッズ |
1-2-6 | 3821.0 |
1-3-6 | 456.3 |
1-4-6 | 29.6 |
1-5-6 | 2351.4 |
1-6-2 | 1910.5 |
1-6-3 | 636.9 |
1-6-4 | 122.3 |
1-6-5 | 1175.7 |
1-6-7 | 587.9 |
1-6-8 | 470.3 |
1-6-9 | 7641.9 |
1-7-6 | 2183.4 |
1-8-6 | 710.9 |
1-9-6 | 0.0 |
2-1-6 | 7641.9 |
2-6-1 | 30567.3 |
3-1-6 | 477.7 |
3-6-1 | 650.4 |
4-1-6 | 7.8 |
4-6-1 | 19.1 |
5-1-6 | 5094.6 |
5-6-1 | 2183.4 |
6-1-2 | 5094.6 |
6-1-3 | 611.4 |
6-1-4 | 142.2 |
6-1-5 | 2778.9 |
6-1-7 | 2547.3 |
6-1-8 | 679.3 |
6-1-9 | 6113.5 |
6-2-1 | 10189.1 |
6-3-1 | 587.9 |
6-4-1 | 100.3 |
6-5-1 | 3821.0 |
6-7-1 | 4366.8 |
6-8-1 | 783.8 |
6-9-1 | 10189.1 |
7-1-6 | 6113.5 |
7-6-1 | 10189.1 |
8-1-6 | 664.6 |
8-6-1 | 555.8 |
9-1-6 | 30567.3 |
9-6-1 | 0.0 |
三連複 |
オッズ |
1-2-6 | 3821.0 |
1-6-2 | 1910.5 |
2-1-6 | 7641.9 |
2-3-6 | 3056.8 |
2-4-6 | 3396.4 |
2-5-6 | 15283.7 |
2-6-1 | 30567.3 |
2-6-3 | 3056.8 |
2-6-4 | 10189.1 |
2-6-5 | 30567.3 |
2-6-7 | 0.0 |
2-6-8 | 15283.7 |
2-6-9 | 0.0 |
2-7-6 | 0.0 |
2-8-6 | 15283.7 |
2-9-6 | 0.0 |
3-2-6 | 2037.9 |
3-6-2 | 1222.7 |
4-2-6 | 650.4 |
4-6-2 | 184.2 |
5-2-6 | 0.0 |
5-6-2 | 30567.3 |
6-1-2 | 5094.6 |
6-2-1 | 10189.1 |
6-2-3 | 3056.8 |
6-2-4 | 5094.6 |
6-2-5 | 0.0 |
6-2-7 | 0.0 |
6-2-8 | 15283.7 |
6-2-9 | 0.0 |
6-3-2 | 1798.1 |
6-4-2 | 1019.0 |
6-5-2 | 10189.1 |
6-7-2 | 10189.1 |
6-8-2 | 5094.6 |
6-9-2 | 15283.7 |
7-2-6 | 0.0 |
7-6-2 | 15283.7 |
8-2-6 | 10189.1 |
8-6-2 | 5094.6 |
9-2-6 | 0.0 |
9-6-2 | 0.0 |
三連複 |
オッズ |
1-3-6 | 456.3 |
1-6-3 | 636.9 |
2-3-6 | 3056.8 |
2-6-3 | 3056.8 |
3-1-6 | 477.7 |
3-2-6 | 2037.9 |
3-4-6 | 144.2 |
3-5-6 | 2037.9 |
3-6-1 | 650.4 |
3-6-2 | 1222.7 |
3-6-4 | 351.4 |
3-6-5 | 1329.1 |
3-6-7 | 1222.7 |
3-6-8 | 849.1 |
3-6-9 | 1608.9 |
3-7-6 | 1798.1 |
3-8-6 | 1091.7 |
3-9-6 | 5094.6 |
4-3-6 | 32.7 |
4-6-3 | 39.0 |
5-3-6 | 2183.4 |
5-6-3 | 2351.4 |
6-1-3 | 611.4 |
6-2-3 | 3056.8 |
6-3-1 | 587.9 |
6-3-2 | 1798.1 |
6-3-4 | 336.0 |
6-3-5 | 1910.5 |
6-3-7 | 1798.1 |
6-3-8 | 727.8 |
6-3-9 | 2037.9 |
6-4-3 | 209.4 |
6-5-3 | 3396.4 |
6-7-3 | 3821.0 |
6-8-3 | 679.3 |
6-9-3 | 3396.4 |
7-3-6 | 4366.8 |
7-6-3 | 5094.6 |
8-3-6 | 1054.1 |
8-6-3 | 587.9 |
9-3-6 | 6113.5 |
9-6-3 | 6113.5 |
三連複 |
オッズ |
1-4-6 | 29.6 |
1-6-4 | 122.3 |
2-4-6 | 3396.4 |
2-6-4 | 10189.1 |
3-4-6 | 144.2 |
3-6-4 | 351.4 |
4-1-6 | 7.8 |
4-2-6 | 650.4 |
4-3-6 | 32.7 |
4-5-6 | 205.2 |
4-6-1 | 19.1 |
4-6-2 | 184.2 |
4-6-3 | 39.0 |
4-6-5 | 106.6 |
4-6-7 | 96.8 |
4-6-8 | 35.3 |
4-6-9 | 368.3 |
4-7-6 | 166.2 |
4-8-6 | 41.2 |
4-9-6 | 1019.0 |
5-4-6 | 1273.7 |
5-6-4 | 3056.8 |
6-1-4 | 142.2 |
6-2-4 | 5094.6 |
6-3-4 | 336.0 |
6-4-1 | 100.3 |
6-4-2 | 1019.0 |
6-4-3 | 209.4 |
6-4-5 | 463.2 |
6-4-7 | 477.7 |
6-4-8 | 178.8 |
6-4-9 | 1222.7 |
6-5-4 | 2183.4 |
6-7-4 | 1528.4 |
6-8-4 | 244.6 |
6-9-4 | 3396.4 |
7-4-6 | 1698.2 |
7-6-4 | 3396.4 |
8-4-6 | 115.4 |
8-6-4 | 166.2 |
9-4-6 | 3396.4 |
9-6-4 | 15283.7 |
三連複 |
オッズ |
1-5-6 | 2351.4 |
1-6-5 | 1175.7 |
2-5-6 | 15283.7 |
2-6-5 | 30567.3 |
3-5-6 | 2037.9 |
3-6-5 | 1329.1 |
4-5-6 | 205.2 |
4-6-5 | 106.6 |
5-1-6 | 5094.6 |
5-2-6 | 0.0 |
5-3-6 | 2183.4 |
5-4-6 | 1273.7 |
5-6-1 | 2183.4 |
5-6-2 | 30567.3 |
5-6-3 | 2351.4 |
5-6-4 | 3056.8 |
5-6-7 | 15283.7 |
5-6-8 | 30567.3 |
5-6-9 | 15283.7 |
5-7-6 | 15283.7 |
5-8-6 | 30567.3 |
5-9-6 | 15283.7 |
6-1-5 | 2778.9 |
6-2-5 | 0.0 |
6-3-5 | 1910.5 |
6-4-5 | 463.2 |
6-5-1 | 3821.0 |
6-5-2 | 10189.1 |
6-5-3 | 3396.4 |
6-5-4 | 2183.4 |
6-5-7 | 5094.6 |
6-5-8 | 6113.5 |
6-5-9 | 7641.9 |
6-7-5 | 4366.8 |
6-8-5 | 2778.9 |
6-9-5 | 7641.9 |
7-5-6 | 15283.7 |
7-6-5 | 10189.1 |
8-5-6 | 5094.6 |
8-6-5 | 1910.5 |
9-5-6 | 10189.1 |
9-6-5 | 10189.1 |
三連複 |
オッズ |
1-2-6 | 3821.0 |
1-3-6 | 456.3 |
1-4-6 | 29.6 |
1-5-6 | 2351.4 |
1-6-2 | 1910.5 |
1-6-3 | 636.9 |
1-6-4 | 122.3 |
1-6-5 | 1175.7 |
1-6-7 | 587.9 |
1-6-8 | 470.3 |
1-6-9 | 7641.9 |
1-7-6 | 2183.4 |
1-8-6 | 710.9 |
1-9-6 | 0.0 |
2-1-6 | 7641.9 |
2-3-6 | 3056.8 |
2-4-6 | 3396.4 |
2-5-6 | 15283.7 |
2-6-1 | 30567.3 |
2-6-3 | 3056.8 |
2-6-4 | 10189.1 |
2-6-5 | 30567.3 |
2-6-7 | 0.0 |
2-6-8 | 15283.7 |
2-6-9 | 0.0 |
2-7-6 | 0.0 |
2-8-6 | 15283.7 |
2-9-6 | 0.0 |
3-1-6 | 477.7 |
3-2-6 | 2037.9 |
3-4-6 | 144.2 |
3-5-6 | 2037.9 |
3-6-1 | 650.4 |
3-6-2 | 1222.7 |
3-6-4 | 351.4 |
3-6-5 | 1329.1 |
3-6-7 | 1222.7 |
3-6-8 | 849.1 |
3-6-9 | 1608.9 |
3-7-6 | 1798.1 |
3-8-6 | 1091.7 |
3-9-6 | 5094.6 |
4-1-6 | 7.8 |
4-2-6 | 650.4 |
4-3-6 | 32.7 |
4-5-6 | 205.2 |
4-6-1 | 19.1 |
4-6-2 | 184.2 |
4-6-3 | 39.0 |
4-6-5 | 106.6 |
4-6-7 | 96.8 |
4-6-8 | 35.3 |
4-6-9 | 368.3 |
4-7-6 | 166.2 |
4-8-6 | 41.2 |
4-9-6 | 1019.0 |
5-1-6 | 5094.6 |
5-2-6 | 0.0 |
5-3-6 | 2183.4 |
5-4-6 | 1273.7 |
5-6-1 | 2183.4 |
5-6-2 | 30567.3 |
5-6-3 | 2351.4 |
5-6-4 | 3056.8 |
5-6-7 | 15283.7 |
5-6-8 | 30567.3 |
5-6-9 | 15283.7 |
5-7-6 | 15283.7 |
5-8-6 | 30567.3 |
5-9-6 | 15283.7 |
6-1-2 | 5094.6 |
6-1-3 | 611.4 |
6-1-4 | 142.2 |
6-1-5 | 2778.9 |
6-1-7 | 2547.3 |
6-1-8 | 679.3 |
6-1-9 | 6113.5 |
6-2-1 | 10189.1 |
6-2-3 | 3056.8 |
6-2-4 | 5094.6 |
6-2-5 | 0.0 |
6-2-7 | 0.0 |
6-2-8 | 15283.7 |
6-2-9 | 0.0 |
6-3-1 | 587.9 |
6-3-2 | 1798.1 |
6-3-4 | 336.0 |
6-3-5 | 1910.5 |
6-3-7 | 1798.1 |
6-3-8 | 727.8 |
6-3-9 | 2037.9 |
6-4-1 | 100.3 |
6-4-2 | 1019.0 |
6-4-3 | 209.4 |
6-4-5 | 463.2 |
6-4-7 | 477.7 |
6-4-8 | 178.8 |
6-4-9 | 1222.7 |
6-5-1 | 3821.0 |
6-5-2 | 10189.1 |
6-5-3 | 3396.4 |
6-5-4 | 2183.4 |
6-5-7 | 5094.6 |
6-5-8 | 6113.5 |
6-5-9 | 7641.9 |
6-7-1 | 4366.8 |
6-7-2 | 10189.1 |
6-7-3 | 3821.0 |
6-7-4 | 1528.4 |
6-7-5 | 4366.8 |
6-7-8 | 3821.0 |
6-7-9 | 5094.6 |
6-8-1 | 783.8 |
6-8-2 | 5094.6 |
6-8-3 | 679.3 |
6-8-4 | 244.6 |
6-8-5 | 2778.9 |
6-8-7 | 2547.3 |
6-8-9 | 5094.6 |
6-9-1 | 10189.1 |
6-9-2 | 15283.7 |
6-9-3 | 3396.4 |
6-9-4 | 3396.4 |
6-9-5 | 7641.9 |
6-9-7 | 4366.8 |
6-9-8 | 7641.9 |
7-1-6 | 6113.5 |
7-2-6 | 0.0 |
7-3-6 | 4366.8 |
7-4-6 | 1698.2 |
7-5-6 | 15283.7 |
7-6-1 | 10189.1 |
7-6-2 | 15283.7 |
7-6-3 | 5094.6 |
7-6-4 | 3396.4 |
7-6-5 | 10189.1 |
7-6-8 | 4366.8 |
7-6-9 | 10189.1 |
7-8-6 | 30567.3 |
7-9-6 | 7641.9 |
8-1-6 | 664.6 |
8-2-6 | 10189.1 |
8-3-6 | 1054.1 |
8-4-6 | 115.4 |
8-5-6 | 5094.6 |
8-6-1 | 555.8 |
8-6-2 | 5094.6 |
8-6-3 | 587.9 |
8-6-4 | 166.2 |
8-6-5 | 1910.5 |
8-6-7 | 1698.2 |
8-6-9 | 5094.6 |
8-7-6 | 3056.8 |
8-9-6 | 10189.1 |
9-1-6 | 30567.3 |
9-2-6 | 0.0 |
9-3-6 | 6113.5 |
9-4-6 | 3396.4 |
9-5-6 | 10189.1 |
9-6-1 | 0.0 |
9-6-2 | 0.0 |
9-6-3 | 6113.5 |
9-6-4 | 15283.7 |
9-6-5 | 10189.1 |
9-6-7 | 6113.5 |
9-6-8 | 30567.3 |
9-7-6 | 7641.9 |
9-8-6 | 15283.7 |
三連複 |
オッズ |
1-6-7 | 587.9 |
1-7-6 | 2183.4 |
2-6-7 | 0.0 |
2-7-6 | 0.0 |
3-6-7 | 1222.7 |
3-7-6 | 1798.1 |
4-6-7 | 96.8 |
4-7-6 | 166.2 |
5-6-7 | 15283.7 |
5-7-6 | 15283.7 |
6-1-7 | 2547.3 |
6-2-7 | 0.0 |
6-3-7 | 1798.1 |
6-4-7 | 477.7 |
6-5-7 | 5094.6 |
6-7-1 | 4366.8 |
6-7-2 | 10189.1 |
6-7-3 | 3821.0 |
6-7-4 | 1528.4 |
6-7-5 | 4366.8 |
6-7-8 | 3821.0 |
6-7-9 | 5094.6 |
6-8-7 | 2547.3 |
6-9-7 | 4366.8 |
7-1-6 | 6113.5 |
7-2-6 | 0.0 |
7-3-6 | 4366.8 |
7-4-6 | 1698.2 |
7-5-6 | 15283.7 |
7-6-1 | 10189.1 |
7-6-2 | 15283.7 |
7-6-3 | 5094.6 |
7-6-4 | 3396.4 |
7-6-5 | 10189.1 |
7-6-8 | 4366.8 |
7-6-9 | 10189.1 |
7-8-6 | 30567.3 |
7-9-6 | 7641.9 |
8-6-7 | 1698.2 |
8-7-6 | 3056.8 |
9-6-7 | 6113.5 |
9-7-6 | 7641.9 |
三連複 |
オッズ |
1-6-8 | 470.3 |
1-8-6 | 710.9 |
2-6-8 | 15283.7 |
2-8-6 | 15283.7 |
3-6-8 | 849.1 |
3-8-6 | 1091.7 |
4-6-8 | 35.3 |
4-8-6 | 41.2 |
5-6-8 | 30567.3 |
5-8-6 | 30567.3 |
6-1-8 | 679.3 |
6-2-8 | 15283.7 |
6-3-8 | 727.8 |
6-4-8 | 178.8 |
6-5-8 | 6113.5 |
6-7-8 | 3821.0 |
6-8-1 | 783.8 |
6-8-2 | 5094.6 |
6-8-3 | 679.3 |
6-8-4 | 244.6 |
6-8-5 | 2778.9 |
6-8-7 | 2547.3 |
6-8-9 | 5094.6 |
6-9-8 | 7641.9 |
7-6-8 | 4366.8 |
7-8-6 | 30567.3 |
8-1-6 | 664.6 |
8-2-6 | 10189.1 |
8-3-6 | 1054.1 |
8-4-6 | 115.4 |
8-5-6 | 5094.6 |
8-6-1 | 555.8 |
8-6-2 | 5094.6 |
8-6-3 | 587.9 |
8-6-4 | 166.2 |
8-6-5 | 1910.5 |
8-6-7 | 1698.2 |
8-6-9 | 5094.6 |
8-7-6 | 3056.8 |
8-9-6 | 10189.1 |
9-6-8 | 30567.3 |
9-8-6 | 15283.7 |
三連複 |
オッズ |
1-6-9 | 7641.9 |
1-9-6 | 0.0 |
2-6-9 | 0.0 |
2-9-6 | 0.0 |
3-6-9 | 1608.9 |
3-9-6 | 5094.6 |
4-6-9 | 368.3 |
4-9-6 | 1019.0 |
5-6-9 | 15283.7 |
5-9-6 | 15283.7 |
6-1-9 | 6113.5 |
6-2-9 | 0.0 |
6-3-9 | 2037.9 |
6-4-9 | 1222.7 |
6-5-9 | 7641.9 |
6-7-9 | 5094.6 |
6-8-9 | 5094.6 |
6-9-1 | 10189.1 |
6-9-2 | 15283.7 |
6-9-3 | 3396.4 |
6-9-4 | 3396.4 |
6-9-5 | 7641.9 |
6-9-7 | 4366.8 |
6-9-8 | 7641.9 |
7-6-9 | 10189.1 |
7-9-6 | 7641.9 |
8-6-9 | 5094.6 |
8-9-6 | 10189.1 |
9-1-6 | 30567.3 |
9-2-6 | 0.0 |
9-3-6 | 6113.5 |
9-4-6 | 3396.4 |
9-5-6 | 10189.1 |
9-6-1 | 0.0 |
9-6-2 | 0.0 |
9-6-3 | 6113.5 |
9-6-4 | 15283.7 |
9-6-5 | 10189.1 |
9-6-7 | 6113.5 |
9-6-8 | 30567.3 |
9-7-6 | 7641.9 |
9-8-6 | 15283.7 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。