メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
名古屋 12R |
サフラン特別A3A3[定量]ダート 右1400m
|
サラブレッド系一般晴 良
本賞金:37万円 6.7万円 2.6万円 1.8万円
1分23秒9 サウスヴィグラス
三連単 |
オッズ |
5-1-2 | 3507.9 |
5-1-3 | 12862.5 |
5-1-4 | 25725.1 |
5-1-6 | 77175.5 |
5-1-7 | 15435.1 |
5-1-8 | 11025.0 |
5-2-1 | 3675.0 |
5-2-3 | 964.6 |
5-2-4 | 7015.9 |
5-2-6 | 2858.3 |
5-2-7 | 1794.7 |
5-2-8 | 1225.0 |
5-3-1 | 8575.0 |
5-3-2 | 1118.4 |
5-3-4 | 15435.1 |
5-3-6 | 5512.5 |
5-3-7 | 3858.7 |
5-3-8 | 3675.0 |
5-4-1 | 25725.1 |
5-4-2 | 11025.0 |
5-4-3 | 15435.1 |
5-4-6 | 19293.8 |
5-4-7 | 19293.8 |
5-4-8 | 11025.0 |
5-6-1 | 38587.7 |
5-6-2 | 3858.7 |
5-6-3 | 6431.2 |
5-6-4 | 25725.1 |
5-6-7 | 12862.5 |
5-6-8 | 7015.9 |
5-7-1 | 25725.1 |
5-7-2 | 2858.3 |
5-7-3 | 5145.0 |
5-7-4 | 25725.1 |
5-7-6 | 12862.5 |
5-7-8 | 5936.5 |
5-8-1 | 19293.8 |
5-8-2 | 1794.7 |
5-8-3 | 4823.4 |
5-8-4 | 19293.8 |
5-8-6 | 9646.9 |
5-8-7 | 5936.5 |
三連単 |
オッズ |
1-5-2 | 4061.8 |
1-5-3 | 7015.9 |
1-5-4 | 19293.8 |
1-5-6 | 11025.0 |
1-5-7 | 11025.0 |
1-5-8 | 15435.1 |
2-5-1 | 1308.0 |
2-5-3 | 235.2 |
2-5-4 | 1513.2 |
2-5-6 | 453.9 |
2-5-7 | 476.3 |
2-5-8 | 339.9 |
3-5-1 | 4823.4 |
3-5-2 | 446.1 |
3-5-4 | 5145.0 |
3-5-6 | 1330.6 |
3-5-7 | 1607.8 |
3-5-8 | 1513.2 |
4-5-1 | 25725.1 |
4-5-2 | 12862.5 |
4-5-3 | 19293.8 |
4-5-6 | 15435.1 |
4-5-7 | 25725.1 |
4-5-8 | 9646.9 |
6-5-1 | 15435.1 |
6-5-2 | 1642.0 |
6-5-3 | 2968.2 |
6-5-4 | 15435.1 |
6-5-7 | 4823.4 |
6-5-8 | 4061.8 |
7-5-1 | 6431.2 |
7-5-2 | 2269.8 |
7-5-3 | 2968.2 |
7-5-4 | 12862.5 |
7-5-6 | 7015.9 |
7-5-8 | 3355.4 |
8-5-1 | 12862.5 |
8-5-2 | 1265.1 |
8-5-3 | 3087.0 |
8-5-4 | 19293.8 |
8-5-6 | 7015.9 |
8-5-7 | 5512.5 |
三連単 |
オッズ |
1-2-5 | 2030.9 |
1-3-5 | 4287.5 |
1-4-5 | 15435.1 |
1-6-5 | 11025.0 |
1-7-5 | 12862.5 |
1-8-5 | 12862.5 |
2-1-5 | 764.1 |
2-3-5 | 52.2 |
2-4-5 | 1456.1 |
2-6-5 | 202.5 |
2-7-5 | 318.9 |
2-8-5 | 257.2 |
3-1-5 | 4287.5 |
3-2-5 | 109.7 |
3-4-5 | 6431.2 |
3-6-5 | 602.9 |
3-7-5 | 764.1 |
3-8-5 | 887.0 |
4-1-5 | 25725.1 |
4-2-5 | 7015.9 |
4-3-5 | 15435.1 |
4-6-5 | 15435.1 |
4-7-5 | 25725.1 |
4-8-5 | 12862.5 |
6-1-5 | 15435.1 |
6-2-5 | 453.9 |
6-3-5 | 989.4 |
6-4-5 | 9646.9 |
6-7-5 | 2968.2 |
6-8-5 | 2489.5 |
7-1-5 | 15435.1 |
7-2-5 | 1244.7 |
7-3-5 | 1929.3 |
7-4-5 | 15435.1 |
7-6-5 | 3858.7 |
7-8-5 | 3858.7 |
8-1-5 | 7015.9 |
8-2-5 | 821.0 |
8-3-5 | 2661.2 |
8-4-5 | 19293.8 |
8-6-5 | 3507.9 |
8-7-5 | 4287.5 |
三連複 |
オッズ |
1-2-5 | 2030.9 |
1-3-5 | 4287.5 |
1-4-5 | 15435.1 |
1-5-2 | 4061.8 |
1-5-3 | 7015.9 |
1-5-4 | 19293.8 |
1-5-6 | 11025.0 |
1-5-7 | 11025.0 |
1-5-8 | 15435.1 |
1-6-5 | 11025.0 |
1-7-5 | 12862.5 |
1-8-5 | 12862.5 |
2-1-5 | 764.1 |
2-5-1 | 1308.0 |
3-1-5 | 4287.5 |
3-5-1 | 4823.4 |
4-1-5 | 25725.1 |
4-5-1 | 25725.1 |
5-1-2 | 3507.9 |
5-1-3 | 12862.5 |
5-1-4 | 25725.1 |
5-1-6 | 77175.5 |
5-1-7 | 15435.1 |
5-1-8 | 11025.0 |
5-2-1 | 3675.0 |
5-3-1 | 8575.0 |
5-4-1 | 25725.1 |
5-6-1 | 38587.7 |
5-7-1 | 25725.1 |
5-8-1 | 19293.8 |
6-1-5 | 15435.1 |
6-5-1 | 15435.1 |
7-1-5 | 15435.1 |
7-5-1 | 6431.2 |
8-1-5 | 7015.9 |
8-5-1 | 12862.5 |
三連複 |
オッズ |
1-2-5 | 2030.9 |
1-5-2 | 4061.8 |
2-1-5 | 764.1 |
2-3-5 | 52.2 |
2-4-5 | 1456.1 |
2-5-1 | 1308.0 |
2-5-3 | 235.2 |
2-5-4 | 1513.2 |
2-5-6 | 453.9 |
2-5-7 | 476.3 |
2-5-8 | 339.9 |
2-6-5 | 202.5 |
2-7-5 | 318.9 |
2-8-5 | 257.2 |
3-2-5 | 109.7 |
3-5-2 | 446.1 |
4-2-5 | 7015.9 |
4-5-2 | 12862.5 |
5-1-2 | 3507.9 |
5-2-1 | 3675.0 |
5-2-3 | 964.6 |
5-2-4 | 7015.9 |
5-2-6 | 2858.3 |
5-2-7 | 1794.7 |
5-2-8 | 1225.0 |
5-3-2 | 1118.4 |
5-4-2 | 11025.0 |
5-6-2 | 3858.7 |
5-7-2 | 2858.3 |
5-8-2 | 1794.7 |
6-2-5 | 453.9 |
6-5-2 | 1642.0 |
7-2-5 | 1244.7 |
7-5-2 | 2269.8 |
8-2-5 | 821.0 |
8-5-2 | 1265.1 |
三連複 |
オッズ |
1-3-5 | 4287.5 |
1-5-3 | 7015.9 |
2-3-5 | 52.2 |
2-5-3 | 235.2 |
3-1-5 | 4287.5 |
3-2-5 | 109.7 |
3-4-5 | 6431.2 |
3-5-1 | 4823.4 |
3-5-2 | 446.1 |
3-5-4 | 5145.0 |
3-5-6 | 1330.6 |
3-5-7 | 1607.8 |
3-5-8 | 1513.2 |
3-6-5 | 602.9 |
3-7-5 | 764.1 |
3-8-5 | 887.0 |
4-3-5 | 15435.1 |
4-5-3 | 19293.8 |
5-1-3 | 12862.5 |
5-2-3 | 964.6 |
5-3-1 | 8575.0 |
5-3-2 | 1118.4 |
5-3-4 | 15435.1 |
5-3-6 | 5512.5 |
5-3-7 | 3858.7 |
5-3-8 | 3675.0 |
5-4-3 | 15435.1 |
5-6-3 | 6431.2 |
5-7-3 | 5145.0 |
5-8-3 | 4823.4 |
6-3-5 | 989.4 |
6-5-3 | 2968.2 |
7-3-5 | 1929.3 |
7-5-3 | 2968.2 |
8-3-5 | 2661.2 |
8-5-3 | 3087.0 |
三連複 |
オッズ |
1-4-5 | 15435.1 |
1-5-4 | 19293.8 |
2-4-5 | 1456.1 |
2-5-4 | 1513.2 |
3-4-5 | 6431.2 |
3-5-4 | 5145.0 |
4-1-5 | 25725.1 |
4-2-5 | 7015.9 |
4-3-5 | 15435.1 |
4-5-1 | 25725.1 |
4-5-2 | 12862.5 |
4-5-3 | 19293.8 |
4-5-6 | 15435.1 |
4-5-7 | 25725.1 |
4-5-8 | 9646.9 |
4-6-5 | 15435.1 |
4-7-5 | 25725.1 |
4-8-5 | 12862.5 |
5-1-4 | 25725.1 |
5-2-4 | 7015.9 |
5-3-4 | 15435.1 |
5-4-1 | 25725.1 |
5-4-2 | 11025.0 |
5-4-3 | 15435.1 |
5-4-6 | 19293.8 |
5-4-7 | 19293.8 |
5-4-8 | 11025.0 |
5-6-4 | 25725.1 |
5-7-4 | 25725.1 |
5-8-4 | 19293.8 |
6-4-5 | 9646.9 |
6-5-4 | 15435.1 |
7-4-5 | 15435.1 |
7-5-4 | 12862.5 |
8-4-5 | 19293.8 |
8-5-4 | 19293.8 |
三連複 |
オッズ |
1-2-5 | 2030.9 |
1-3-5 | 4287.5 |
1-4-5 | 15435.1 |
1-5-2 | 4061.8 |
1-5-3 | 7015.9 |
1-5-4 | 19293.8 |
1-5-6 | 11025.0 |
1-5-7 | 11025.0 |
1-5-8 | 15435.1 |
1-6-5 | 11025.0 |
1-7-5 | 12862.5 |
1-8-5 | 12862.5 |
2-1-5 | 764.1 |
2-3-5 | 52.2 |
2-4-5 | 1456.1 |
2-5-1 | 1308.0 |
2-5-3 | 235.2 |
2-5-4 | 1513.2 |
2-5-6 | 453.9 |
2-5-7 | 476.3 |
2-5-8 | 339.9 |
2-6-5 | 202.5 |
2-7-5 | 318.9 |
2-8-5 | 257.2 |
3-1-5 | 4287.5 |
3-2-5 | 109.7 |
3-4-5 | 6431.2 |
3-5-1 | 4823.4 |
3-5-2 | 446.1 |
3-5-4 | 5145.0 |
3-5-6 | 1330.6 |
3-5-7 | 1607.8 |
3-5-8 | 1513.2 |
3-6-5 | 602.9 |
3-7-5 | 764.1 |
3-8-5 | 887.0 |
4-1-5 | 25725.1 |
4-2-5 | 7015.9 |
4-3-5 | 15435.1 |
4-5-1 | 25725.1 |
4-5-2 | 12862.5 |
4-5-3 | 19293.8 |
4-5-6 | 15435.1 |
4-5-7 | 25725.1 |
4-5-8 | 9646.9 |
4-6-5 | 15435.1 |
4-7-5 | 25725.1 |
4-8-5 | 12862.5 |
5-1-2 | 3507.9 |
5-1-3 | 12862.5 |
5-1-4 | 25725.1 |
5-1-6 | 77175.5 |
5-1-7 | 15435.1 |
5-1-8 | 11025.0 |
5-2-1 | 3675.0 |
5-2-3 | 964.6 |
5-2-4 | 7015.9 |
5-2-6 | 2858.3 |
5-2-7 | 1794.7 |
5-2-8 | 1225.0 |
5-3-1 | 8575.0 |
5-3-2 | 1118.4 |
5-3-4 | 15435.1 |
5-3-6 | 5512.5 |
5-3-7 | 3858.7 |
5-3-8 | 3675.0 |
5-4-1 | 25725.1 |
5-4-2 | 11025.0 |
5-4-3 | 15435.1 |
5-4-6 | 19293.8 |
5-4-7 | 19293.8 |
5-4-8 | 11025.0 |
5-6-1 | 38587.7 |
5-6-2 | 3858.7 |
5-6-3 | 6431.2 |
5-6-4 | 25725.1 |
5-6-7 | 12862.5 |
5-6-8 | 7015.9 |
5-7-1 | 25725.1 |
5-7-2 | 2858.3 |
5-7-3 | 5145.0 |
5-7-4 | 25725.1 |
5-7-6 | 12862.5 |
5-7-8 | 5936.5 |
5-8-1 | 19293.8 |
5-8-2 | 1794.7 |
5-8-3 | 4823.4 |
5-8-4 | 19293.8 |
5-8-6 | 9646.9 |
5-8-7 | 5936.5 |
6-1-5 | 15435.1 |
6-2-5 | 453.9 |
6-3-5 | 989.4 |
6-4-5 | 9646.9 |
6-5-1 | 15435.1 |
6-5-2 | 1642.0 |
6-5-3 | 2968.2 |
6-5-4 | 15435.1 |
6-5-7 | 4823.4 |
6-5-8 | 4061.8 |
6-7-5 | 2968.2 |
6-8-5 | 2489.5 |
7-1-5 | 15435.1 |
7-2-5 | 1244.7 |
7-3-5 | 1929.3 |
7-4-5 | 15435.1 |
7-5-1 | 6431.2 |
7-5-2 | 2269.8 |
7-5-3 | 2968.2 |
7-5-4 | 12862.5 |
7-5-6 | 7015.9 |
7-5-8 | 3355.4 |
7-6-5 | 3858.7 |
7-8-5 | 3858.7 |
8-1-5 | 7015.9 |
8-2-5 | 821.0 |
8-3-5 | 2661.2 |
8-4-5 | 19293.8 |
8-5-1 | 12862.5 |
8-5-2 | 1265.1 |
8-5-3 | 3087.0 |
8-5-4 | 19293.8 |
8-5-6 | 7015.9 |
8-5-7 | 5512.5 |
8-6-5 | 3507.9 |
8-7-5 | 4287.5 |
三連複 |
オッズ |
1-5-6 | 11025.0 |
1-6-5 | 11025.0 |
2-5-6 | 453.9 |
2-6-5 | 202.5 |
3-5-6 | 1330.6 |
3-6-5 | 602.9 |
4-5-6 | 15435.1 |
4-6-5 | 15435.1 |
5-1-6 | 77175.5 |
5-2-6 | 2858.3 |
5-3-6 | 5512.5 |
5-4-6 | 19293.8 |
5-6-1 | 38587.7 |
5-6-2 | 3858.7 |
5-6-3 | 6431.2 |
5-6-4 | 25725.1 |
5-6-7 | 12862.5 |
5-6-8 | 7015.9 |
5-7-6 | 12862.5 |
5-8-6 | 9646.9 |
6-1-5 | 15435.1 |
6-2-5 | 453.9 |
6-3-5 | 989.4 |
6-4-5 | 9646.9 |
6-5-1 | 15435.1 |
6-5-2 | 1642.0 |
6-5-3 | 2968.2 |
6-5-4 | 15435.1 |
6-5-7 | 4823.4 |
6-5-8 | 4061.8 |
6-7-5 | 2968.2 |
6-8-5 | 2489.5 |
7-5-6 | 7015.9 |
7-6-5 | 3858.7 |
8-5-6 | 7015.9 |
8-6-5 | 3507.9 |
三連複 |
オッズ |
1-5-7 | 11025.0 |
1-7-5 | 12862.5 |
2-5-7 | 476.3 |
2-7-5 | 318.9 |
3-5-7 | 1607.8 |
3-7-5 | 764.1 |
4-5-7 | 25725.1 |
4-7-5 | 25725.1 |
5-1-7 | 15435.1 |
5-2-7 | 1794.7 |
5-3-7 | 3858.7 |
5-4-7 | 19293.8 |
5-6-7 | 12862.5 |
5-7-1 | 25725.1 |
5-7-2 | 2858.3 |
5-7-3 | 5145.0 |
5-7-4 | 25725.1 |
5-7-6 | 12862.5 |
5-7-8 | 5936.5 |
5-8-7 | 5936.5 |
6-5-7 | 4823.4 |
6-7-5 | 2968.2 |
7-1-5 | 15435.1 |
7-2-5 | 1244.7 |
7-3-5 | 1929.3 |
7-4-5 | 15435.1 |
7-5-1 | 6431.2 |
7-5-2 | 2269.8 |
7-5-3 | 2968.2 |
7-5-4 | 12862.5 |
7-5-6 | 7015.9 |
7-5-8 | 3355.4 |
7-6-5 | 3858.7 |
7-8-5 | 3858.7 |
8-5-7 | 5512.5 |
8-7-5 | 4287.5 |
三連複 |
オッズ |
1-5-8 | 15435.1 |
1-8-5 | 12862.5 |
2-5-8 | 339.9 |
2-8-5 | 257.2 |
3-5-8 | 1513.2 |
3-8-5 | 887.0 |
4-5-8 | 9646.9 |
4-8-5 | 12862.5 |
5-1-8 | 11025.0 |
5-2-8 | 1225.0 |
5-3-8 | 3675.0 |
5-4-8 | 11025.0 |
5-6-8 | 7015.9 |
5-7-8 | 5936.5 |
5-8-1 | 19293.8 |
5-8-2 | 1794.7 |
5-8-3 | 4823.4 |
5-8-4 | 19293.8 |
5-8-6 | 9646.9 |
5-8-7 | 5936.5 |
6-5-8 | 4061.8 |
6-8-5 | 2489.5 |
7-5-8 | 3355.4 |
7-8-5 | 3858.7 |
8-1-5 | 7015.9 |
8-2-5 | 821.0 |
8-3-5 | 2661.2 |
8-4-5 | 19293.8 |
8-5-1 | 12862.5 |
8-5-2 | 1265.1 |
8-5-3 | 3087.0 |
8-5-4 | 19293.8 |
8-5-6 | 7015.9 |
8-5-7 | 5512.5 |
8-6-5 | 3507.9 |
8-7-5 | 4287.5 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。