メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
笠松 1R |
サラ系C19組1919[定量]ダート 右1400m
|
サラブレッド系一般晴 良
本賞金:24万円 5.6万円 2.4万円 1.7万円 1.2万円
1分23秒6 ラブバレット
三連単 |
オッズ |
4-1-2 | 19206.9 |
4-1-3 | 10476.5 |
4-1-5 | 28810.4 |
4-1-6 | 23048.3 |
4-1-7 | 23048.3 |
4-1-8 | 38413.8 |
4-2-1 | 11524.1 |
4-2-3 | 2259.6 |
4-2-5 | 3841.3 |
4-2-6 | 11524.1 |
4-2-7 | 1557.3 |
4-2-8 | 10476.5 |
4-3-1 | 8864.7 |
4-3-2 | 2619.1 |
4-3-5 | 8864.7 |
4-3-6 | 10476.5 |
4-3-7 | 1986.9 |
4-3-8 | 14405.2 |
4-5-1 | 14405.2 |
4-5-2 | 5762.0 |
4-5-3 | 12804.6 |
4-5-6 | 38413.8 |
4-5-7 | 9603.4 |
4-5-8 | 28810.4 |
4-6-1 | 19206.9 |
4-6-2 | 19206.9 |
4-6-3 | 12804.6 |
4-6-5 | 38413.8 |
4-6-7 | 12804.6 |
4-6-8 | 23048.3 |
4-7-1 | 16463.0 |
4-7-2 | 1213.0 |
4-7-3 | 2021.7 |
4-7-5 | 7202.6 |
4-7-6 | 11524.1 |
4-7-8 | 19206.9 |
4-8-1 | 38413.8 |
4-8-2 | 14405.2 |
4-8-3 | 28810.4 |
4-8-5 | 23048.3 |
4-8-6 | 38413.8 |
4-8-7 | 28810.4 |
三連単 |
オッズ |
1-4-2 | 11524.1 |
1-4-3 | 11524.1 |
1-4-5 | 19206.9 |
1-4-6 | 23048.3 |
1-4-7 | 14405.2 |
1-4-8 | 23048.3 |
2-4-1 | 3389.4 |
2-4-3 | 562.1 |
2-4-5 | 952.4 |
2-4-6 | 2954.9 |
2-4-7 | 411.5 |
2-4-8 | 2095.3 |
3-4-1 | 5010.5 |
3-4-2 | 1536.5 |
3-4-5 | 3601.3 |
3-4-6 | 5487.6 |
3-4-7 | 1077.0 |
3-4-8 | 6402.3 |
5-4-1 | 19206.9 |
5-4-2 | 3292.6 |
5-4-3 | 4432.3 |
5-4-6 | 23048.3 |
5-4-7 | 4609.6 |
5-4-8 | 16463.0 |
6-4-1 | 16463.0 |
6-4-2 | 23048.3 |
6-4-3 | 12804.6 |
6-4-5 | 38413.8 |
6-4-7 | 14405.2 |
6-4-8 | 38413.8 |
7-4-1 | 3841.3 |
7-4-2 | 654.7 |
7-4-3 | 640.2 |
7-4-5 | 1458.7 |
7-4-6 | 4801.7 |
7-4-8 | 2400.8 |
8-4-1 | 23048.3 |
8-4-2 | 12804.6 |
8-4-3 | 11524.1 |
8-4-5 | 19206.9 |
8-4-6 | 23048.3 |
8-4-7 | 19206.9 |
三連単 |
オッズ |
1-2-4 | 8231.5 |
1-3-4 | 6778.9 |
1-5-4 | 23048.3 |
1-6-4 | 23048.3 |
1-7-4 | 16463.0 |
1-8-4 | 28810.4 |
2-1-4 | 1920.6 |
2-3-4 | 205.0 |
2-5-4 | 466.5 |
2-6-4 | 4115.7 |
2-7-4 | 119.4 |
2-8-4 | 1829.2 |
3-1-4 | 5762.0 |
3-2-4 | 519.1 |
3-5-4 | 1422.7 |
3-6-4 | 6778.9 |
3-7-4 | 342.9 |
3-8-4 | 4115.7 |
5-1-4 | 16463.0 |
5-2-4 | 1340.0 |
5-3-4 | 1829.2 |
5-6-4 | 19206.9 |
5-7-4 | 1557.3 |
5-8-4 | 8231.5 |
6-1-4 | 28810.4 |
6-2-4 | 12804.6 |
6-3-4 | 9603.4 |
6-5-4 | 38413.8 |
6-7-4 | 14405.2 |
6-8-4 | 38413.8 |
7-1-4 | 3492.1 |
7-2-4 | 222.9 |
7-3-4 | 186.1 |
7-5-4 | 720.2 |
7-6-4 | 4268.2 |
7-8-4 | 2451.9 |
8-1-4 | 14405.2 |
8-2-4 | 6778.9 |
8-3-4 | 6402.3 |
8-5-4 | 19206.9 |
8-6-4 | 19206.9 |
8-7-4 | 8231.5 |
三連複 |
オッズ |
1-2-4 | 8231.5 |
1-3-4 | 6778.9 |
1-4-2 | 11524.1 |
1-4-3 | 11524.1 |
1-4-5 | 19206.9 |
1-4-6 | 23048.3 |
1-4-7 | 14405.2 |
1-4-8 | 23048.3 |
1-5-4 | 23048.3 |
1-6-4 | 23048.3 |
1-7-4 | 16463.0 |
1-8-4 | 28810.4 |
2-1-4 | 1920.6 |
2-4-1 | 3389.4 |
3-1-4 | 5762.0 |
3-4-1 | 5010.5 |
4-1-2 | 19206.9 |
4-1-3 | 10476.5 |
4-1-5 | 28810.4 |
4-1-6 | 23048.3 |
4-1-7 | 23048.3 |
4-1-8 | 38413.8 |
4-2-1 | 11524.1 |
4-3-1 | 8864.7 |
4-5-1 | 14405.2 |
4-6-1 | 19206.9 |
4-7-1 | 16463.0 |
4-8-1 | 38413.8 |
5-1-4 | 16463.0 |
5-4-1 | 19206.9 |
6-1-4 | 28810.4 |
6-4-1 | 16463.0 |
7-1-4 | 3492.1 |
7-4-1 | 3841.3 |
8-1-4 | 14405.2 |
8-4-1 | 23048.3 |
三連複 |
オッズ |
1-2-4 | 8231.5 |
1-4-2 | 11524.1 |
2-1-4 | 1920.6 |
2-3-4 | 205.0 |
2-4-1 | 3389.4 |
2-4-3 | 562.1 |
2-4-5 | 952.4 |
2-4-6 | 2954.9 |
2-4-7 | 411.5 |
2-4-8 | 2095.3 |
2-5-4 | 466.5 |
2-6-4 | 4115.7 |
2-7-4 | 119.4 |
2-8-4 | 1829.2 |
3-2-4 | 519.1 |
3-4-2 | 1536.5 |
4-1-2 | 19206.9 |
4-2-1 | 11524.1 |
4-2-3 | 2259.6 |
4-2-5 | 3841.3 |
4-2-6 | 11524.1 |
4-2-7 | 1557.3 |
4-2-8 | 10476.5 |
4-3-2 | 2619.1 |
4-5-2 | 5762.0 |
4-6-2 | 19206.9 |
4-7-2 | 1213.0 |
4-8-2 | 14405.2 |
5-2-4 | 1340.0 |
5-4-2 | 3292.6 |
6-2-4 | 12804.6 |
6-4-2 | 23048.3 |
7-2-4 | 222.9 |
7-4-2 | 654.7 |
8-2-4 | 6778.9 |
8-4-2 | 12804.6 |
三連複 |
オッズ |
1-3-4 | 6778.9 |
1-4-3 | 11524.1 |
2-3-4 | 205.0 |
2-4-3 | 562.1 |
3-1-4 | 5762.0 |
3-2-4 | 519.1 |
3-4-1 | 5010.5 |
3-4-2 | 1536.5 |
3-4-5 | 3601.3 |
3-4-6 | 5487.6 |
3-4-7 | 1077.0 |
3-4-8 | 6402.3 |
3-5-4 | 1422.7 |
3-6-4 | 6778.9 |
3-7-4 | 342.9 |
3-8-4 | 4115.7 |
4-1-3 | 10476.5 |
4-2-3 | 2259.6 |
4-3-1 | 8864.7 |
4-3-2 | 2619.1 |
4-3-5 | 8864.7 |
4-3-6 | 10476.5 |
4-3-7 | 1986.9 |
4-3-8 | 14405.2 |
4-5-3 | 12804.6 |
4-6-3 | 12804.6 |
4-7-3 | 2021.7 |
4-8-3 | 28810.4 |
5-3-4 | 1829.2 |
5-4-3 | 4432.3 |
6-3-4 | 9603.4 |
6-4-3 | 12804.6 |
7-3-4 | 186.1 |
7-4-3 | 640.2 |
8-3-4 | 6402.3 |
8-4-3 | 11524.1 |
三連複 |
オッズ |
1-2-4 | 8231.5 |
1-3-4 | 6778.9 |
1-4-2 | 11524.1 |
1-4-3 | 11524.1 |
1-4-5 | 19206.9 |
1-4-6 | 23048.3 |
1-4-7 | 14405.2 |
1-4-8 | 23048.3 |
1-5-4 | 23048.3 |
1-6-4 | 23048.3 |
1-7-4 | 16463.0 |
1-8-4 | 28810.4 |
2-1-4 | 1920.6 |
2-3-4 | 205.0 |
2-4-1 | 3389.4 |
2-4-3 | 562.1 |
2-4-5 | 952.4 |
2-4-6 | 2954.9 |
2-4-7 | 411.5 |
2-4-8 | 2095.3 |
2-5-4 | 466.5 |
2-6-4 | 4115.7 |
2-7-4 | 119.4 |
2-8-4 | 1829.2 |
3-1-4 | 5762.0 |
3-2-4 | 519.1 |
3-4-1 | 5010.5 |
3-4-2 | 1536.5 |
3-4-5 | 3601.3 |
3-4-6 | 5487.6 |
3-4-7 | 1077.0 |
3-4-8 | 6402.3 |
3-5-4 | 1422.7 |
3-6-4 | 6778.9 |
3-7-4 | 342.9 |
3-8-4 | 4115.7 |
4-1-2 | 19206.9 |
4-1-3 | 10476.5 |
4-1-5 | 28810.4 |
4-1-6 | 23048.3 |
4-1-7 | 23048.3 |
4-1-8 | 38413.8 |
4-2-1 | 11524.1 |
4-2-3 | 2259.6 |
4-2-5 | 3841.3 |
4-2-6 | 11524.1 |
4-2-7 | 1557.3 |
4-2-8 | 10476.5 |
4-3-1 | 8864.7 |
4-3-2 | 2619.1 |
4-3-5 | 8864.7 |
4-3-6 | 10476.5 |
4-3-7 | 1986.9 |
4-3-8 | 14405.2 |
4-5-1 | 14405.2 |
4-5-2 | 5762.0 |
4-5-3 | 12804.6 |
4-5-6 | 38413.8 |
4-5-7 | 9603.4 |
4-5-8 | 28810.4 |
4-6-1 | 19206.9 |
4-6-2 | 19206.9 |
4-6-3 | 12804.6 |
4-6-5 | 38413.8 |
4-6-7 | 12804.6 |
4-6-8 | 23048.3 |
4-7-1 | 16463.0 |
4-7-2 | 1213.0 |
4-7-3 | 2021.7 |
4-7-5 | 7202.6 |
4-7-6 | 11524.1 |
4-7-8 | 19206.9 |
4-8-1 | 38413.8 |
4-8-2 | 14405.2 |
4-8-3 | 28810.4 |
4-8-5 | 23048.3 |
4-8-6 | 38413.8 |
4-8-7 | 28810.4 |
5-1-4 | 16463.0 |
5-2-4 | 1340.0 |
5-3-4 | 1829.2 |
5-4-1 | 19206.9 |
5-4-2 | 3292.6 |
5-4-3 | 4432.3 |
5-4-6 | 23048.3 |
5-4-7 | 4609.6 |
5-4-8 | 16463.0 |
5-6-4 | 19206.9 |
5-7-4 | 1557.3 |
5-8-4 | 8231.5 |
6-1-4 | 28810.4 |
6-2-4 | 12804.6 |
6-3-4 | 9603.4 |
6-4-1 | 16463.0 |
6-4-2 | 23048.3 |
6-4-3 | 12804.6 |
6-4-5 | 38413.8 |
6-4-7 | 14405.2 |
6-4-8 | 38413.8 |
6-5-4 | 38413.8 |
6-7-4 | 14405.2 |
6-8-4 | 38413.8 |
7-1-4 | 3492.1 |
7-2-4 | 222.9 |
7-3-4 | 186.1 |
7-4-1 | 3841.3 |
7-4-2 | 654.7 |
7-4-3 | 640.2 |
7-4-5 | 1458.7 |
7-4-6 | 4801.7 |
7-4-8 | 2400.8 |
7-5-4 | 720.2 |
7-6-4 | 4268.2 |
7-8-4 | 2451.9 |
8-1-4 | 14405.2 |
8-2-4 | 6778.9 |
8-3-4 | 6402.3 |
8-4-1 | 23048.3 |
8-4-2 | 12804.6 |
8-4-3 | 11524.1 |
8-4-5 | 19206.9 |
8-4-6 | 23048.3 |
8-4-7 | 19206.9 |
8-5-4 | 19206.9 |
8-6-4 | 19206.9 |
8-7-4 | 8231.5 |
三連複 |
オッズ |
1-4-5 | 19206.9 |
1-5-4 | 23048.3 |
2-4-5 | 952.4 |
2-5-4 | 466.5 |
3-4-5 | 3601.3 |
3-5-4 | 1422.7 |
4-1-5 | 28810.4 |
4-2-5 | 3841.3 |
4-3-5 | 8864.7 |
4-5-1 | 14405.2 |
4-5-2 | 5762.0 |
4-5-3 | 12804.6 |
4-5-6 | 38413.8 |
4-5-7 | 9603.4 |
4-5-8 | 28810.4 |
4-6-5 | 38413.8 |
4-7-5 | 7202.6 |
4-8-5 | 23048.3 |
5-1-4 | 16463.0 |
5-2-4 | 1340.0 |
5-3-4 | 1829.2 |
5-4-1 | 19206.9 |
5-4-2 | 3292.6 |
5-4-3 | 4432.3 |
5-4-6 | 23048.3 |
5-4-7 | 4609.6 |
5-4-8 | 16463.0 |
5-6-4 | 19206.9 |
5-7-4 | 1557.3 |
5-8-4 | 8231.5 |
6-4-5 | 38413.8 |
6-5-4 | 38413.8 |
7-4-5 | 1458.7 |
7-5-4 | 720.2 |
8-4-5 | 19206.9 |
8-5-4 | 19206.9 |
三連複 |
オッズ |
1-4-6 | 23048.3 |
1-6-4 | 23048.3 |
2-4-6 | 2954.9 |
2-6-4 | 4115.7 |
3-4-6 | 5487.6 |
3-6-4 | 6778.9 |
4-1-6 | 23048.3 |
4-2-6 | 11524.1 |
4-3-6 | 10476.5 |
4-5-6 | 38413.8 |
4-6-1 | 19206.9 |
4-6-2 | 19206.9 |
4-6-3 | 12804.6 |
4-6-5 | 38413.8 |
4-6-7 | 12804.6 |
4-6-8 | 23048.3 |
4-7-6 | 11524.1 |
4-8-6 | 38413.8 |
5-4-6 | 23048.3 |
5-6-4 | 19206.9 |
6-1-4 | 28810.4 |
6-2-4 | 12804.6 |
6-3-4 | 9603.4 |
6-4-1 | 16463.0 |
6-4-2 | 23048.3 |
6-4-3 | 12804.6 |
6-4-5 | 38413.8 |
6-4-7 | 14405.2 |
6-4-8 | 38413.8 |
6-5-4 | 38413.8 |
6-7-4 | 14405.2 |
6-8-4 | 38413.8 |
7-4-6 | 4801.7 |
7-6-4 | 4268.2 |
8-4-6 | 23048.3 |
8-6-4 | 19206.9 |
三連複 |
オッズ |
1-4-7 | 14405.2 |
1-7-4 | 16463.0 |
2-4-7 | 411.5 |
2-7-4 | 119.4 |
3-4-7 | 1077.0 |
3-7-4 | 342.9 |
4-1-7 | 23048.3 |
4-2-7 | 1557.3 |
4-3-7 | 1986.9 |
4-5-7 | 9603.4 |
4-6-7 | 12804.6 |
4-7-1 | 16463.0 |
4-7-2 | 1213.0 |
4-7-3 | 2021.7 |
4-7-5 | 7202.6 |
4-7-6 | 11524.1 |
4-7-8 | 19206.9 |
4-8-7 | 28810.4 |
5-4-7 | 4609.6 |
5-7-4 | 1557.3 |
6-4-7 | 14405.2 |
6-7-4 | 14405.2 |
7-1-4 | 3492.1 |
7-2-4 | 222.9 |
7-3-4 | 186.1 |
7-4-1 | 3841.3 |
7-4-2 | 654.7 |
7-4-3 | 640.2 |
7-4-5 | 1458.7 |
7-4-6 | 4801.7 |
7-4-8 | 2400.8 |
7-5-4 | 720.2 |
7-6-4 | 4268.2 |
7-8-4 | 2451.9 |
8-4-7 | 19206.9 |
8-7-4 | 8231.5 |
三連複 |
オッズ |
1-4-8 | 23048.3 |
1-8-4 | 28810.4 |
2-4-8 | 2095.3 |
2-8-4 | 1829.2 |
3-4-8 | 6402.3 |
3-8-4 | 4115.7 |
4-1-8 | 38413.8 |
4-2-8 | 10476.5 |
4-3-8 | 14405.2 |
4-5-8 | 28810.4 |
4-6-8 | 23048.3 |
4-7-8 | 19206.9 |
4-8-1 | 38413.8 |
4-8-2 | 14405.2 |
4-8-3 | 28810.4 |
4-8-5 | 23048.3 |
4-8-6 | 38413.8 |
4-8-7 | 28810.4 |
5-4-8 | 16463.0 |
5-8-4 | 8231.5 |
6-4-8 | 38413.8 |
6-8-4 | 38413.8 |
7-4-8 | 2400.8 |
7-8-4 | 2451.9 |
8-1-4 | 14405.2 |
8-2-4 | 6778.9 |
8-3-4 | 6402.3 |
8-4-1 | 23048.3 |
8-4-2 | 12804.6 |
8-4-3 | 11524.1 |
8-4-5 | 19206.9 |
8-4-6 | 23048.3 |
8-4-7 | 19206.9 |
8-5-4 | 19206.9 |
8-6-4 | 19206.9 |
8-7-4 | 8231.5 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。