メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
笠松 4R |
サラ系C20組2020[定量]ダート 右1400m
|
サラブレッド系一般晴 重
本賞金:20万円 4.6万円 2万円 1.4万円 1万円
1分23秒6 ラブバレット
三連単 |
オッズ |
3-1-2 | 587.0 |
3-1-4 | 309.9 |
3-1-5 | 218.8 |
3-1-6 | 852.3 |
3-1-7 | 4665.2 |
3-1-8 | 7386.7 |
3-2-1 | 619.8 |
3-2-4 | 503.6 |
3-2-5 | 343.5 |
3-2-6 | 1303.5 |
3-2-7 | 5540.0 |
3-2-8 | 12662.9 |
3-4-1 | 265.3 |
3-4-2 | 489.7 |
3-4-5 | 107.9 |
3-4-6 | 530.7 |
3-4-7 | 5909.3 |
3-4-8 | 4924.4 |
3-5-1 | 143.1 |
3-5-2 | 238.2 |
3-5-4 | 90.4 |
3-5-6 | 292.5 |
3-5-7 | 3282.9 |
3-5-8 | 2770.0 |
3-6-1 | 1151.1 |
3-6-2 | 1969.7 |
3-6-4 | 813.2 |
3-6-5 | 579.3 |
3-6-7 | 22160.1 |
3-6-8 | 7386.7 |
3-7-1 | 5909.3 |
3-7-2 | 12662.9 |
3-7-4 | 5540.0 |
3-7-5 | 5909.3 |
3-7-6 | 11080.0 |
3-7-8 | 12662.9 |
3-8-1 | 8058.2 |
3-8-2 | 17728.1 |
3-8-4 | 9848.9 |
3-8-5 | 4924.4 |
3-8-6 | 9848.9 |
3-8-7 | 29546.8 |
三連単 |
オッズ |
1-3-2 | 416.1 |
1-3-4 | 180.5 |
1-3-5 | 132.8 |
1-3-6 | 527.6 |
1-3-7 | 4432.0 |
1-3-8 | 3409.2 |
2-3-1 | 515.3 |
2-3-4 | 387.0 |
2-3-5 | 270.2 |
2-3-6 | 860.5 |
2-3-7 | 4924.4 |
2-3-8 | 3282.9 |
4-3-1 | 98.4 |
4-3-2 | 183.1 |
4-3-5 | 55.2 |
4-3-6 | 256.1 |
4-3-7 | 1885.9 |
4-3-8 | 1641.4 |
5-3-1 | 50.4 |
5-3-2 | 91.6 |
5-3-4 | 36.0 |
5-3-6 | 114.9 |
5-3-7 | 583.1 |
5-3-8 | 564.5 |
6-3-1 | 1166.3 |
6-3-2 | 1582.8 |
6-3-4 | 757.6 |
6-3-5 | 607.1 |
6-3-7 | 29546.8 |
6-3-8 | 8058.2 |
7-3-1 | 6818.5 |
7-3-2 | 9848.9 |
7-3-4 | 6818.5 |
7-3-5 | 8058.2 |
7-3-6 | 12662.9 |
7-3-8 | 14773.4 |
8-3-1 | 8864.0 |
8-3-2 | 22160.1 |
8-3-4 | 14773.4 |
8-3-5 | 12662.9 |
8-3-6 | 22160.1 |
8-3-7 | 44320.3 |
三連単 |
オッズ |
1-2-3 | 288.7 |
1-4-3 | 110.2 |
1-5-3 | 79.5 |
1-6-3 | 744.8 |
1-7-3 | 5214.1 |
1-8-3 | 7386.7 |
2-1-3 | 304.6 |
2-4-3 | 226.7 |
2-5-3 | 132.8 |
2-6-3 | 1214.2 |
2-7-3 | 9848.9 |
2-8-3 | 7386.7 |
4-1-3 | 74.6 |
4-2-3 | 147.2 |
4-5-3 | 19.5 |
4-6-3 | 355.9 |
4-7-3 | 5909.3 |
4-8-3 | 4665.2 |
5-1-3 | 38.9 |
5-2-3 | 73.4 |
5-4-3 | 20.6 |
5-6-3 | 158.0 |
5-7-3 | 1453.1 |
5-8-3 | 1582.8 |
6-1-3 | 1055.2 |
6-2-3 | 1363.7 |
6-4-3 | 692.5 |
6-5-3 | 404.7 |
6-7-3 | 44320.3 |
6-8-3 | 11080.0 |
7-1-3 | 11080.0 |
7-2-3 | 14773.4 |
7-4-3 | 9848.9 |
7-5-3 | 5909.3 |
7-6-3 | 22160.1 |
7-8-3 | 44320.3 |
8-1-3 | 14773.4 |
8-2-3 | 22160.1 |
8-4-3 | 22160.1 |
8-5-3 | 8864.0 |
8-6-3 | 22160.1 |
8-7-3 | 44320.3 |
三連複 |
オッズ |
1-2-3 | 288.7 |
1-3-2 | 416.1 |
1-3-4 | 180.5 |
1-3-5 | 132.8 |
1-3-6 | 527.6 |
1-3-7 | 4432.0 |
1-3-8 | 3409.2 |
1-4-3 | 110.2 |
1-5-3 | 79.5 |
1-6-3 | 744.8 |
1-7-3 | 5214.1 |
1-8-3 | 7386.7 |
2-1-3 | 304.6 |
2-3-1 | 515.3 |
3-1-2 | 587.0 |
3-1-4 | 309.9 |
3-1-5 | 218.8 |
3-1-6 | 852.3 |
3-1-7 | 4665.2 |
3-1-8 | 7386.7 |
3-2-1 | 619.8 |
3-4-1 | 265.3 |
3-5-1 | 143.1 |
3-6-1 | 1151.1 |
3-7-1 | 5909.3 |
3-8-1 | 8058.2 |
4-1-3 | 74.6 |
4-3-1 | 98.4 |
5-1-3 | 38.9 |
5-3-1 | 50.4 |
6-1-3 | 1055.2 |
6-3-1 | 1166.3 |
7-1-3 | 11080.0 |
7-3-1 | 6818.5 |
8-1-3 | 14773.4 |
8-3-1 | 8864.0 |
三連複 |
オッズ |
1-2-3 | 288.7 |
1-3-2 | 416.1 |
2-1-3 | 304.6 |
2-3-1 | 515.3 |
2-3-4 | 387.0 |
2-3-5 | 270.2 |
2-3-6 | 860.5 |
2-3-7 | 4924.4 |
2-3-8 | 3282.9 |
2-4-3 | 226.7 |
2-5-3 | 132.8 |
2-6-3 | 1214.2 |
2-7-3 | 9848.9 |
2-8-3 | 7386.7 |
3-1-2 | 587.0 |
3-2-1 | 619.8 |
3-2-4 | 503.6 |
3-2-5 | 343.5 |
3-2-6 | 1303.5 |
3-2-7 | 5540.0 |
3-2-8 | 12662.9 |
3-4-2 | 489.7 |
3-5-2 | 238.2 |
3-6-2 | 1969.7 |
3-7-2 | 12662.9 |
3-8-2 | 17728.1 |
4-2-3 | 147.2 |
4-3-2 | 183.1 |
5-2-3 | 73.4 |
5-3-2 | 91.6 |
6-2-3 | 1363.7 |
6-3-2 | 1582.8 |
7-2-3 | 14773.4 |
7-3-2 | 9848.9 |
8-2-3 | 22160.1 |
8-3-2 | 22160.1 |
三連複 |
オッズ |
1-2-3 | 288.7 |
1-3-2 | 416.1 |
1-3-4 | 180.5 |
1-3-5 | 132.8 |
1-3-6 | 527.6 |
1-3-7 | 4432.0 |
1-3-8 | 3409.2 |
1-4-3 | 110.2 |
1-5-3 | 79.5 |
1-6-3 | 744.8 |
1-7-3 | 5214.1 |
1-8-3 | 7386.7 |
2-1-3 | 304.6 |
2-3-1 | 515.3 |
2-3-4 | 387.0 |
2-3-5 | 270.2 |
2-3-6 | 860.5 |
2-3-7 | 4924.4 |
2-3-8 | 3282.9 |
2-4-3 | 226.7 |
2-5-3 | 132.8 |
2-6-3 | 1214.2 |
2-7-3 | 9848.9 |
2-8-3 | 7386.7 |
3-1-2 | 587.0 |
3-1-4 | 309.9 |
3-1-5 | 218.8 |
3-1-6 | 852.3 |
3-1-7 | 4665.2 |
3-1-8 | 7386.7 |
3-2-1 | 619.8 |
3-2-4 | 503.6 |
3-2-5 | 343.5 |
3-2-6 | 1303.5 |
3-2-7 | 5540.0 |
3-2-8 | 12662.9 |
3-4-1 | 265.3 |
3-4-2 | 489.7 |
3-4-5 | 107.9 |
3-4-6 | 530.7 |
3-4-7 | 5909.3 |
3-4-8 | 4924.4 |
3-5-1 | 143.1 |
3-5-2 | 238.2 |
3-5-4 | 90.4 |
3-5-6 | 292.5 |
3-5-7 | 3282.9 |
3-5-8 | 2770.0 |
3-6-1 | 1151.1 |
3-6-2 | 1969.7 |
3-6-4 | 813.2 |
3-6-5 | 579.3 |
3-6-7 | 22160.1 |
3-6-8 | 7386.7 |
3-7-1 | 5909.3 |
3-7-2 | 12662.9 |
3-7-4 | 5540.0 |
3-7-5 | 5909.3 |
3-7-6 | 11080.0 |
3-7-8 | 12662.9 |
3-8-1 | 8058.2 |
3-8-2 | 17728.1 |
3-8-4 | 9848.9 |
3-8-5 | 4924.4 |
3-8-6 | 9848.9 |
3-8-7 | 29546.8 |
4-1-3 | 74.6 |
4-2-3 | 147.2 |
4-3-1 | 98.4 |
4-3-2 | 183.1 |
4-3-5 | 55.2 |
4-3-6 | 256.1 |
4-3-7 | 1885.9 |
4-3-8 | 1641.4 |
4-5-3 | 19.5 |
4-6-3 | 355.9 |
4-7-3 | 5909.3 |
4-8-3 | 4665.2 |
5-1-3 | 38.9 |
5-2-3 | 73.4 |
5-3-1 | 50.4 |
5-3-2 | 91.6 |
5-3-4 | 36.0 |
5-3-6 | 114.9 |
5-3-7 | 583.1 |
5-3-8 | 564.5 |
5-4-3 | 20.6 |
5-6-3 | 158.0 |
5-7-3 | 1453.1 |
5-8-3 | 1582.8 |
6-1-3 | 1055.2 |
6-2-3 | 1363.7 |
6-3-1 | 1166.3 |
6-3-2 | 1582.8 |
6-3-4 | 757.6 |
6-3-5 | 607.1 |
6-3-7 | 29546.8 |
6-3-8 | 8058.2 |
6-4-3 | 692.5 |
6-5-3 | 404.7 |
6-7-3 | 44320.3 |
6-8-3 | 11080.0 |
7-1-3 | 11080.0 |
7-2-3 | 14773.4 |
7-3-1 | 6818.5 |
7-3-2 | 9848.9 |
7-3-4 | 6818.5 |
7-3-5 | 8058.2 |
7-3-6 | 12662.9 |
7-3-8 | 14773.4 |
7-4-3 | 9848.9 |
7-5-3 | 5909.3 |
7-6-3 | 22160.1 |
7-8-3 | 44320.3 |
8-1-3 | 14773.4 |
8-2-3 | 22160.1 |
8-3-1 | 8864.0 |
8-3-2 | 22160.1 |
8-3-4 | 14773.4 |
8-3-5 | 12662.9 |
8-3-6 | 22160.1 |
8-3-7 | 44320.3 |
8-4-3 | 22160.1 |
8-5-3 | 8864.0 |
8-6-3 | 22160.1 |
8-7-3 | 44320.3 |
三連複 |
オッズ |
1-3-4 | 180.5 |
1-4-3 | 110.2 |
2-3-4 | 387.0 |
2-4-3 | 226.7 |
3-1-4 | 309.9 |
3-2-4 | 503.6 |
3-4-1 | 265.3 |
3-4-2 | 489.7 |
3-4-5 | 107.9 |
3-4-6 | 530.7 |
3-4-7 | 5909.3 |
3-4-8 | 4924.4 |
3-5-4 | 90.4 |
3-6-4 | 813.2 |
3-7-4 | 5540.0 |
3-8-4 | 9848.9 |
4-1-3 | 74.6 |
4-2-3 | 147.2 |
4-3-1 | 98.4 |
4-3-2 | 183.1 |
4-3-5 | 55.2 |
4-3-6 | 256.1 |
4-3-7 | 1885.9 |
4-3-8 | 1641.4 |
4-5-3 | 19.5 |
4-6-3 | 355.9 |
4-7-3 | 5909.3 |
4-8-3 | 4665.2 |
5-3-4 | 36.0 |
5-4-3 | 20.6 |
6-3-4 | 757.6 |
6-4-3 | 692.5 |
7-3-4 | 6818.5 |
7-4-3 | 9848.9 |
8-3-4 | 14773.4 |
8-4-3 | 22160.1 |
三連複 |
オッズ |
1-3-5 | 132.8 |
1-5-3 | 79.5 |
2-3-5 | 270.2 |
2-5-3 | 132.8 |
3-1-5 | 218.8 |
3-2-5 | 343.5 |
3-4-5 | 107.9 |
3-5-1 | 143.1 |
3-5-2 | 238.2 |
3-5-4 | 90.4 |
3-5-6 | 292.5 |
3-5-7 | 3282.9 |
3-5-8 | 2770.0 |
3-6-5 | 579.3 |
3-7-5 | 5909.3 |
3-8-5 | 4924.4 |
4-3-5 | 55.2 |
4-5-3 | 19.5 |
5-1-3 | 38.9 |
5-2-3 | 73.4 |
5-3-1 | 50.4 |
5-3-2 | 91.6 |
5-3-4 | 36.0 |
5-3-6 | 114.9 |
5-3-7 | 583.1 |
5-3-8 | 564.5 |
5-4-3 | 20.6 |
5-6-3 | 158.0 |
5-7-3 | 1453.1 |
5-8-3 | 1582.8 |
6-3-5 | 607.1 |
6-5-3 | 404.7 |
7-3-5 | 8058.2 |
7-5-3 | 5909.3 |
8-3-5 | 12662.9 |
8-5-3 | 8864.0 |
三連複 |
オッズ |
1-3-6 | 527.6 |
1-6-3 | 744.8 |
2-3-6 | 860.5 |
2-6-3 | 1214.2 |
3-1-6 | 852.3 |
3-2-6 | 1303.5 |
3-4-6 | 530.7 |
3-5-6 | 292.5 |
3-6-1 | 1151.1 |
3-6-2 | 1969.7 |
3-6-4 | 813.2 |
3-6-5 | 579.3 |
3-6-7 | 22160.1 |
3-6-8 | 7386.7 |
3-7-6 | 11080.0 |
3-8-6 | 9848.9 |
4-3-6 | 256.1 |
4-6-3 | 355.9 |
5-3-6 | 114.9 |
5-6-3 | 158.0 |
6-1-3 | 1055.2 |
6-2-3 | 1363.7 |
6-3-1 | 1166.3 |
6-3-2 | 1582.8 |
6-3-4 | 757.6 |
6-3-5 | 607.1 |
6-3-7 | 29546.8 |
6-3-8 | 8058.2 |
6-4-3 | 692.5 |
6-5-3 | 404.7 |
6-7-3 | 44320.3 |
6-8-3 | 11080.0 |
7-3-6 | 12662.9 |
7-6-3 | 22160.1 |
8-3-6 | 22160.1 |
8-6-3 | 22160.1 |
三連複 |
オッズ |
1-3-7 | 4432.0 |
1-7-3 | 5214.1 |
2-3-7 | 4924.4 |
2-7-3 | 9848.9 |
3-1-7 | 4665.2 |
3-2-7 | 5540.0 |
3-4-7 | 5909.3 |
3-5-7 | 3282.9 |
3-6-7 | 22160.1 |
3-7-1 | 5909.3 |
3-7-2 | 12662.9 |
3-7-4 | 5540.0 |
3-7-5 | 5909.3 |
3-7-6 | 11080.0 |
3-7-8 | 12662.9 |
3-8-7 | 29546.8 |
4-3-7 | 1885.9 |
4-7-3 | 5909.3 |
5-3-7 | 583.1 |
5-7-3 | 1453.1 |
6-3-7 | 29546.8 |
6-7-3 | 44320.3 |
7-1-3 | 11080.0 |
7-2-3 | 14773.4 |
7-3-1 | 6818.5 |
7-3-2 | 9848.9 |
7-3-4 | 6818.5 |
7-3-5 | 8058.2 |
7-3-6 | 12662.9 |
7-3-8 | 14773.4 |
7-4-3 | 9848.9 |
7-5-3 | 5909.3 |
7-6-3 | 22160.1 |
7-8-3 | 44320.3 |
8-3-7 | 44320.3 |
8-7-3 | 44320.3 |
三連複 |
オッズ |
1-3-8 | 3409.2 |
1-8-3 | 7386.7 |
2-3-8 | 3282.9 |
2-8-3 | 7386.7 |
3-1-8 | 7386.7 |
3-2-8 | 12662.9 |
3-4-8 | 4924.4 |
3-5-8 | 2770.0 |
3-6-8 | 7386.7 |
3-7-8 | 12662.9 |
3-8-1 | 8058.2 |
3-8-2 | 17728.1 |
3-8-4 | 9848.9 |
3-8-5 | 4924.4 |
3-8-6 | 9848.9 |
3-8-7 | 29546.8 |
4-3-8 | 1641.4 |
4-8-3 | 4665.2 |
5-3-8 | 564.5 |
5-8-3 | 1582.8 |
6-3-8 | 8058.2 |
6-8-3 | 11080.0 |
7-3-8 | 14773.4 |
7-8-3 | 44320.3 |
8-1-3 | 14773.4 |
8-2-3 | 22160.1 |
8-3-1 | 8864.0 |
8-3-2 | 22160.1 |
8-3-4 | 14773.4 |
8-3-5 | 12662.9 |
8-3-6 | 22160.1 |
8-3-7 | 44320.3 |
8-4-3 | 22160.1 |
8-5-3 | 8864.0 |
8-6-3 | 22160.1 |
8-7-3 | 44320.3 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。