メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
帯広 10R |
ウィナーズカップ4歳以上選抜別定4歳以上選抜別定[別定]ダート 直線200m
|
混合4才以上晴 2.9%
本賞金:35万円 7万円 3.5万円 2.1万円
三連単 |
オッズ |
2-1-3 | 1500.4 |
2-1-4 | 12753.8 |
2-1-5 | 2685.0 |
2-1-6 | 2218.0 |
2-1-7 | 3924.2 |
2-1-8 | 1378.7 |
2-1-9 | 2834.1 |
2-3-1 | 1594.2 |
2-3-4 | 3188.4 |
2-3-5 | 784.8 |
2-3-6 | 1417.0 |
2-3-7 | 1545.9 |
2-3-8 | 421.6 |
2-3-9 | 1186.4 |
2-4-1 | 25507.6 |
2-4-3 | 5668.3 |
2-4-5 | 8502.5 |
2-4-6 | 4251.2 |
2-4-7 | 4637.7 |
2-4-8 | 1342.5 |
2-4-9 | 6376.9 |
2-5-1 | 4637.7 |
2-5-3 | 1085.4 |
2-5-4 | 7287.9 |
2-5-6 | 2685.0 |
2-5-7 | 2125.6 |
2-5-8 | 586.3 |
2-5-9 | 2550.7 |
2-6-1 | 2218.0 |
2-6-3 | 1109.0 |
2-6-4 | 2125.6 |
2-6-5 | 1645.6 |
2-6-7 | 962.5 |
2-6-8 | 375.1 |
2-6-9 | 1457.5 |
2-7-1 | 4251.2 |
2-7-3 | 1500.4 |
2-7-4 | 2834.1 |
2-7-5 | 2318.8 |
2-7-6 | 1214.6 |
2-7-8 | 542.7 |
2-7-9 | 4251.2 |
2-8-1 | 739.3 |
2-8-3 | 324.9 |
2-8-4 | 836.3 |
2-8-5 | 408.1 |
2-8-6 | 271.3 |
2-8-7 | 398.5 |
2-8-9 | 593.2 |
2-9-1 | 4637.7 |
2-9-3 | 1417.0 |
2-9-4 | 3924.2 |
2-9-5 | 3000.9 |
2-9-6 | 2218.0 |
2-9-7 | 5668.3 |
2-9-8 | 1109.0 |
三連単 |
オッズ |
1-2-3 | 1700.5 |
1-2-4 | 10203.0 |
1-2-5 | 4637.7 |
1-2-6 | 3188.4 |
1-2-7 | 4251.2 |
1-2-8 | 1457.5 |
1-2-9 | 4637.7 |
3-2-1 | 822.8 |
3-2-4 | 2125.6 |
3-2-5 | 548.5 |
3-2-6 | 772.9 |
3-2-7 | 750.2 |
3-2-8 | 305.4 |
3-2-9 | 680.2 |
4-2-1 | 10203.0 |
4-2-3 | 6376.9 |
4-2-5 | 8502.5 |
4-2-6 | 3924.2 |
4-2-7 | 3924.2 |
4-2-8 | 1275.3 |
4-2-9 | 6376.9 |
5-2-1 | 2125.6 |
5-2-3 | 698.8 |
5-2-4 | 3000.9 |
5-2-6 | 1159.4 |
5-2-7 | 1275.3 |
5-2-8 | 398.5 |
5-2-9 | 1545.9 |
6-2-1 | 1500.4 |
6-2-3 | 1133.6 |
6-2-4 | 2125.6 |
6-2-5 | 927.5 |
6-2-7 | 850.2 |
6-2-8 | 318.8 |
6-2-9 | 1759.1 |
7-2-1 | 3000.9 |
7-2-3 | 1417.0 |
7-2-4 | 3401.0 |
7-2-5 | 1889.4 |
7-2-6 | 864.6 |
7-2-8 | 451.4 |
7-2-9 | 3924.2 |
8-2-1 | 258.9 |
8-2-3 | 90.1 |
8-2-4 | 293.1 |
8-2-5 | 106.9 |
8-2-6 | 80.4 |
8-2-7 | 102.2 |
8-2-9 | 180.9 |
9-2-1 | 3000.9 |
9-2-3 | 1417.0 |
9-2-4 | 4637.7 |
9-2-5 | 2429.3 |
9-2-6 | 1962.1 |
9-2-7 | 4251.2 |
9-2-8 | 962.5 |
三連単 |
オッズ |
1-3-2 | 1759.1 |
1-4-2 | 12753.8 |
1-5-2 | 4637.7 |
1-6-2 | 3924.2 |
1-7-2 | 4251.2 |
1-8-2 | 927.5 |
1-9-2 | 6376.9 |
3-1-2 | 981.0 |
3-4-2 | 4251.2 |
3-5-2 | 554.5 |
3-6-2 | 797.1 |
3-7-2 | 797.1 |
3-8-2 | 174.7 |
3-9-2 | 728.7 |
4-1-2 | 8502.5 |
4-3-2 | 6376.9 |
4-5-2 | 17005.1 |
4-6-2 | 4637.7 |
4-7-2 | 4637.7 |
4-8-2 | 981.0 |
4-9-2 | 10203.0 |
5-1-2 | 2429.3 |
5-3-2 | 432.3 |
5-4-2 | 3643.9 |
5-6-2 | 680.2 |
5-7-2 | 850.2 |
5-8-2 | 154.5 |
5-9-2 | 1594.2 |
6-1-2 | 1378.7 |
6-3-2 | 1186.4 |
6-4-2 | 3924.2 |
6-5-2 | 944.7 |
6-7-2 | 671.2 |
6-8-2 | 180.2 |
6-9-2 | 1594.2 |
7-1-2 | 3401.0 |
7-3-2 | 1109.0 |
7-4-2 | 1889.4 |
7-5-2 | 1378.7 |
7-6-2 | 689.3 |
7-8-2 | 252.5 |
7-9-2 | 3401.0 |
8-1-2 | 342.3 |
8-3-2 | 67.7 |
8-4-2 | 414.7 |
8-5-2 | 78.6 |
8-6-2 | 57.5 |
8-7-2 | 72.6 |
8-9-2 | 174.1 |
9-1-2 | 3643.9 |
9-3-2 | 1133.6 |
9-4-2 | 7287.9 |
9-5-2 | 2040.6 |
9-6-2 | 1417.0 |
9-7-2 | 3643.9 |
9-8-2 | 531.4 |
三連複 |
オッズ |
1-2-3 | 1700.5 |
1-2-4 | 10203.0 |
1-2-5 | 4637.7 |
1-2-6 | 3188.4 |
1-2-7 | 4251.2 |
1-2-8 | 1457.5 |
1-2-9 | 4637.7 |
1-3-2 | 1759.1 |
1-4-2 | 12753.8 |
1-5-2 | 4637.7 |
1-6-2 | 3924.2 |
1-7-2 | 4251.2 |
1-8-2 | 927.5 |
1-9-2 | 6376.9 |
2-1-3 | 1500.4 |
2-1-4 | 12753.8 |
2-1-5 | 2685.0 |
2-1-6 | 2218.0 |
2-1-7 | 3924.2 |
2-1-8 | 1378.7 |
2-1-9 | 2834.1 |
2-3-1 | 1594.2 |
2-4-1 | 25507.6 |
2-5-1 | 4637.7 |
2-6-1 | 2218.0 |
2-7-1 | 4251.2 |
2-8-1 | 739.3 |
2-9-1 | 4637.7 |
3-1-2 | 981.0 |
3-2-1 | 822.8 |
4-1-2 | 8502.5 |
4-2-1 | 10203.0 |
5-1-2 | 2429.3 |
5-2-1 | 2125.6 |
6-1-2 | 1378.7 |
6-2-1 | 1500.4 |
7-1-2 | 3401.0 |
7-2-1 | 3000.9 |
8-1-2 | 342.3 |
8-2-1 | 258.9 |
9-1-2 | 3643.9 |
9-2-1 | 3000.9 |
三連複 |
オッズ |
1-2-3 | 1700.5 |
1-2-4 | 10203.0 |
1-2-5 | 4637.7 |
1-2-6 | 3188.4 |
1-2-7 | 4251.2 |
1-2-8 | 1457.5 |
1-2-9 | 4637.7 |
1-3-2 | 1759.1 |
1-4-2 | 12753.8 |
1-5-2 | 4637.7 |
1-6-2 | 3924.2 |
1-7-2 | 4251.2 |
1-8-2 | 927.5 |
1-9-2 | 6376.9 |
2-1-3 | 1500.4 |
2-1-4 | 12753.8 |
2-1-5 | 2685.0 |
2-1-6 | 2218.0 |
2-1-7 | 3924.2 |
2-1-8 | 1378.7 |
2-1-9 | 2834.1 |
2-3-1 | 1594.2 |
2-3-4 | 3188.4 |
2-3-5 | 784.8 |
2-3-6 | 1417.0 |
2-3-7 | 1545.9 |
2-3-8 | 421.6 |
2-3-9 | 1186.4 |
2-4-1 | 25507.6 |
2-4-3 | 5668.3 |
2-4-5 | 8502.5 |
2-4-6 | 4251.2 |
2-4-7 | 4637.7 |
2-4-8 | 1342.5 |
2-4-9 | 6376.9 |
2-5-1 | 4637.7 |
2-5-3 | 1085.4 |
2-5-4 | 7287.9 |
2-5-6 | 2685.0 |
2-5-7 | 2125.6 |
2-5-8 | 586.3 |
2-5-9 | 2550.7 |
2-6-1 | 2218.0 |
2-6-3 | 1109.0 |
2-6-4 | 2125.6 |
2-6-5 | 1645.6 |
2-6-7 | 962.5 |
2-6-8 | 375.1 |
2-6-9 | 1457.5 |
2-7-1 | 4251.2 |
2-7-3 | 1500.4 |
2-7-4 | 2834.1 |
2-7-5 | 2318.8 |
2-7-6 | 1214.6 |
2-7-8 | 542.7 |
2-7-9 | 4251.2 |
2-8-1 | 739.3 |
2-8-3 | 324.9 |
2-8-4 | 836.3 |
2-8-5 | 408.1 |
2-8-6 | 271.3 |
2-8-7 | 398.5 |
2-8-9 | 593.2 |
2-9-1 | 4637.7 |
2-9-3 | 1417.0 |
2-9-4 | 3924.2 |
2-9-5 | 3000.9 |
2-9-6 | 2218.0 |
2-9-7 | 5668.3 |
2-9-8 | 1109.0 |
3-1-2 | 981.0 |
3-2-1 | 822.8 |
3-2-4 | 2125.6 |
3-2-5 | 548.5 |
3-2-6 | 772.9 |
3-2-7 | 750.2 |
3-2-8 | 305.4 |
3-2-9 | 680.2 |
3-4-2 | 4251.2 |
3-5-2 | 554.5 |
3-6-2 | 797.1 |
3-7-2 | 797.1 |
3-8-2 | 174.7 |
3-9-2 | 728.7 |
4-1-2 | 8502.5 |
4-2-1 | 10203.0 |
4-2-3 | 6376.9 |
4-2-5 | 8502.5 |
4-2-6 | 3924.2 |
4-2-7 | 3924.2 |
4-2-8 | 1275.3 |
4-2-9 | 6376.9 |
4-3-2 | 6376.9 |
4-5-2 | 17005.1 |
4-6-2 | 4637.7 |
4-7-2 | 4637.7 |
4-8-2 | 981.0 |
4-9-2 | 10203.0 |
5-1-2 | 2429.3 |
5-2-1 | 2125.6 |
5-2-3 | 698.8 |
5-2-4 | 3000.9 |
5-2-6 | 1159.4 |
5-2-7 | 1275.3 |
5-2-8 | 398.5 |
5-2-9 | 1545.9 |
5-3-2 | 432.3 |
5-4-2 | 3643.9 |
5-6-2 | 680.2 |
5-7-2 | 850.2 |
5-8-2 | 154.5 |
5-9-2 | 1594.2 |
6-1-2 | 1378.7 |
6-2-1 | 1500.4 |
6-2-3 | 1133.6 |
6-2-4 | 2125.6 |
6-2-5 | 927.5 |
6-2-7 | 850.2 |
6-2-8 | 318.8 |
6-2-9 | 1759.1 |
6-3-2 | 1186.4 |
6-4-2 | 3924.2 |
6-5-2 | 944.7 |
6-7-2 | 671.2 |
6-8-2 | 180.2 |
6-9-2 | 1594.2 |
7-1-2 | 3401.0 |
7-2-1 | 3000.9 |
7-2-3 | 1417.0 |
7-2-4 | 3401.0 |
7-2-5 | 1889.4 |
7-2-6 | 864.6 |
7-2-8 | 451.4 |
7-2-9 | 3924.2 |
7-3-2 | 1109.0 |
7-4-2 | 1889.4 |
7-5-2 | 1378.7 |
7-6-2 | 689.3 |
7-8-2 | 252.5 |
7-9-2 | 3401.0 |
8-1-2 | 342.3 |
8-2-1 | 258.9 |
8-2-3 | 90.1 |
8-2-4 | 293.1 |
8-2-5 | 106.9 |
8-2-6 | 80.4 |
8-2-7 | 102.2 |
8-2-9 | 180.9 |
8-3-2 | 67.7 |
8-4-2 | 414.7 |
8-5-2 | 78.6 |
8-6-2 | 57.5 |
8-7-2 | 72.6 |
8-9-2 | 174.1 |
9-1-2 | 3643.9 |
9-2-1 | 3000.9 |
9-2-3 | 1417.0 |
9-2-4 | 4637.7 |
9-2-5 | 2429.3 |
9-2-6 | 1962.1 |
9-2-7 | 4251.2 |
9-2-8 | 962.5 |
9-3-2 | 1133.6 |
9-4-2 | 7287.9 |
9-5-2 | 2040.6 |
9-6-2 | 1417.0 |
9-7-2 | 3643.9 |
9-8-2 | 531.4 |
三連複 |
オッズ |
1-2-3 | 1700.5 |
1-3-2 | 1759.1 |
2-1-3 | 1500.4 |
2-3-1 | 1594.2 |
2-3-4 | 3188.4 |
2-3-5 | 784.8 |
2-3-6 | 1417.0 |
2-3-7 | 1545.9 |
2-3-8 | 421.6 |
2-3-9 | 1186.4 |
2-4-3 | 5668.3 |
2-5-3 | 1085.4 |
2-6-3 | 1109.0 |
2-7-3 | 1500.4 |
2-8-3 | 324.9 |
2-9-3 | 1417.0 |
3-1-2 | 981.0 |
3-2-1 | 822.8 |
3-2-4 | 2125.6 |
3-2-5 | 548.5 |
3-2-6 | 772.9 |
3-2-7 | 750.2 |
3-2-8 | 305.4 |
3-2-9 | 680.2 |
3-4-2 | 4251.2 |
3-5-2 | 554.5 |
3-6-2 | 797.1 |
3-7-2 | 797.1 |
3-8-2 | 174.7 |
3-9-2 | 728.7 |
4-2-3 | 6376.9 |
4-3-2 | 6376.9 |
5-2-3 | 698.8 |
5-3-2 | 432.3 |
6-2-3 | 1133.6 |
6-3-2 | 1186.4 |
7-2-3 | 1417.0 |
7-3-2 | 1109.0 |
8-2-3 | 90.1 |
8-3-2 | 67.7 |
9-2-3 | 1417.0 |
9-3-2 | 1133.6 |
三連複 |
オッズ |
1-2-4 | 10203.0 |
1-4-2 | 12753.8 |
2-1-4 | 12753.8 |
2-3-4 | 3188.4 |
2-4-1 | 25507.6 |
2-4-3 | 5668.3 |
2-4-5 | 8502.5 |
2-4-6 | 4251.2 |
2-4-7 | 4637.7 |
2-4-8 | 1342.5 |
2-4-9 | 6376.9 |
2-5-4 | 7287.9 |
2-6-4 | 2125.6 |
2-7-4 | 2834.1 |
2-8-4 | 836.3 |
2-9-4 | 3924.2 |
3-2-4 | 2125.6 |
3-4-2 | 4251.2 |
4-1-2 | 8502.5 |
4-2-1 | 10203.0 |
4-2-3 | 6376.9 |
4-2-5 | 8502.5 |
4-2-6 | 3924.2 |
4-2-7 | 3924.2 |
4-2-8 | 1275.3 |
4-2-9 | 6376.9 |
4-3-2 | 6376.9 |
4-5-2 | 17005.1 |
4-6-2 | 4637.7 |
4-7-2 | 4637.7 |
4-8-2 | 981.0 |
4-9-2 | 10203.0 |
5-2-4 | 3000.9 |
5-4-2 | 3643.9 |
6-2-4 | 2125.6 |
6-4-2 | 3924.2 |
7-2-4 | 3401.0 |
7-4-2 | 1889.4 |
8-2-4 | 293.1 |
8-4-2 | 414.7 |
9-2-4 | 4637.7 |
9-4-2 | 7287.9 |
三連複 |
オッズ |
1-2-5 | 4637.7 |
1-5-2 | 4637.7 |
2-1-5 | 2685.0 |
2-3-5 | 784.8 |
2-4-5 | 8502.5 |
2-5-1 | 4637.7 |
2-5-3 | 1085.4 |
2-5-4 | 7287.9 |
2-5-6 | 2685.0 |
2-5-7 | 2125.6 |
2-5-8 | 586.3 |
2-5-9 | 2550.7 |
2-6-5 | 1645.6 |
2-7-5 | 2318.8 |
2-8-5 | 408.1 |
2-9-5 | 3000.9 |
3-2-5 | 548.5 |
3-5-2 | 554.5 |
4-2-5 | 8502.5 |
4-5-2 | 17005.1 |
5-1-2 | 2429.3 |
5-2-1 | 2125.6 |
5-2-3 | 698.8 |
5-2-4 | 3000.9 |
5-2-6 | 1159.4 |
5-2-7 | 1275.3 |
5-2-8 | 398.5 |
5-2-9 | 1545.9 |
5-3-2 | 432.3 |
5-4-2 | 3643.9 |
5-6-2 | 680.2 |
5-7-2 | 850.2 |
5-8-2 | 154.5 |
5-9-2 | 1594.2 |
6-2-5 | 927.5 |
6-5-2 | 944.7 |
7-2-5 | 1889.4 |
7-5-2 | 1378.7 |
8-2-5 | 106.9 |
8-5-2 | 78.6 |
9-2-5 | 2429.3 |
9-5-2 | 2040.6 |
三連複 |
オッズ |
1-2-6 | 3188.4 |
1-6-2 | 3924.2 |
2-1-6 | 2218.0 |
2-3-6 | 1417.0 |
2-4-6 | 4251.2 |
2-5-6 | 2685.0 |
2-6-1 | 2218.0 |
2-6-3 | 1109.0 |
2-6-4 | 2125.6 |
2-6-5 | 1645.6 |
2-6-7 | 962.5 |
2-6-8 | 375.1 |
2-6-9 | 1457.5 |
2-7-6 | 1214.6 |
2-8-6 | 271.3 |
2-9-6 | 2218.0 |
3-2-6 | 772.9 |
3-6-2 | 797.1 |
4-2-6 | 3924.2 |
4-6-2 | 4637.7 |
5-2-6 | 1159.4 |
5-6-2 | 680.2 |
6-1-2 | 1378.7 |
6-2-1 | 1500.4 |
6-2-3 | 1133.6 |
6-2-4 | 2125.6 |
6-2-5 | 927.5 |
6-2-7 | 850.2 |
6-2-8 | 318.8 |
6-2-9 | 1759.1 |
6-3-2 | 1186.4 |
6-4-2 | 3924.2 |
6-5-2 | 944.7 |
6-7-2 | 671.2 |
6-8-2 | 180.2 |
6-9-2 | 1594.2 |
7-2-6 | 864.6 |
7-6-2 | 689.3 |
8-2-6 | 80.4 |
8-6-2 | 57.5 |
9-2-6 | 1962.1 |
9-6-2 | 1417.0 |
三連複 |
オッズ |
1-2-7 | 4251.2 |
1-7-2 | 4251.2 |
2-1-7 | 3924.2 |
2-3-7 | 1545.9 |
2-4-7 | 4637.7 |
2-5-7 | 2125.6 |
2-6-7 | 962.5 |
2-7-1 | 4251.2 |
2-7-3 | 1500.4 |
2-7-4 | 2834.1 |
2-7-5 | 2318.8 |
2-7-6 | 1214.6 |
2-7-8 | 542.7 |
2-7-9 | 4251.2 |
2-8-7 | 398.5 |
2-9-7 | 5668.3 |
3-2-7 | 750.2 |
3-7-2 | 797.1 |
4-2-7 | 3924.2 |
4-7-2 | 4637.7 |
5-2-7 | 1275.3 |
5-7-2 | 850.2 |
6-2-7 | 850.2 |
6-7-2 | 671.2 |
7-1-2 | 3401.0 |
7-2-1 | 3000.9 |
7-2-3 | 1417.0 |
7-2-4 | 3401.0 |
7-2-5 | 1889.4 |
7-2-6 | 864.6 |
7-2-8 | 451.4 |
7-2-9 | 3924.2 |
7-3-2 | 1109.0 |
7-4-2 | 1889.4 |
7-5-2 | 1378.7 |
7-6-2 | 689.3 |
7-8-2 | 252.5 |
7-9-2 | 3401.0 |
8-2-7 | 102.2 |
8-7-2 | 72.6 |
9-2-7 | 4251.2 |
9-7-2 | 3643.9 |
三連複 |
オッズ |
1-2-8 | 1457.5 |
1-8-2 | 927.5 |
2-1-8 | 1378.7 |
2-3-8 | 421.6 |
2-4-8 | 1342.5 |
2-5-8 | 586.3 |
2-6-8 | 375.1 |
2-7-8 | 542.7 |
2-8-1 | 739.3 |
2-8-3 | 324.9 |
2-8-4 | 836.3 |
2-8-5 | 408.1 |
2-8-6 | 271.3 |
2-8-7 | 398.5 |
2-8-9 | 593.2 |
2-9-8 | 1109.0 |
3-2-8 | 305.4 |
3-8-2 | 174.7 |
4-2-8 | 1275.3 |
4-8-2 | 981.0 |
5-2-8 | 398.5 |
5-8-2 | 154.5 |
6-2-8 | 318.8 |
6-8-2 | 180.2 |
7-2-8 | 451.4 |
7-8-2 | 252.5 |
8-1-2 | 342.3 |
8-2-1 | 258.9 |
8-2-3 | 90.1 |
8-2-4 | 293.1 |
8-2-5 | 106.9 |
8-2-6 | 80.4 |
8-2-7 | 102.2 |
8-2-9 | 180.9 |
8-3-2 | 67.7 |
8-4-2 | 414.7 |
8-5-2 | 78.6 |
8-6-2 | 57.5 |
8-7-2 | 72.6 |
8-9-2 | 174.1 |
9-2-8 | 962.5 |
9-8-2 | 531.4 |
三連複 |
オッズ |
1-2-9 | 4637.7 |
1-9-2 | 6376.9 |
2-1-9 | 2834.1 |
2-3-9 | 1186.4 |
2-4-9 | 6376.9 |
2-5-9 | 2550.7 |
2-6-9 | 1457.5 |
2-7-9 | 4251.2 |
2-8-9 | 593.2 |
2-9-1 | 4637.7 |
2-9-3 | 1417.0 |
2-9-4 | 3924.2 |
2-9-5 | 3000.9 |
2-9-6 | 2218.0 |
2-9-7 | 5668.3 |
2-9-8 | 1109.0 |
3-2-9 | 680.2 |
3-9-2 | 728.7 |
4-2-9 | 6376.9 |
4-9-2 | 10203.0 |
5-2-9 | 1545.9 |
5-9-2 | 1594.2 |
6-2-9 | 1759.1 |
6-9-2 | 1594.2 |
7-2-9 | 3924.2 |
7-9-2 | 3401.0 |
8-2-9 | 180.9 |
8-9-2 | 174.1 |
9-1-2 | 3643.9 |
9-2-1 | 3000.9 |
9-2-3 | 1417.0 |
9-2-4 | 4637.7 |
9-2-5 | 2429.3 |
9-2-6 | 1962.1 |
9-2-7 | 4251.2 |
9-2-8 | 962.5 |
9-3-2 | 1133.6 |
9-4-2 | 7287.9 |
9-5-2 | 2040.6 |
9-6-2 | 1417.0 |
9-7-2 | 3643.9 |
9-8-2 | 531.4 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。