メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
船橋 4R |
花火特別C1一C1一[]ダート 左1600m
|
サラブレッド系一般晴 良
本賞金:180万円 54万円 36万円 21.6万円 14.4万円
1分35秒4 アブクマポーロ
三連単 |
オッズ |
2-1-3 | 18.3 |
2-1-4 | 129.6 |
2-1-5 | 11.1 |
2-1-6 | 31.3 |
2-3-1 | 19.8 |
2-3-4 | 157.0 |
2-3-5 | 14.0 |
2-3-6 | 40.3 |
2-4-1 | 402.4 |
2-4-3 | 440.1 |
2-4-5 | 242.8 |
2-4-6 | 431.4 |
2-5-1 | 7.9 |
2-5-3 | 10.3 |
2-5-4 | 95.7 |
2-5-6 | 18.5 |
2-6-1 | 59.4 |
2-6-3 | 71.8 |
2-6-4 | 269.6 |
2-6-5 | 42.0 |
三連単 |
オッズ |
1-2-3 | 37.8 |
1-2-4 | 303.9 |
1-2-5 | 32.5 |
1-2-6 | 71.0 |
3-2-1 | 41.7 |
3-2-4 | 295.0 |
3-2-5 | 32.9 |
3-2-6 | 93.3 |
4-2-1 | 1105.8 |
4-2-3 | 1316.0 |
4-2-5 | 907.6 |
4-2-6 | 1241.5 |
5-2-1 | 14.1 |
5-2-3 | 17.4 |
5-2-4 | 146.0 |
5-2-6 | 25.3 |
6-2-1 | 181.7 |
6-2-3 | 228.8 |
6-2-4 | 743.5 |
6-2-5 | 119.9 |
三連単 |
オッズ |
1-3-2 | 87.3 |
1-4-2 | 974.8 |
1-5-2 | 42.1 |
1-6-2 | 201.2 |
3-1-2 | 78.6 |
3-4-2 | 1036.2 |
3-5-2 | 50.9 |
3-6-2 | 235.4 |
4-1-2 | 1415.0 |
4-3-2 | 1645.0 |
4-5-2 | 1096.6 |
4-6-2 | 1512.6 |
5-1-2 | 29.0 |
5-3-2 | 40.1 |
5-4-2 | 543.8 |
5-6-2 | 67.0 |
6-1-2 | 216.4 |
6-3-2 | 317.1 |
6-4-2 | 1185.6 |
6-5-2 | 136.5 |
三連複 |
オッズ |
1-2-3 | 37.8 |
1-2-4 | 303.9 |
1-2-5 | 32.5 |
1-2-6 | 71.0 |
1-3-2 | 87.3 |
1-4-2 | 974.8 |
1-5-2 | 42.1 |
1-6-2 | 201.2 |
2-1-3 | 18.3 |
2-1-4 | 129.6 |
2-1-5 | 11.1 |
2-1-6 | 31.3 |
2-3-1 | 19.8 |
2-4-1 | 402.4 |
2-5-1 | 7.9 |
2-6-1 | 59.4 |
3-1-2 | 78.6 |
3-2-1 | 41.7 |
4-1-2 | 1415.0 |
4-2-1 | 1105.8 |
5-1-2 | 29.0 |
5-2-1 | 14.1 |
6-1-2 | 216.4 |
6-2-1 | 181.7 |
三連複 |
オッズ |
1-2-3 | 37.8 |
1-2-4 | 303.9 |
1-2-5 | 32.5 |
1-2-6 | 71.0 |
1-3-2 | 87.3 |
1-4-2 | 974.8 |
1-5-2 | 42.1 |
1-6-2 | 201.2 |
2-1-3 | 18.3 |
2-1-4 | 129.6 |
2-1-5 | 11.1 |
2-1-6 | 31.3 |
2-3-1 | 19.8 |
2-3-4 | 157.0 |
2-3-5 | 14.0 |
2-3-6 | 40.3 |
2-4-1 | 402.4 |
2-4-3 | 440.1 |
2-4-5 | 242.8 |
2-4-6 | 431.4 |
2-5-1 | 7.9 |
2-5-3 | 10.3 |
2-5-4 | 95.7 |
2-5-6 | 18.5 |
2-6-1 | 59.4 |
2-6-3 | 71.8 |
2-6-4 | 269.6 |
2-6-5 | 42.0 |
3-1-2 | 78.6 |
3-2-1 | 41.7 |
3-2-4 | 295.0 |
3-2-5 | 32.9 |
3-2-6 | 93.3 |
3-4-2 | 1036.2 |
3-5-2 | 50.9 |
3-6-2 | 235.4 |
4-1-2 | 1415.0 |
4-2-1 | 1105.8 |
4-2-3 | 1316.0 |
4-2-5 | 907.6 |
4-2-6 | 1241.5 |
4-3-2 | 1645.0 |
4-5-2 | 1096.6 |
4-6-2 | 1512.6 |
5-1-2 | 29.0 |
5-2-1 | 14.1 |
5-2-3 | 17.4 |
5-2-4 | 146.0 |
5-2-6 | 25.3 |
5-3-2 | 40.1 |
5-4-2 | 543.8 |
5-6-2 | 67.0 |
6-1-2 | 216.4 |
6-2-1 | 181.7 |
6-2-3 | 228.8 |
6-2-4 | 743.5 |
6-2-5 | 119.9 |
6-3-2 | 317.1 |
6-4-2 | 1185.6 |
6-5-2 | 136.5 |
三連複 |
オッズ |
1-2-3 | 37.8 |
1-3-2 | 87.3 |
2-1-3 | 18.3 |
2-3-1 | 19.8 |
2-3-4 | 157.0 |
2-3-5 | 14.0 |
2-3-6 | 40.3 |
2-4-3 | 440.1 |
2-5-3 | 10.3 |
2-6-3 | 71.8 |
3-1-2 | 78.6 |
3-2-1 | 41.7 |
3-2-4 | 295.0 |
3-2-5 | 32.9 |
3-2-6 | 93.3 |
3-4-2 | 1036.2 |
3-5-2 | 50.9 |
3-6-2 | 235.4 |
4-2-3 | 1316.0 |
4-3-2 | 1645.0 |
5-2-3 | 17.4 |
5-3-2 | 40.1 |
6-2-3 | 228.8 |
6-3-2 | 317.1 |
三連複 |
オッズ |
1-2-4 | 303.9 |
1-4-2 | 974.8 |
2-1-4 | 129.6 |
2-3-4 | 157.0 |
2-4-1 | 402.4 |
2-4-3 | 440.1 |
2-4-5 | 242.8 |
2-4-6 | 431.4 |
2-5-4 | 95.7 |
2-6-4 | 269.6 |
3-2-4 | 295.0 |
3-4-2 | 1036.2 |
4-1-2 | 1415.0 |
4-2-1 | 1105.8 |
4-2-3 | 1316.0 |
4-2-5 | 907.6 |
4-2-6 | 1241.5 |
4-3-2 | 1645.0 |
4-5-2 | 1096.6 |
4-6-2 | 1512.6 |
5-2-4 | 146.0 |
5-4-2 | 543.8 |
6-2-4 | 743.5 |
6-4-2 | 1185.6 |
三連複 |
オッズ |
1-2-5 | 32.5 |
1-5-2 | 42.1 |
2-1-5 | 11.1 |
2-3-5 | 14.0 |
2-4-5 | 242.8 |
2-5-1 | 7.9 |
2-5-3 | 10.3 |
2-5-4 | 95.7 |
2-5-6 | 18.5 |
2-6-5 | 42.0 |
3-2-5 | 32.9 |
3-5-2 | 50.9 |
4-2-5 | 907.6 |
4-5-2 | 1096.6 |
5-1-2 | 29.0 |
5-2-1 | 14.1 |
5-2-3 | 17.4 |
5-2-4 | 146.0 |
5-2-6 | 25.3 |
5-3-2 | 40.1 |
5-4-2 | 543.8 |
5-6-2 | 67.0 |
6-2-5 | 119.9 |
6-5-2 | 136.5 |
三連複 |
オッズ |
1-2-6 | 71.0 |
1-6-2 | 201.2 |
2-1-6 | 31.3 |
2-3-6 | 40.3 |
2-4-6 | 431.4 |
2-5-6 | 18.5 |
2-6-1 | 59.4 |
2-6-3 | 71.8 |
2-6-4 | 269.6 |
2-6-5 | 42.0 |
3-2-6 | 93.3 |
3-6-2 | 235.4 |
4-2-6 | 1241.5 |
4-6-2 | 1512.6 |
5-2-6 | 25.3 |
5-6-2 | 67.0 |
6-1-2 | 216.4 |
6-2-1 | 181.7 |
6-2-3 | 228.8 |
6-2-4 | 743.5 |
6-2-5 | 119.9 |
6-3-2 | 317.1 |
6-4-2 | 1185.6 |
6-5-2 | 136.5 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。