メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
高知 8R |
YJSトライアルラウンド高知第2戦C3−4選定馬C3−4選定馬[定量]ダート 右1400m
|
サラブレッド系4才以上雨 不良
本賞金:50万円 12.5万円 6.3万円 3.7万円 2.5万円
1分26秒0 テセウスフリーゼ
三連複 |
オッズ |
1-2-9 | 197.1 |
1-3-9 | 164.8 |
1-4-9 | 329.6 |
1-5-9 | 92.7 |
1-6-9 | 1507.8 |
1-7-9 | 266.9 |
1-8-9 | 508.8 |
1-9-10 | 205.0 |
1-9-11 | 276.9 |
1-9-12 | 159.9 |
2-3-9 | 117.4 |
2-4-9 | 256.0 |
2-5-9 | 75.3 |
2-6-9 | 1428.4 |
2-7-9 | 142.8 |
2-8-9 | 335.0 |
2-9-10 | 173.6 |
2-9-11 | 300.4 |
2-9-12 | 141.1 |
3-4-9 | 98.6 |
3-5-9 | 29.4 |
3-6-9 | 631.1 |
3-7-9 | 55.9 |
3-8-9 | 136.3 |
3-9-10 | 129.8 |
3-9-11 | 130.6 |
3-9-12 | 119.3 |
4-5-9 | 82.0 |
4-6-9 | 1480.4 |
4-7-9 | 132.3 |
4-8-9 | 240.1 |
4-9-10 | 276.0 |
4-9-11 | 259.3 |
4-9-12 | 214.8 |
5-6-9 | 656.6 |
5-7-9 | 44.8 |
5-8-9 | 96.4 |
5-9-10 | 77.3 |
5-9-11 | 101.3 |
5-9-12 | 60.9 |
6-7-9 | 1180.0 |
6-8-9 | 1357.0 |
6-9-10 | 1057.4 |
6-9-11 | 1661.6 |
6-9-12 | 1130.8 |
7-8-9 | 157.7 |
7-9-10 | 158.7 |
7-9-11 | 138.7 |
7-9-12 | 122.9 |
8-9-10 | 252.0 |
8-9-11 | 283.7 |
8-9-12 | 240.8 |
9-10-11 | 255.2 |
9-10-12 | 129.0 |
9-11-12 | 222.4 |
三連複 |
オッズ |
1-2-9 | 197.1 |
1-3-9 | 164.8 |
1-4-9 | 329.6 |
1-5-9 | 92.7 |
1-6-9 | 1507.8 |
1-7-9 | 266.9 |
1-8-9 | 508.8 |
1-9-10 | 205.0 |
1-9-11 | 276.9 |
1-9-12 | 159.9 |
三連複 |
オッズ |
1-2-9 | 197.1 |
2-3-9 | 117.4 |
2-4-9 | 256.0 |
2-5-9 | 75.3 |
2-6-9 | 1428.4 |
2-7-9 | 142.8 |
2-8-9 | 335.0 |
2-9-10 | 173.6 |
2-9-11 | 300.4 |
2-9-12 | 141.1 |
三連複 |
オッズ |
1-3-9 | 164.8 |
2-3-9 | 117.4 |
3-4-9 | 98.6 |
3-5-9 | 29.4 |
3-6-9 | 631.1 |
3-7-9 | 55.9 |
3-8-9 | 136.3 |
3-9-10 | 129.8 |
3-9-11 | 130.6 |
3-9-12 | 119.3 |
三連複 |
オッズ |
1-4-9 | 329.6 |
2-4-9 | 256.0 |
3-4-9 | 98.6 |
4-5-9 | 82.0 |
4-6-9 | 1480.4 |
4-7-9 | 132.3 |
4-8-9 | 240.1 |
4-9-10 | 276.0 |
4-9-11 | 259.3 |
4-9-12 | 214.8 |
三連複 |
オッズ |
1-5-9 | 92.7 |
2-5-9 | 75.3 |
3-5-9 | 29.4 |
4-5-9 | 82.0 |
5-6-9 | 656.6 |
5-7-9 | 44.8 |
5-8-9 | 96.4 |
5-9-10 | 77.3 |
5-9-11 | 101.3 |
5-9-12 | 60.9 |
三連複 |
オッズ |
1-6-9 | 1507.8 |
2-6-9 | 1428.4 |
3-6-9 | 631.1 |
4-6-9 | 1480.4 |
5-6-9 | 656.6 |
6-7-9 | 1180.0 |
6-8-9 | 1357.0 |
6-9-10 | 1057.4 |
6-9-11 | 1661.6 |
6-9-12 | 1130.8 |
三連複 |
オッズ |
1-7-9 | 266.9 |
2-7-9 | 142.8 |
3-7-9 | 55.9 |
4-7-9 | 132.3 |
5-7-9 | 44.8 |
6-7-9 | 1180.0 |
7-8-9 | 157.7 |
7-9-10 | 158.7 |
7-9-11 | 138.7 |
7-9-12 | 122.9 |
三連複 |
オッズ |
1-8-9 | 508.8 |
2-8-9 | 335.0 |
3-8-9 | 136.3 |
4-8-9 | 240.1 |
5-8-9 | 96.4 |
6-8-9 | 1357.0 |
7-8-9 | 157.7 |
8-9-10 | 252.0 |
8-9-11 | 283.7 |
8-9-12 | 240.8 |
三連複 |
オッズ |
1-2-9 | 197.1 |
1-3-9 | 164.8 |
1-4-9 | 329.6 |
1-5-9 | 92.7 |
1-6-9 | 1507.8 |
1-7-9 | 266.9 |
1-8-9 | 508.8 |
1-9-10 | 205.0 |
1-9-11 | 276.9 |
1-9-12 | 159.9 |
2-3-9 | 117.4 |
2-4-9 | 256.0 |
2-5-9 | 75.3 |
2-6-9 | 1428.4 |
2-7-9 | 142.8 |
2-8-9 | 335.0 |
2-9-10 | 173.6 |
2-9-11 | 300.4 |
2-9-12 | 141.1 |
3-4-9 | 98.6 |
3-5-9 | 29.4 |
3-6-9 | 631.1 |
3-7-9 | 55.9 |
3-8-9 | 136.3 |
3-9-10 | 129.8 |
3-9-11 | 130.6 |
3-9-12 | 119.3 |
4-5-9 | 82.0 |
4-6-9 | 1480.4 |
4-7-9 | 132.3 |
4-8-9 | 240.1 |
4-9-10 | 276.0 |
4-9-11 | 259.3 |
4-9-12 | 214.8 |
5-6-9 | 656.6 |
5-7-9 | 44.8 |
5-8-9 | 96.4 |
5-9-10 | 77.3 |
5-9-11 | 101.3 |
5-9-12 | 60.9 |
6-7-9 | 1180.0 |
6-8-9 | 1357.0 |
6-9-10 | 1057.4 |
6-9-11 | 1661.6 |
6-9-12 | 1130.8 |
7-8-9 | 157.7 |
7-9-10 | 158.7 |
7-9-11 | 138.7 |
7-9-12 | 122.9 |
8-9-10 | 252.0 |
8-9-11 | 283.7 |
8-9-12 | 240.8 |
9-10-11 | 255.2 |
9-10-12 | 129.0 |
9-11-12 | 222.4 |
三連複 |
オッズ |
1-9-10 | 205.0 |
2-9-10 | 173.6 |
3-9-10 | 129.8 |
4-9-10 | 276.0 |
5-9-10 | 77.3 |
6-9-10 | 1057.4 |
7-9-10 | 158.7 |
8-9-10 | 252.0 |
9-10-11 | 255.2 |
9-10-12 | 129.0 |
三連複 |
オッズ |
1-9-11 | 276.9 |
2-9-11 | 300.4 |
3-9-11 | 130.6 |
4-9-11 | 259.3 |
5-9-11 | 101.3 |
6-9-11 | 1661.6 |
7-9-11 | 138.7 |
8-9-11 | 283.7 |
9-10-11 | 255.2 |
9-11-12 | 222.4 |
三連複 |
オッズ |
1-9-12 | 159.9 |
2-9-12 | 141.1 |
3-9-12 | 119.3 |
4-9-12 | 214.8 |
5-9-12 | 60.9 |
6-9-12 | 1130.8 |
7-9-12 | 122.9 |
8-9-12 | 240.8 |
9-10-12 | 129.0 |
9-11-12 | 222.4 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。