メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
盛岡 11R |
C1一組一組一組[]ダート 左1600m
|
サラブレッド系一般小雨 稍重
本賞金:40万円 14万円 8万円 4万円 2万円
1分32秒7 アルクトス
三連複 |
オッズ |
1-2-8 | 584.4 |
1-3-8 | 202.6 |
1-4-8 | 2313.6 |
1-5-8 | 205.6 |
1-6-8 | 358.2 |
1-7-8 | 1009.5 |
1-8-9 | 895.5 |
1-8-10 | 482.8 |
1-8-11 | 721.1 |
2-3-8 | 196.9 |
2-4-8 | 1682.6 |
2-5-8 | 250.1 |
2-6-8 | 199.7 |
2-7-8 | 645.6 |
2-8-9 | 804.7 |
2-8-10 | 854.2 |
2-8-11 | 941.1 |
3-4-8 | 677.1 |
3-5-8 | 24.4 |
3-6-8 | 23.3 |
3-7-8 | 86.2 |
3-8-9 | 78.6 |
3-8-10 | 109.3 |
3-8-11 | 82.2 |
4-5-8 | 1354.3 |
4-6-8 | 721.1 |
4-7-8 | 2776.3 |
4-8-9 | 1633.1 |
4-8-10 | 2414.2 |
4-8-11 | 1633.1 |
5-6-8 | 30.1 |
5-7-8 | 84.9 |
5-8-9 | 141.2 |
5-8-10 | 143.8 |
5-8-11 | 154.2 |
6-7-8 | 57.0 |
6-8-9 | 143.1 |
6-8-10 | 152.1 |
6-8-11 | 199.7 |
7-8-9 | 338.5 |
7-8-10 | 518.9 |
7-8-11 | 474.5 |
8-9-10 | 308.4 |
8-9-11 | 365.3 |
8-10-11 | 375.1 |
三連複 |
オッズ |
1-2-8 | 584.4 |
1-3-8 | 202.6 |
1-4-8 | 2313.6 |
1-5-8 | 205.6 |
1-6-8 | 358.2 |
1-7-8 | 1009.5 |
1-8-9 | 895.5 |
1-8-10 | 482.8 |
1-8-11 | 721.1 |
三連複 |
オッズ |
1-2-8 | 584.4 |
2-3-8 | 196.9 |
2-4-8 | 1682.6 |
2-5-8 | 250.1 |
2-6-8 | 199.7 |
2-7-8 | 645.6 |
2-8-9 | 804.7 |
2-8-10 | 854.2 |
2-8-11 | 941.1 |
三連複 |
オッズ |
1-3-8 | 202.6 |
2-3-8 | 196.9 |
3-4-8 | 677.1 |
3-5-8 | 24.4 |
3-6-8 | 23.3 |
3-7-8 | 86.2 |
3-8-9 | 78.6 |
3-8-10 | 109.3 |
3-8-11 | 82.2 |
三連複 |
オッズ |
1-4-8 | 2313.6 |
2-4-8 | 1682.6 |
3-4-8 | 677.1 |
4-5-8 | 1354.3 |
4-6-8 | 721.1 |
4-7-8 | 2776.3 |
4-8-9 | 1633.1 |
4-8-10 | 2414.2 |
4-8-11 | 1633.1 |
三連複 |
オッズ |
1-5-8 | 205.6 |
2-5-8 | 250.1 |
3-5-8 | 24.4 |
4-5-8 | 1354.3 |
5-6-8 | 30.1 |
5-7-8 | 84.9 |
5-8-9 | 141.2 |
5-8-10 | 143.8 |
5-8-11 | 154.2 |
三連複 |
オッズ |
1-6-8 | 358.2 |
2-6-8 | 199.7 |
3-6-8 | 23.3 |
4-6-8 | 721.1 |
5-6-8 | 30.1 |
6-7-8 | 57.0 |
6-8-9 | 143.1 |
6-8-10 | 152.1 |
6-8-11 | 199.7 |
三連複 |
オッズ |
1-7-8 | 1009.5 |
2-7-8 | 645.6 |
3-7-8 | 86.2 |
4-7-8 | 2776.3 |
5-7-8 | 84.9 |
6-7-8 | 57.0 |
7-8-9 | 338.5 |
7-8-10 | 518.9 |
7-8-11 | 474.5 |
三連複 |
オッズ |
1-2-8 | 584.4 |
1-3-8 | 202.6 |
1-4-8 | 2313.6 |
1-5-8 | 205.6 |
1-6-8 | 358.2 |
1-7-8 | 1009.5 |
1-8-9 | 895.5 |
1-8-10 | 482.8 |
1-8-11 | 721.1 |
2-3-8 | 196.9 |
2-4-8 | 1682.6 |
2-5-8 | 250.1 |
2-6-8 | 199.7 |
2-7-8 | 645.6 |
2-8-9 | 804.7 |
2-8-10 | 854.2 |
2-8-11 | 941.1 |
3-4-8 | 677.1 |
3-5-8 | 24.4 |
3-6-8 | 23.3 |
3-7-8 | 86.2 |
3-8-9 | 78.6 |
3-8-10 | 109.3 |
3-8-11 | 82.2 |
4-5-8 | 1354.3 |
4-6-8 | 721.1 |
4-7-8 | 2776.3 |
4-8-9 | 1633.1 |
4-8-10 | 2414.2 |
4-8-11 | 1633.1 |
5-6-8 | 30.1 |
5-7-8 | 84.9 |
5-8-9 | 141.2 |
5-8-10 | 143.8 |
5-8-11 | 154.2 |
6-7-8 | 57.0 |
6-8-9 | 143.1 |
6-8-10 | 152.1 |
6-8-11 | 199.7 |
7-8-9 | 338.5 |
7-8-10 | 518.9 |
7-8-11 | 474.5 |
8-9-10 | 308.4 |
8-9-11 | 365.3 |
8-10-11 | 375.1 |
三連複 |
オッズ |
1-8-9 | 895.5 |
2-8-9 | 804.7 |
3-8-9 | 78.6 |
4-8-9 | 1633.1 |
5-8-9 | 141.2 |
6-8-9 | 143.1 |
7-8-9 | 338.5 |
8-9-10 | 308.4 |
8-9-11 | 365.3 |
三連複 |
オッズ |
1-8-10 | 482.8 |
2-8-10 | 854.2 |
3-8-10 | 109.3 |
4-8-10 | 2414.2 |
5-8-10 | 143.8 |
6-8-10 | 152.1 |
7-8-10 | 518.9 |
8-9-10 | 308.4 |
8-10-11 | 375.1 |
三連複 |
オッズ |
1-8-11 | 721.1 |
2-8-11 | 941.1 |
3-8-11 | 82.2 |
4-8-11 | 1633.1 |
5-8-11 | 154.2 |
6-8-11 | 199.7 |
7-8-11 | 474.5 |
8-9-11 | 365.3 |
8-10-11 | 375.1 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。