メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
川崎 11R |
川崎宿(かわさきしゅく)特別B2三B3一B2三B3一[]ダート 左1600m
|
サラブレッド系一般晴 良
本賞金:260万円 78万円 52万円 31.2万円 20.8万円
1分37秒9 ロードライジング
三連複 |
オッズ |
1-2-8 | 81.7 |
1-3-8 | 119.8 |
1-4-8 | 14.1 |
1-5-8 | 90.7 |
1-6-8 | 48.2 |
1-7-8 | 778.7 |
1-8-9 | 559.6 |
1-8-10 | 1770.8 |
1-8-11 | 199.4 |
2-3-8 | 155.7 |
2-4-8 | 15.1 |
2-5-8 | 71.4 |
2-6-8 | 37.2 |
2-7-8 | 636.8 |
2-8-9 | 595.7 |
2-8-10 | 1678.8 |
2-8-11 | 178.3 |
3-4-8 | 26.4 |
3-5-8 | 141.4 |
3-6-8 | 90.9 |
3-7-8 | 1319.1 |
3-8-9 | 930.0 |
3-8-10 | 3917.3 |
3-8-11 | 285.3 |
4-5-8 | 12.6 |
4-6-8 | 7.8 |
4-7-8 | 188.9 |
4-8-9 | 121.2 |
4-8-10 | 501.0 |
4-8-11 | 34.2 |
5-6-8 | 37.9 |
5-7-8 | 979.3 |
5-8-9 | 543.1 |
5-8-10 | 2228.8 |
5-8-11 | 165.0 |
6-7-8 | 396.5 |
6-8-9 | 385.8 |
6-8-10 | 1133.9 |
6-8-11 | 102.1 |
7-8-9 | 1678.8 |
7-8-10 | 3802.1 |
7-8-11 | 1332.6 |
8-9-10 | 3401.8 |
8-9-11 | 943.5 |
8-10-11 | 3077.9 |
三連複 |
オッズ |
1-2-8 | 81.7 |
1-3-8 | 119.8 |
1-4-8 | 14.1 |
1-5-8 | 90.7 |
1-6-8 | 48.2 |
1-7-8 | 778.7 |
1-8-9 | 559.6 |
1-8-10 | 1770.8 |
1-8-11 | 199.4 |
三連複 |
オッズ |
1-2-8 | 81.7 |
2-3-8 | 155.7 |
2-4-8 | 15.1 |
2-5-8 | 71.4 |
2-6-8 | 37.2 |
2-7-8 | 636.8 |
2-8-9 | 595.7 |
2-8-10 | 1678.8 |
2-8-11 | 178.3 |
三連複 |
オッズ |
1-3-8 | 119.8 |
2-3-8 | 155.7 |
3-4-8 | 26.4 |
3-5-8 | 141.4 |
3-6-8 | 90.9 |
3-7-8 | 1319.1 |
3-8-9 | 930.0 |
3-8-10 | 3917.3 |
3-8-11 | 285.3 |
三連複 |
オッズ |
1-4-8 | 14.1 |
2-4-8 | 15.1 |
3-4-8 | 26.4 |
4-5-8 | 12.6 |
4-6-8 | 7.8 |
4-7-8 | 188.9 |
4-8-9 | 121.2 |
4-8-10 | 501.0 |
4-8-11 | 34.2 |
三連複 |
オッズ |
1-5-8 | 90.7 |
2-5-8 | 71.4 |
3-5-8 | 141.4 |
4-5-8 | 12.6 |
5-6-8 | 37.9 |
5-7-8 | 979.3 |
5-8-9 | 543.1 |
5-8-10 | 2228.8 |
5-8-11 | 165.0 |
三連複 |
オッズ |
1-6-8 | 48.2 |
2-6-8 | 37.2 |
3-6-8 | 90.9 |
4-6-8 | 7.8 |
5-6-8 | 37.9 |
6-7-8 | 396.5 |
6-8-9 | 385.8 |
6-8-10 | 1133.9 |
6-8-11 | 102.1 |
三連複 |
オッズ |
1-7-8 | 778.7 |
2-7-8 | 636.8 |
3-7-8 | 1319.1 |
4-7-8 | 188.9 |
5-7-8 | 979.3 |
6-7-8 | 396.5 |
7-8-9 | 1678.8 |
7-8-10 | 3802.1 |
7-8-11 | 1332.6 |
三連複 |
オッズ |
1-2-8 | 81.7 |
1-3-8 | 119.8 |
1-4-8 | 14.1 |
1-5-8 | 90.7 |
1-6-8 | 48.2 |
1-7-8 | 778.7 |
1-8-9 | 559.6 |
1-8-10 | 1770.8 |
1-8-11 | 199.4 |
2-3-8 | 155.7 |
2-4-8 | 15.1 |
2-5-8 | 71.4 |
2-6-8 | 37.2 |
2-7-8 | 636.8 |
2-8-9 | 595.7 |
2-8-10 | 1678.8 |
2-8-11 | 178.3 |
3-4-8 | 26.4 |
3-5-8 | 141.4 |
3-6-8 | 90.9 |
3-7-8 | 1319.1 |
3-8-9 | 930.0 |
3-8-10 | 3917.3 |
3-8-11 | 285.3 |
4-5-8 | 12.6 |
4-6-8 | 7.8 |
4-7-8 | 188.9 |
4-8-9 | 121.2 |
4-8-10 | 501.0 |
4-8-11 | 34.2 |
5-6-8 | 37.9 |
5-7-8 | 979.3 |
5-8-9 | 543.1 |
5-8-10 | 2228.8 |
5-8-11 | 165.0 |
6-7-8 | 396.5 |
6-8-9 | 385.8 |
6-8-10 | 1133.9 |
6-8-11 | 102.1 |
7-8-9 | 1678.8 |
7-8-10 | 3802.1 |
7-8-11 | 1332.6 |
8-9-10 | 3401.8 |
8-9-11 | 943.5 |
8-10-11 | 3077.9 |
三連複 |
オッズ |
1-8-9 | 559.6 |
2-8-9 | 595.7 |
3-8-9 | 930.0 |
4-8-9 | 121.2 |
5-8-9 | 543.1 |
6-8-9 | 385.8 |
7-8-9 | 1678.8 |
8-9-10 | 3401.8 |
8-9-11 | 943.5 |
三連複 |
オッズ |
1-8-10 | 1770.8 |
2-8-10 | 1678.8 |
3-8-10 | 3917.3 |
4-8-10 | 501.0 |
5-8-10 | 2228.8 |
6-8-10 | 1133.9 |
7-8-10 | 3802.1 |
8-9-10 | 3401.8 |
8-10-11 | 3077.9 |
三連複 |
オッズ |
1-8-11 | 199.4 |
2-8-11 | 178.3 |
3-8-11 | 285.3 |
4-8-11 | 34.2 |
5-8-11 | 165.0 |
6-8-11 | 102.1 |
7-8-11 | 1332.6 |
8-9-11 | 943.5 |
8-10-11 | 3077.9 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。