メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
船橋 8R |
C1選抜馬アC1選抜馬ア[]ダート 左1000m
|
サラブレッド系一般晴 重
本賞金:120万円 36万円 21.6万円 14.4万円 12万円
57秒5 スパロービート
三連複 |
オッズ |
1-2-8 | 21.7 |
1-3-8 | 7.0 |
1-4-8 | 21.7 |
1-5-8 | 63.8 |
1-6-8 | 72.7 |
1-7-8 | 6.8 |
1-8-9 | 10.9 |
1-8-10 | 103.6 |
1-8-11 | 37.7 |
1-8-12 | 30.3 |
1-8-13 | 13.1 |
2-3-8 | 159.9 |
2-4-8 | 529.3 |
2-5-8 | 1275.0 |
2-6-8 | 1335.7 |
2-7-8 | 178.1 |
2-8-9 | 241.9 |
2-8-10 | 1558.4 |
2-8-11 | 1001.8 |
2-8-12 | 644.9 |
2-8-13 | 475.5 |
3-4-8 | 199.7 |
3-5-8 | 322.5 |
3-6-8 | 768.5 |
3-7-8 | 51.7 |
3-8-9 | 75.0 |
3-8-10 | 637.5 |
3-8-11 | 371.6 |
3-8-12 | 204.8 |
3-8-13 | 104.5 |
4-5-8 | 448.8 |
4-6-8 | 950.9 |
4-7-8 | 221.8 |
4-8-9 | 261.0 |
4-8-10 | 1753.1 |
4-8-11 | 500.9 |
4-8-12 | 919.7 |
4-8-13 | 487.9 |
5-6-8 | 2805.0 |
5-7-8 | 505.4 |
5-8-9 | 529.3 |
5-8-10 | 3740.0 |
5-8-11 | 758.1 |
5-8-12 | 1193.6 |
5-8-13 | 935.0 |
6-7-8 | 415.6 |
6-8-9 | 748.0 |
6-8-10 | 3300.0 |
6-8-11 | 550.0 |
6-8-12 | 2952.6 |
6-8-13 | 1246.7 |
7-8-9 | 53.7 |
7-8-10 | 675.9 |
7-8-11 | 334.0 |
7-8-12 | 242.9 |
7-8-13 | 79.7 |
8-9-10 | 984.2 |
8-9-11 | 434.9 |
8-9-12 | 389.6 |
8-9-13 | 173.7 |
8-10-11 | 2439.1 |
8-10-12 | 2244.0 |
8-10-13 | 1438.5 |
8-11-12 | 904.9 |
8-11-13 | 644.9 |
8-12-13 | 318.8 |
三連複 |
オッズ |
1-2-8 | 21.7 |
1-3-8 | 7.0 |
1-4-8 | 21.7 |
1-5-8 | 63.8 |
1-6-8 | 72.7 |
1-7-8 | 6.8 |
1-8-9 | 10.9 |
1-8-10 | 103.6 |
1-8-11 | 37.7 |
1-8-12 | 30.3 |
1-8-13 | 13.1 |
三連複 |
オッズ |
1-2-8 | 21.7 |
2-3-8 | 159.9 |
2-4-8 | 529.3 |
2-5-8 | 1275.0 |
2-6-8 | 1335.7 |
2-7-8 | 178.1 |
2-8-9 | 241.9 |
2-8-10 | 1558.4 |
2-8-11 | 1001.8 |
2-8-12 | 644.9 |
2-8-13 | 475.5 |
三連複 |
オッズ |
1-3-8 | 7.0 |
2-3-8 | 159.9 |
3-4-8 | 199.7 |
3-5-8 | 322.5 |
3-6-8 | 768.5 |
3-7-8 | 51.7 |
3-8-9 | 75.0 |
3-8-10 | 637.5 |
3-8-11 | 371.6 |
3-8-12 | 204.8 |
3-8-13 | 104.5 |
三連複 |
オッズ |
1-4-8 | 21.7 |
2-4-8 | 529.3 |
3-4-8 | 199.7 |
4-5-8 | 448.8 |
4-6-8 | 950.9 |
4-7-8 | 221.8 |
4-8-9 | 261.0 |
4-8-10 | 1753.1 |
4-8-11 | 500.9 |
4-8-12 | 919.7 |
4-8-13 | 487.9 |
三連複 |
オッズ |
1-5-8 | 63.8 |
2-5-8 | 1275.0 |
3-5-8 | 322.5 |
4-5-8 | 448.8 |
5-6-8 | 2805.0 |
5-7-8 | 505.4 |
5-8-9 | 529.3 |
5-8-10 | 3740.0 |
5-8-11 | 758.1 |
5-8-12 | 1193.6 |
5-8-13 | 935.0 |
三連複 |
オッズ |
1-6-8 | 72.7 |
2-6-8 | 1335.7 |
3-6-8 | 768.5 |
4-6-8 | 950.9 |
5-6-8 | 2805.0 |
6-7-8 | 415.6 |
6-8-9 | 748.0 |
6-8-10 | 3300.0 |
6-8-11 | 550.0 |
6-8-12 | 2952.6 |
6-8-13 | 1246.7 |
三連複 |
オッズ |
1-7-8 | 6.8 |
2-7-8 | 178.1 |
3-7-8 | 51.7 |
4-7-8 | 221.8 |
5-7-8 | 505.4 |
6-7-8 | 415.6 |
7-8-9 | 53.7 |
7-8-10 | 675.9 |
7-8-11 | 334.0 |
7-8-12 | 242.9 |
7-8-13 | 79.7 |
三連複 |
オッズ |
1-2-8 | 21.7 |
1-3-8 | 7.0 |
1-4-8 | 21.7 |
1-5-8 | 63.8 |
1-6-8 | 72.7 |
1-7-8 | 6.8 |
1-8-9 | 10.9 |
1-8-10 | 103.6 |
1-8-11 | 37.7 |
1-8-12 | 30.3 |
1-8-13 | 13.1 |
2-3-8 | 159.9 |
2-4-8 | 529.3 |
2-5-8 | 1275.0 |
2-6-8 | 1335.7 |
2-7-8 | 178.1 |
2-8-9 | 241.9 |
2-8-10 | 1558.4 |
2-8-11 | 1001.8 |
2-8-12 | 644.9 |
2-8-13 | 475.5 |
3-4-8 | 199.7 |
3-5-8 | 322.5 |
3-6-8 | 768.5 |
3-7-8 | 51.7 |
3-8-9 | 75.0 |
3-8-10 | 637.5 |
3-8-11 | 371.6 |
3-8-12 | 204.8 |
3-8-13 | 104.5 |
4-5-8 | 448.8 |
4-6-8 | 950.9 |
4-7-8 | 221.8 |
4-8-9 | 261.0 |
4-8-10 | 1753.1 |
4-8-11 | 500.9 |
4-8-12 | 919.7 |
4-8-13 | 487.9 |
5-6-8 | 2805.0 |
5-7-8 | 505.4 |
5-8-9 | 529.3 |
5-8-10 | 3740.0 |
5-8-11 | 758.1 |
5-8-12 | 1193.6 |
5-8-13 | 935.0 |
6-7-8 | 415.6 |
6-8-9 | 748.0 |
6-8-10 | 3300.0 |
6-8-11 | 550.0 |
6-8-12 | 2952.6 |
6-8-13 | 1246.7 |
7-8-9 | 53.7 |
7-8-10 | 675.9 |
7-8-11 | 334.0 |
7-8-12 | 242.9 |
7-8-13 | 79.7 |
8-9-10 | 984.2 |
8-9-11 | 434.9 |
8-9-12 | 389.6 |
8-9-13 | 173.7 |
8-10-11 | 2439.1 |
8-10-12 | 2244.0 |
8-10-13 | 1438.5 |
8-11-12 | 904.9 |
8-11-13 | 644.9 |
8-12-13 | 318.8 |
三連複 |
オッズ |
1-8-9 | 10.9 |
2-8-9 | 241.9 |
3-8-9 | 75.0 |
4-8-9 | 261.0 |
5-8-9 | 529.3 |
6-8-9 | 748.0 |
7-8-9 | 53.7 |
8-9-10 | 984.2 |
8-9-11 | 434.9 |
8-9-12 | 389.6 |
8-9-13 | 173.7 |
三連複 |
オッズ |
1-8-10 | 103.6 |
2-8-10 | 1558.4 |
3-8-10 | 637.5 |
4-8-10 | 1753.1 |
5-8-10 | 3740.0 |
6-8-10 | 3300.0 |
7-8-10 | 675.9 |
8-9-10 | 984.2 |
8-10-11 | 2439.1 |
8-10-12 | 2244.0 |
8-10-13 | 1438.5 |
三連複 |
オッズ |
1-8-11 | 37.7 |
2-8-11 | 1001.8 |
3-8-11 | 371.6 |
4-8-11 | 500.9 |
5-8-11 | 758.1 |
6-8-11 | 550.0 |
7-8-11 | 334.0 |
8-9-11 | 434.9 |
8-10-11 | 2439.1 |
8-11-12 | 904.9 |
8-11-13 | 644.9 |
三連複 |
オッズ |
1-8-12 | 30.3 |
2-8-12 | 644.9 |
3-8-12 | 204.8 |
4-8-12 | 919.7 |
5-8-12 | 1193.6 |
6-8-12 | 2952.6 |
7-8-12 | 242.9 |
8-9-12 | 389.6 |
8-10-12 | 2244.0 |
8-11-12 | 904.9 |
8-12-13 | 318.8 |
三連複 |
オッズ |
1-8-13 | 13.1 |
2-8-13 | 475.5 |
3-8-13 | 104.5 |
4-8-13 | 487.9 |
5-8-13 | 935.0 |
6-8-13 | 1246.7 |
7-8-13 | 79.7 |
8-9-13 | 173.7 |
8-10-13 | 1438.5 |
8-11-13 | 644.9 |
8-12-13 | 318.8 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。