メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
大井 9R |
C1六七八C1六七八[別定]ダート・外 右1200m
|
サラブレッド系一般晴 不良
本賞金:120万円 48万円 30万円 18万円 12万円
1分10秒1 スーニ
三連複 |
オッズ |
1-2-7 | 520.0 |
1-3-7 | 648.3 |
1-4-7 | 4630.9 |
1-5-7 | 8104.1 |
1-6-7 | 856.8 |
1-7-8 | 2462.0 |
1-7-9 | 156.7 |
1-7-10 | 10805.5 |
1-7-11 | 1105.1 |
1-7-12 | 1314.1 |
1-7-13 | 8104.1 |
1-7-14 | 3813.7 |
1-7-15 | 7480.7 |
1-7-16 | 3296.5 |
2-3-7 | 53.6 |
2-4-7 | 1706.1 |
2-5-7 | 1144.1 |
2-6-7 | 85.4 |
2-7-8 | 310.2 |
2-7-9 | 14.1 |
2-7-10 | 1676.7 |
2-7-11 | 112.6 |
2-7-12 | 83.9 |
2-7-13 | 1231.0 |
2-7-14 | 531.4 |
2-7-15 | 759.7 |
2-7-16 | 241.3 |
3-4-7 | 2315.4 |
3-5-7 | 1473.4 |
3-6-7 | 94.9 |
3-7-8 | 481.4 |
3-7-9 | 16.6 |
3-7-10 | 2401.2 |
3-7-11 | 106.1 |
3-7-12 | 107.3 |
3-7-13 | 2161.1 |
3-7-14 | 675.3 |
3-7-15 | 800.4 |
3-7-16 | 303.9 |
4-5-7 | 9724.9 |
4-6-7 | 3188.5 |
4-7-8 | 7203.6 |
4-7-9 | 594.7 |
4-7-10 | 14961.4 |
4-7-11 | 3740.3 |
4-7-12 | 3669.7 |
4-7-13 | 19449.9 |
4-7-14 | 9724.9 |
4-7-15 | 12966.6 |
4-7-16 | 8456.4 |
5-6-7 | 2210.2 |
5-7-8 | 5893.9 |
5-7-9 | 452.3 |
5-7-10 | 12156.2 |
5-7-11 | 4322.2 |
5-7-12 | 1834.8 |
5-7-13 | 13892.8 |
5-7-14 | 6483.3 |
5-7-15 | 17681.7 |
5-7-16 | 12156.2 |
6-7-8 | 464.1 |
6-7-9 | 24.9 |
6-7-10 | 2493.5 |
6-7-11 | 168.2 |
6-7-12 | 157.6 |
6-7-13 | 2462.0 |
6-7-14 | 1057.0 |
6-7-15 | 1341.3 |
6-7-16 | 445.0 |
7-8-9 | 106.5 |
7-8-10 | 4743.8 |
7-8-11 | 880.0 |
7-8-12 | 635.6 |
7-8-13 | 4987.1 |
7-8-14 | 1555.9 |
7-8-15 | 3969.3 |
7-8-16 | 1800.9 |
7-9-10 | 506.5 |
7-9-11 | 32.5 |
7-9-12 | 26.3 |
7-9-13 | 459.8 |
7-9-14 | 161.9 |
7-9-15 | 217.5 |
7-9-16 | 71.5 |
7-10-11 | 4322.2 |
7-10-12 | 4322.2 |
7-10-13 | 24312.4 |
7-10-14 | 14961.4 |
7-10-15 | 14961.4 |
7-10-16 | 13892.8 |
7-11-12 | 161.5 |
7-11-13 | 2235.6 |
7-11-14 | 609.7 |
7-11-15 | 1676.7 |
7-11-16 | 598.4 |
7-12-13 | 2401.2 |
7-12-14 | 1130.8 |
7-12-15 | 1068.6 |
7-12-16 | 416.4 |
7-13-14 | 10236.8 |
7-13-15 | 10236.8 |
7-13-16 | 8840.8 |
7-14-15 | 7480.7 |
7-14-16 | 2315.4 |
7-15-16 | 2739.4 |
三連複 |
オッズ |
1-2-7 | 520.0 |
1-3-7 | 648.3 |
1-4-7 | 4630.9 |
1-5-7 | 8104.1 |
1-6-7 | 856.8 |
1-7-8 | 2462.0 |
1-7-9 | 156.7 |
1-7-10 | 10805.5 |
1-7-11 | 1105.1 |
1-7-12 | 1314.1 |
1-7-13 | 8104.1 |
1-7-14 | 3813.7 |
1-7-15 | 7480.7 |
1-7-16 | 3296.5 |
三連複 |
オッズ |
1-2-7 | 520.0 |
2-3-7 | 53.6 |
2-4-7 | 1706.1 |
2-5-7 | 1144.1 |
2-6-7 | 85.4 |
2-7-8 | 310.2 |
2-7-9 | 14.1 |
2-7-10 | 1676.7 |
2-7-11 | 112.6 |
2-7-12 | 83.9 |
2-7-13 | 1231.0 |
2-7-14 | 531.4 |
2-7-15 | 759.7 |
2-7-16 | 241.3 |
三連複 |
オッズ |
1-3-7 | 648.3 |
2-3-7 | 53.6 |
3-4-7 | 2315.4 |
3-5-7 | 1473.4 |
3-6-7 | 94.9 |
3-7-8 | 481.4 |
3-7-9 | 16.6 |
3-7-10 | 2401.2 |
3-7-11 | 106.1 |
3-7-12 | 107.3 |
3-7-13 | 2161.1 |
3-7-14 | 675.3 |
3-7-15 | 800.4 |
3-7-16 | 303.9 |
三連複 |
オッズ |
1-4-7 | 4630.9 |
2-4-7 | 1706.1 |
3-4-7 | 2315.4 |
4-5-7 | 9724.9 |
4-6-7 | 3188.5 |
4-7-8 | 7203.6 |
4-7-9 | 594.7 |
4-7-10 | 14961.4 |
4-7-11 | 3740.3 |
4-7-12 | 3669.7 |
4-7-13 | 19449.9 |
4-7-14 | 9724.9 |
4-7-15 | 12966.6 |
4-7-16 | 8456.4 |
三連複 |
オッズ |
1-5-7 | 8104.1 |
2-5-7 | 1144.1 |
3-5-7 | 1473.4 |
4-5-7 | 9724.9 |
5-6-7 | 2210.2 |
5-7-8 | 5893.9 |
5-7-9 | 452.3 |
5-7-10 | 12156.2 |
5-7-11 | 4322.2 |
5-7-12 | 1834.8 |
5-7-13 | 13892.8 |
5-7-14 | 6483.3 |
5-7-15 | 17681.7 |
5-7-16 | 12156.2 |
三連複 |
オッズ |
1-6-7 | 856.8 |
2-6-7 | 85.4 |
3-6-7 | 94.9 |
4-6-7 | 3188.5 |
5-6-7 | 2210.2 |
6-7-8 | 464.1 |
6-7-9 | 24.9 |
6-7-10 | 2493.5 |
6-7-11 | 168.2 |
6-7-12 | 157.6 |
6-7-13 | 2462.0 |
6-7-14 | 1057.0 |
6-7-15 | 1341.3 |
6-7-16 | 445.0 |
三連複 |
オッズ |
1-2-7 | 520.0 |
1-3-7 | 648.3 |
1-4-7 | 4630.9 |
1-5-7 | 8104.1 |
1-6-7 | 856.8 |
1-7-8 | 2462.0 |
1-7-9 | 156.7 |
1-7-10 | 10805.5 |
1-7-11 | 1105.1 |
1-7-12 | 1314.1 |
1-7-13 | 8104.1 |
1-7-14 | 3813.7 |
1-7-15 | 7480.7 |
1-7-16 | 3296.5 |
2-3-7 | 53.6 |
2-4-7 | 1706.1 |
2-5-7 | 1144.1 |
2-6-7 | 85.4 |
2-7-8 | 310.2 |
2-7-9 | 14.1 |
2-7-10 | 1676.7 |
2-7-11 | 112.6 |
2-7-12 | 83.9 |
2-7-13 | 1231.0 |
2-7-14 | 531.4 |
2-7-15 | 759.7 |
2-7-16 | 241.3 |
3-4-7 | 2315.4 |
3-5-7 | 1473.4 |
3-6-7 | 94.9 |
3-7-8 | 481.4 |
3-7-9 | 16.6 |
3-7-10 | 2401.2 |
3-7-11 | 106.1 |
3-7-12 | 107.3 |
3-7-13 | 2161.1 |
3-7-14 | 675.3 |
3-7-15 | 800.4 |
3-7-16 | 303.9 |
4-5-7 | 9724.9 |
4-6-7 | 3188.5 |
4-7-8 | 7203.6 |
4-7-9 | 594.7 |
4-7-10 | 14961.4 |
4-7-11 | 3740.3 |
4-7-12 | 3669.7 |
4-7-13 | 19449.9 |
4-7-14 | 9724.9 |
4-7-15 | 12966.6 |
4-7-16 | 8456.4 |
5-6-7 | 2210.2 |
5-7-8 | 5893.9 |
5-7-9 | 452.3 |
5-7-10 | 12156.2 |
5-7-11 | 4322.2 |
5-7-12 | 1834.8 |
5-7-13 | 13892.8 |
5-7-14 | 6483.3 |
5-7-15 | 17681.7 |
5-7-16 | 12156.2 |
6-7-8 | 464.1 |
6-7-9 | 24.9 |
6-7-10 | 2493.5 |
6-7-11 | 168.2 |
6-7-12 | 157.6 |
6-7-13 | 2462.0 |
6-7-14 | 1057.0 |
6-7-15 | 1341.3 |
6-7-16 | 445.0 |
7-8-9 | 106.5 |
7-8-10 | 4743.8 |
7-8-11 | 880.0 |
7-8-12 | 635.6 |
7-8-13 | 4987.1 |
7-8-14 | 1555.9 |
7-8-15 | 3969.3 |
7-8-16 | 1800.9 |
7-9-10 | 506.5 |
7-9-11 | 32.5 |
7-9-12 | 26.3 |
7-9-13 | 459.8 |
7-9-14 | 161.9 |
7-9-15 | 217.5 |
7-9-16 | 71.5 |
7-10-11 | 4322.2 |
7-10-12 | 4322.2 |
7-10-13 | 24312.4 |
7-10-14 | 14961.4 |
7-10-15 | 14961.4 |
7-10-16 | 13892.8 |
7-11-12 | 161.5 |
7-11-13 | 2235.6 |
7-11-14 | 609.7 |
7-11-15 | 1676.7 |
7-11-16 | 598.4 |
7-12-13 | 2401.2 |
7-12-14 | 1130.8 |
7-12-15 | 1068.6 |
7-12-16 | 416.4 |
7-13-14 | 10236.8 |
7-13-15 | 10236.8 |
7-13-16 | 8840.8 |
7-14-15 | 7480.7 |
7-14-16 | 2315.4 |
7-15-16 | 2739.4 |
三連複 |
オッズ |
1-7-8 | 2462.0 |
2-7-8 | 310.2 |
3-7-8 | 481.4 |
4-7-8 | 7203.6 |
5-7-8 | 5893.9 |
6-7-8 | 464.1 |
7-8-9 | 106.5 |
7-8-10 | 4743.8 |
7-8-11 | 880.0 |
7-8-12 | 635.6 |
7-8-13 | 4987.1 |
7-8-14 | 1555.9 |
7-8-15 | 3969.3 |
7-8-16 | 1800.9 |
三連複 |
オッズ |
1-7-9 | 156.7 |
2-7-9 | 14.1 |
3-7-9 | 16.6 |
4-7-9 | 594.7 |
5-7-9 | 452.3 |
6-7-9 | 24.9 |
7-8-9 | 106.5 |
7-9-10 | 506.5 |
7-9-11 | 32.5 |
7-9-12 | 26.3 |
7-9-13 | 459.8 |
7-9-14 | 161.9 |
7-9-15 | 217.5 |
7-9-16 | 71.5 |
三連複 |
オッズ |
1-7-10 | 10805.5 |
2-7-10 | 1676.7 |
3-7-10 | 2401.2 |
4-7-10 | 14961.4 |
5-7-10 | 12156.2 |
6-7-10 | 2493.5 |
7-8-10 | 4743.8 |
7-9-10 | 506.5 |
7-10-11 | 4322.2 |
7-10-12 | 4322.2 |
7-10-13 | 24312.4 |
7-10-14 | 14961.4 |
7-10-15 | 14961.4 |
7-10-16 | 13892.8 |
三連複 |
オッズ |
1-7-11 | 1105.1 |
2-7-11 | 112.6 |
3-7-11 | 106.1 |
4-7-11 | 3740.3 |
5-7-11 | 4322.2 |
6-7-11 | 168.2 |
7-8-11 | 880.0 |
7-9-11 | 32.5 |
7-10-11 | 4322.2 |
7-11-12 | 161.5 |
7-11-13 | 2235.6 |
7-11-14 | 609.7 |
7-11-15 | 1676.7 |
7-11-16 | 598.4 |
三連複 |
オッズ |
1-7-12 | 1314.1 |
2-7-12 | 83.9 |
3-7-12 | 107.3 |
4-7-12 | 3669.7 |
5-7-12 | 1834.8 |
6-7-12 | 157.6 |
7-8-12 | 635.6 |
7-9-12 | 26.3 |
7-10-12 | 4322.2 |
7-11-12 | 161.5 |
7-12-13 | 2401.2 |
7-12-14 | 1130.8 |
7-12-15 | 1068.6 |
7-12-16 | 416.4 |
三連複 |
オッズ |
1-7-13 | 8104.1 |
2-7-13 | 1231.0 |
3-7-13 | 2161.1 |
4-7-13 | 19449.9 |
5-7-13 | 13892.8 |
6-7-13 | 2462.0 |
7-8-13 | 4987.1 |
7-9-13 | 459.8 |
7-10-13 | 24312.4 |
7-11-13 | 2235.6 |
7-12-13 | 2401.2 |
7-13-14 | 10236.8 |
7-13-15 | 10236.8 |
7-13-16 | 8840.8 |
三連複 |
オッズ |
1-7-14 | 3813.7 |
2-7-14 | 531.4 |
3-7-14 | 675.3 |
4-7-14 | 9724.9 |
5-7-14 | 6483.3 |
6-7-14 | 1057.0 |
7-8-14 | 1555.9 |
7-9-14 | 161.9 |
7-10-14 | 14961.4 |
7-11-14 | 609.7 |
7-12-14 | 1130.8 |
7-13-14 | 10236.8 |
7-14-15 | 7480.7 |
7-14-16 | 2315.4 |
三連複 |
オッズ |
1-7-15 | 7480.7 |
2-7-15 | 759.7 |
3-7-15 | 800.4 |
4-7-15 | 12966.6 |
5-7-15 | 17681.7 |
6-7-15 | 1341.3 |
7-8-15 | 3969.3 |
7-9-15 | 217.5 |
7-10-15 | 14961.4 |
7-11-15 | 1676.7 |
7-12-15 | 1068.6 |
7-13-15 | 10236.8 |
7-14-15 | 7480.7 |
7-15-16 | 2739.4 |
三連複 |
オッズ |
1-7-16 | 3296.5 |
2-7-16 | 241.3 |
3-7-16 | 303.9 |
4-7-16 | 8456.4 |
5-7-16 | 12156.2 |
6-7-16 | 445.0 |
7-8-16 | 1800.9 |
7-9-16 | 71.5 |
7-10-16 | 13892.8 |
7-11-16 | 598.4 |
7-12-16 | 416.4 |
7-13-16 | 8840.8 |
7-14-16 | 2315.4 |
7-15-16 | 2739.4 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。
プロ予想家の的中情報
|
暴君アッキー |
|
|
回収率 330% |
|
新参者 |
|
|
回収率 124% |
|
世紀末覇者 券王 |
|
|
回収率 100% |