メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
金沢 9R |
工房祭特別B3−1・11[定量]ダート 右1400m
|
サラブレッド系一般雨 重
本賞金:20万円 4万円 1.8万円 1.4万円 0.8万円
1分26秒4 ナムラダイキチ
三連複 |
オッズ |
1-2-6 | 1418.2 |
1-3-6 | 886.4 |
1-4-6 | 1013.0 |
1-5-6 | 394.0 |
1-6-7 | 1013.0 |
1-6-8 | 3545.4 |
1-6-9 | 417.2 |
1-6-10 | 3545.4 |
2-3-6 | 1418.2 |
2-4-6 | 1418.2 |
2-5-6 | 545.5 |
2-6-7 | 394.0 |
2-6-8 | 7090.8 |
2-6-9 | 394.0 |
2-6-10 | 7090.8 |
3-4-6 | 3545.4 |
3-5-6 | 644.7 |
3-6-7 | 1772.7 |
3-6-8 | 3545.4 |
3-6-9 | 506.5 |
3-6-10 | 7090.8 |
4-5-6 | 590.9 |
4-6-7 | 1772.7 |
4-6-8 | 1418.2 |
4-6-9 | 1181.8 |
4-6-10 | 3545.4 |
5-6-7 | 161.2 |
5-6-8 | 1181.8 |
5-6-9 | 60.7 |
5-6-10 | 2363.6 |
6-7-8 | 3545.4 |
6-7-9 | 373.2 |
6-7-10 | 3545.4 |
6-8-9 | 1772.7 |
6-8-10 | 7090.8 |
6-9-10 | 7090.8 |
三連複 |
オッズ |
1-2-6 | 1418.2 |
1-3-6 | 886.4 |
1-4-6 | 1013.0 |
1-5-6 | 394.0 |
1-6-7 | 1013.0 |
1-6-8 | 3545.4 |
1-6-9 | 417.2 |
1-6-10 | 3545.4 |
三連複 |
オッズ |
1-2-6 | 1418.2 |
2-3-6 | 1418.2 |
2-4-6 | 1418.2 |
2-5-6 | 545.5 |
2-6-7 | 394.0 |
2-6-8 | 7090.8 |
2-6-9 | 394.0 |
2-6-10 | 7090.8 |
三連複 |
オッズ |
1-3-6 | 886.4 |
2-3-6 | 1418.2 |
3-4-6 | 3545.4 |
3-5-6 | 644.7 |
3-6-7 | 1772.7 |
3-6-8 | 3545.4 |
3-6-9 | 506.5 |
3-6-10 | 7090.8 |
三連複 |
オッズ |
1-4-6 | 1013.0 |
2-4-6 | 1418.2 |
3-4-6 | 3545.4 |
4-5-6 | 590.9 |
4-6-7 | 1772.7 |
4-6-8 | 1418.2 |
4-6-9 | 1181.8 |
4-6-10 | 3545.4 |
三連複 |
オッズ |
1-5-6 | 394.0 |
2-5-6 | 545.5 |
3-5-6 | 644.7 |
4-5-6 | 590.9 |
5-6-7 | 161.2 |
5-6-8 | 1181.8 |
5-6-9 | 60.7 |
5-6-10 | 2363.6 |
三連複 |
オッズ |
1-2-6 | 1418.2 |
1-3-6 | 886.4 |
1-4-6 | 1013.0 |
1-5-6 | 394.0 |
1-6-7 | 1013.0 |
1-6-8 | 3545.4 |
1-6-9 | 417.2 |
1-6-10 | 3545.4 |
2-3-6 | 1418.2 |
2-4-6 | 1418.2 |
2-5-6 | 545.5 |
2-6-7 | 394.0 |
2-6-8 | 7090.8 |
2-6-9 | 394.0 |
2-6-10 | 7090.8 |
3-4-6 | 3545.4 |
3-5-6 | 644.7 |
3-6-7 | 1772.7 |
3-6-8 | 3545.4 |
3-6-9 | 506.5 |
3-6-10 | 7090.8 |
4-5-6 | 590.9 |
4-6-7 | 1772.7 |
4-6-8 | 1418.2 |
4-6-9 | 1181.8 |
4-6-10 | 3545.4 |
5-6-7 | 161.2 |
5-6-8 | 1181.8 |
5-6-9 | 60.7 |
5-6-10 | 2363.6 |
6-7-8 | 3545.4 |
6-7-9 | 373.2 |
6-7-10 | 3545.4 |
6-8-9 | 1772.7 |
6-8-10 | 7090.8 |
6-9-10 | 7090.8 |
三連複 |
オッズ |
1-6-7 | 1013.0 |
2-6-7 | 394.0 |
3-6-7 | 1772.7 |
4-6-7 | 1772.7 |
5-6-7 | 161.2 |
6-7-8 | 3545.4 |
6-7-9 | 373.2 |
6-7-10 | 3545.4 |
三連複 |
オッズ |
1-6-8 | 3545.4 |
2-6-8 | 7090.8 |
3-6-8 | 3545.4 |
4-6-8 | 1418.2 |
5-6-8 | 1181.8 |
6-7-8 | 3545.4 |
6-8-9 | 1772.7 |
6-8-10 | 7090.8 |
三連複 |
オッズ |
1-6-9 | 417.2 |
2-6-9 | 394.0 |
3-6-9 | 506.5 |
4-6-9 | 1181.8 |
5-6-9 | 60.7 |
6-7-9 | 373.2 |
6-8-9 | 1772.7 |
6-9-10 | 7090.8 |
三連複 |
オッズ |
1-6-10 | 3545.4 |
2-6-10 | 7090.8 |
3-6-10 | 7090.8 |
4-6-10 | 3545.4 |
5-6-10 | 2363.6 |
6-7-10 | 3545.4 |
6-8-10 | 7090.8 |
6-9-10 | 7090.8 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。