メニュー
ログイン
出馬表(拡張Ver.)へ切り替える
帯広 4R |
ポラリス賞2歳B−22歳B−2[規定]ダート 直線200m
|
混合2才曇 1.3%
本賞金:15万円 3万円 1.5万円 0.9万円 0.6万円
三連複 |
オッズ |
1-2-4 | 182.1 |
1-3-4 | 210.1 |
1-4-5 | 134.9 |
1-4-6 | 36.1 |
1-4-7 | 185.2 |
1-4-8 | 53.0 |
1-4-9 | 160.6 |
1-4-10 | 43.1 |
2-3-4 | 120.0 |
2-4-5 | 210.1 |
2-4-6 | 47.5 |
2-4-7 | 210.1 |
2-4-8 | 42.8 |
2-4-9 | 168.1 |
2-4-10 | 59.0 |
3-4-5 | 168.1 |
3-4-6 | 41.5 |
3-4-7 | 210.1 |
3-4-8 | 71.8 |
3-4-9 | 138.3 |
3-4-10 | 54.0 |
4-5-6 | 23.6 |
4-5-7 | 266.5 |
4-5-8 | 43.1 |
4-5-9 | 91.8 |
4-5-10 | 48.7 |
4-6-7 | 47.7 |
4-6-8 | 4.7 |
4-6-9 | 19.9 |
4-6-10 | 4.7 |
4-7-8 | 67.8 |
4-7-9 | 120.0 |
4-7-10 | 61.7 |
4-8-9 | 55.4 |
4-8-10 | 5.4 |
4-9-10 | 35.2 |
三連複 |
オッズ |
1-2-4 | 182.1 |
1-3-4 | 210.1 |
1-4-5 | 134.9 |
1-4-6 | 36.1 |
1-4-7 | 185.2 |
1-4-8 | 53.0 |
1-4-9 | 160.6 |
1-4-10 | 43.1 |
三連複 |
オッズ |
1-2-4 | 182.1 |
2-3-4 | 120.0 |
2-4-5 | 210.1 |
2-4-6 | 47.5 |
2-4-7 | 210.1 |
2-4-8 | 42.8 |
2-4-9 | 168.1 |
2-4-10 | 59.0 |
三連複 |
オッズ |
1-3-4 | 210.1 |
2-3-4 | 120.0 |
3-4-5 | 168.1 |
3-4-6 | 41.5 |
3-4-7 | 210.1 |
3-4-8 | 71.8 |
3-4-9 | 138.3 |
3-4-10 | 54.0 |
三連複 |
オッズ |
1-2-4 | 182.1 |
1-3-4 | 210.1 |
1-4-5 | 134.9 |
1-4-6 | 36.1 |
1-4-7 | 185.2 |
1-4-8 | 53.0 |
1-4-9 | 160.6 |
1-4-10 | 43.1 |
2-3-4 | 120.0 |
2-4-5 | 210.1 |
2-4-6 | 47.5 |
2-4-7 | 210.1 |
2-4-8 | 42.8 |
2-4-9 | 168.1 |
2-4-10 | 59.0 |
3-4-5 | 168.1 |
3-4-6 | 41.5 |
3-4-7 | 210.1 |
3-4-8 | 71.8 |
3-4-9 | 138.3 |
3-4-10 | 54.0 |
4-5-6 | 23.6 |
4-5-7 | 266.5 |
4-5-8 | 43.1 |
4-5-9 | 91.8 |
4-5-10 | 48.7 |
4-6-7 | 47.7 |
4-6-8 | 4.7 |
4-6-9 | 19.9 |
4-6-10 | 4.7 |
4-7-8 | 67.8 |
4-7-9 | 120.0 |
4-7-10 | 61.7 |
4-8-9 | 55.4 |
4-8-10 | 5.4 |
4-9-10 | 35.2 |
三連複 |
オッズ |
1-4-5 | 134.9 |
2-4-5 | 210.1 |
3-4-5 | 168.1 |
4-5-6 | 23.6 |
4-5-7 | 266.5 |
4-5-8 | 43.1 |
4-5-9 | 91.8 |
4-5-10 | 48.7 |
三連複 |
オッズ |
1-4-6 | 36.1 |
2-4-6 | 47.5 |
3-4-6 | 41.5 |
4-5-6 | 23.6 |
4-6-7 | 47.7 |
4-6-8 | 4.7 |
4-6-9 | 19.9 |
4-6-10 | 4.7 |
三連複 |
オッズ |
1-4-7 | 185.2 |
2-4-7 | 210.1 |
3-4-7 | 210.1 |
4-5-7 | 266.5 |
4-6-7 | 47.7 |
4-7-8 | 67.8 |
4-7-9 | 120.0 |
4-7-10 | 61.7 |
三連複 |
オッズ |
1-4-8 | 53.0 |
2-4-8 | 42.8 |
3-4-8 | 71.8 |
4-5-8 | 43.1 |
4-6-8 | 4.7 |
4-7-8 | 67.8 |
4-8-9 | 55.4 |
4-8-10 | 5.4 |
三連複 |
オッズ |
1-4-9 | 160.6 |
2-4-9 | 168.1 |
3-4-9 | 138.3 |
4-5-9 | 91.8 |
4-6-9 | 19.9 |
4-7-9 | 120.0 |
4-8-9 | 55.4 |
4-9-10 | 35.2 |
三連複 |
オッズ |
1-4-10 | 43.1 |
2-4-10 | 59.0 |
3-4-10 | 54.0 |
4-5-10 | 48.7 |
4-6-10 | 4.7 |
4-7-10 | 61.7 |
4-8-10 | 5.4 |
4-9-10 | 35.2 |
レース結果・払戻金・オッズなどのデータは、必ず主催者発行のものと照合してください。